Nicole Hertz: Difference between revisions
Appearance
Created page with " {{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Nicole Hertz |subheader = Entrepreneur |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''Nicole Hertz in 2030 '' |headerstyle = background: #008B8B; |labelstyle = background: #E0FFFF; width:110px |datastyle =..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
| data20 = | | data20 = | ||
| label21 = In Office | | label21 = In Office | ||
| data21 = | | data21 = 7 Mar 2028 - 8 Jan 2030 | ||
| label22 = Principal | | label22 = Principal | ||
| data22 = [[Julian Kao]] | | data22 = [[Julian Kao]] | ||
| label23 = Deputy | | label23 = Deputy | ||
| data23 = | | data23 = [[Beverly Walken]] | ||
| label24 = Preceded by | | label24 = Preceded by | ||
| data24 = [[ | | data24 = [[Ava Winchell]] | ||
| label25 = | | label25 = | ||
| data25 = | | data25 = | ||
| label26 = Succeeded by | | label26 = Succeeded by | ||
| data26 = | | data26 = [[Maya Manelis]] | ||
| header30 = <span style="color:white">Deputy Chief of Staff of the Household Office<br>Palatine Management LLC</span> | | header30 = <span style="color:white">Deputy Chief of Staff of the Household Office<br>Palatine Management LLC</span> | ||
Line 61: | Line 61: | ||
| data30 = | | data30 = | ||
| label31 = In Office | | label31 = In Office | ||
| data31 = | | data31 = 20 Jan 2025 - 7 Mar 2028 | ||
| label32 = Principal | | label32 = Principal | ||
| data32 = [[Julian Kao]] | | data32 = [[Julian Kao]] | ||
| label33 = Chief of Staff | | label33 = Chief of Staff | ||
| data33 = [[ | | data33 = [[Ava Winchell]] | ||
| label34 = Preceded | | label34 = Preceded by | ||
| data34 = TBD | | data34 = TBD | ||
| label35 = Succeeded by | | label35 = Succeeded by | ||
Line 76: | Line 76: | ||
| header47 = | | header47 = | ||
| label47 = Born | | label47 = Born | ||
| data47 = 17 July | | data47 = 17 July 1999 (age 35) <br>Fort Lauderdale, Florida<br>United States of America | ||
| label49 = Nationality | | label49 = Nationality | ||
| data49 = [[File:USA Flag (Better).png|18px]] United States | | data49 = [[File:USA Flag (Better).png|18px]] United States | ||
Line 103: | Line 103: | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}'' | }}'''Nicole''' '''Cameron Hertz''' (born 17 July 1999) is an American entrepreneur and socialite. She | ||
''' | |||
Latest revision as of 12:45, 10 May 2025
Nicole Hertz | |
---|---|
Entrepreneur | |
![]() Nicole Hertz in 2030 | |
Co-Founder and CEO of | |
In Office | 18 Feb 2025 - Present |
Industry | Fashion, Swimwear |
Funding | N/A |
Equity | 100.0% |
Salary | $425,000 (2034) |
Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 7 Mar 2028 - 8 Jan 2030 |
Principal | Julian Kao |
Deputy | Beverly Walken |
Preceded by | Ava Winchell |
Succeeded by | Maya Manelis |
Deputy Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 20 Jan 2025 - 7 Mar 2028 |
Principal | Julian Kao |
Chief of Staff | Ava Winchell |
Preceded by | TBD |
Succeeded by | TBD |
Personal Information | |
Born | 17 July 1999 (age 35) Fort Lauderdale, Florida United States of America |
Nationality | ![]() |
Height | 170 cm (5'7") |
Breasts | 34DD |
Hair | Blonde |
Eyes | Blue |
Dress Size | 6-8 |
Education | TBD |
Nicole Cameron Hertz (born 17 July 1999) is an American entrepreneur and socialite. She