Altar Group: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|title = | |title = | ||
|above = Altar Group Limited | |above = Altar Group Limited | ||
|subheader = | |subheader = Saudi Corporation | ||
|subheader2 = | |subheader2 = | ||
|subheader3 = | |subheader3 = | ||
| Line 16: | Line 16: | ||
|captionstyle = | |captionstyle = | ||
|image = [[File:Altar Group Headquarters.jpg|310px]] | |image = [[File:Altar Group Headquarters.jpg|310px]] | ||
|caption = ''A reception room at the Altar Group headquarters in | |caption = ''A lavish reception room at the Altar Group headquarters in Riyadh, Saudi Arabia'' | ||
|headerstyle = background: #4B0082; | |headerstyle = background: #4B0082; | ||
| Line 26: | Line 26: | ||
| data1 = (IRRELEVANT) | | data1 = (IRRELEVANT) | ||
| label2 = Incorporated | | label2 = Incorporated | ||
| data2 = 4 January 2026 | | data2 = 4 January 2026<br>Riyadh, Saudi Arabia | ||
| label3 = Headquarters | | label3 = Headquarters | ||
| data3 = Riyadh, Saudi Arabia | | data3 = Riyadh, Saudi Arabia | ||
| Line 38: | Line 38: | ||
| data7 = Private prisons<br>Adult entertainment | | data7 = Private prisons<br>Adult entertainment | ||
| label8 = Chairman | | label8 = Chairman | ||
| data8 = | | data8 = Marwan bin Khalid Al-Saud | ||
| label9 = CEO | | label9 = CEO | ||
| data9 = Faisal bin Mokhtar | | data9 = Faisal bin Mokhtar Al-Nafisah | ||
| label10 = | | label10 = | ||
| data10 = | | data10 = | ||
| label11 = Revenue | | label11 = Revenue | ||
| data11 = $ | | data11 = $196.62 billion (2033) | ||
| label12 = Pre-Tax Profit | | label12 = Pre-Tax Profit | ||
| data12 = $ | | data12 = $145.17 billion (2033) | ||
| label13 = Properties | | label13 = Properties | ||
| data13 = 91 | | data13 = 91 | ||
| label16 = Employees | | label16 = Employees | ||
| data16 = | | data16 = 5,778 | ||
| label19 = Shareholders | | label19 = Shareholders | ||
| data19 = Oasis Investments (54.3%)<br>Mudabala (20.4%)<br>Minerva Holdings (20.4%)<br>CX4 Capital (4.6%) | | data19 = Oasis Investments (54.3%)<br>Mudabala (20.4%)<br>Minerva Holdings (20.4%)<br>CX4 Capital (4.6%) | ||
| Line 57: | Line 57: | ||
}} | }} | ||
'''Altar Group Limited''' is a Saudi-owned private company that owns and operates private prisons and detention centers throughout the Middle East and North Africa, specializing in the custody of indentured women. It is majority-owned by Oasis Investments, one of Saudi Arabia's sovereign wealth funds. Its other shareholders include Mudabala, Minerva Holdings and CX4 Capital. | '''Altar Group Limited''' is a Saudi-owned private company that owns and operates private prisons and detention centers throughout the Middle East and North Africa, specializing in the custody of indentured women. It is majority-owned by Oasis Investments, one of Saudi Arabia's sovereign wealth funds. Its other shareholders include Mudabala, Minerva Holdings and CX4 Capital. The chairman of the company, Prince Marwan bin Khalid Al-Saud, is a brother of Caliph Yaacob II. | ||
Through public-private partnerships with various governments and local authorities, Altar operates an international network of 91 detention centers, known as Women's Dormitories, which are used to house women who have been issued Criminal or Civil Indenture Orders. These women are required to engage in mandatory labor as prostitutes, with their earnings applied towards repayment of their debts. | Through public-private partnerships with various governments and local authorities, Altar operates an international network of 91 detention centers, known as Women's Dormitories, which are used to house women who have been issued Criminal or Civil Indenture Orders. These women are required to engage in mandatory labor as prostitutes, with their earnings applied towards repayment of their debts. | ||
Altar earns revenues from leasing Inmate Prostitutes to adult entertainment establishments as well as through custodial fees charged to the Inmate Prostitutes themselves. Its sister company, Altar Finance, earns additional profits from providing factoring services to the holders of the Inmate Prostitutes' debt. It operates as a monopoly in Saudi Arabia, Qatar, the United Arab Emirates, Oman and Yemen, and as a near-monopoly in another 11 countries. | |||
<br><blockquote>'''<big>''"The women in our custody have made mistakes in life. In most cases, they were led astray through no fault of their own. We believe in second chances, and that is why we have made rehabilitation our business.''</big>''' | |||
'''<big>''Our mission is to provide a safe, secure and conducive environment for our Inmate Prostitutes to focus fully on their work, so that they can get out of debt and turn their lives around. We try to ensure that they don't have any distractions."''</big>''' | |||
<br>'''Faisal bin Mokhtar Al-Nafisah''' | |||
CEO, Altar Group | |||
9 November 2050</blockquote><br> | |||
Altar has been the subject of criticism from a number of human rights organizations, including some who have accused the company of human trafficking and practicing modern-day slavery. However, Altar executives have denied these allegations, instead claiming that they are focused on reformation and rehabilitation. | |||
Latest revision as of 18:18, 24 October 2025
Altar Group Limited is a Saudi-owned private company that owns and operates private prisons and detention centers throughout the Middle East and North Africa, specializing in the custody of indentured women. It is majority-owned by Oasis Investments, one of Saudi Arabia's sovereign wealth funds. Its other shareholders include Mudabala, Minerva Holdings and CX4 Capital. The chairman of the company, Prince Marwan bin Khalid Al-Saud, is a brother of Caliph Yaacob II.
Through public-private partnerships with various governments and local authorities, Altar operates an international network of 91 detention centers, known as Women's Dormitories, which are used to house women who have been issued Criminal or Civil Indenture Orders. These women are required to engage in mandatory labor as prostitutes, with their earnings applied towards repayment of their debts.
Altar earns revenues from leasing Inmate Prostitutes to adult entertainment establishments as well as through custodial fees charged to the Inmate Prostitutes themselves. Its sister company, Altar Finance, earns additional profits from providing factoring services to the holders of the Inmate Prostitutes' debt. It operates as a monopoly in Saudi Arabia, Qatar, the United Arab Emirates, Oman and Yemen, and as a near-monopoly in another 11 countries.
"The women in our custody have made mistakes in life. In most cases, they were led astray through no fault of their own. We believe in second chances, and that is why we have made rehabilitation our business.
Our mission is to provide a safe, secure and conducive environment for our Inmate Prostitutes to focus fully on their work, so that they can get out of debt and turn their lives around. We try to ensure that they don't have any distractions."
Faisal bin Mokhtar Al-NafisahCEO, Altar Group
9 November 2050
Altar has been the subject of criticism from a number of human rights organizations, including some who have accused the company of human trafficking and practicing modern-day slavery. However, Altar executives have denied these allegations, instead claiming that they are focused on reformation and rehabilitation.