Olivia Ambrose: Difference between revisions
June Tanaka (talk | contribs) No edit summary |
June Tanaka (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = 28 | | data2 = 28 Jan 2053 - Present | ||
| label3 = President | | label3 = President | ||
| data3 = [[Nick Merson]] | | data3 = [[Nick Merson]] | ||
| Line 42: | Line 42: | ||
| data11 = | | data11 = | ||
| label12 = In Office | | label12 = In Office | ||
| data12 = 2 | | data12 = 2 Jan 2047 - 27 Jan 2053 | ||
| label13 = | | label13 = | ||
| data13 = | | data13 = | ||
| Line 56: | Line 56: | ||
| data21 = Pennsylvania 3rd District | | data21 = Pennsylvania 3rd District | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = 2 | | data22 = 2 Jan 2035 - 2 Jan 2047 | ||
| label23 = | | label23 = | ||
| data23 = | | data23 = | ||
| Line 112: | Line 112: | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}''' | }}'''Olivia Michelle Ambrose''' (born 11 May 2006) is an American politician, educator and feminist theorist who has been serving as the United States Secretary of Education since 29 January 2053, in the administration of President [[Nick Merson]]. She previously represented her home state of Pennsylvania in both the [[United States Senate]] (2047 - 2053) and the [[United States House of Representatives]] (2035 - 2047). From 2047 to 2051, she was an adjunct professor at [[Georgetown University]], her alma mater. | ||
A | A Democrat associated with fifth-wave feminism, Ambrose rose to national prominence in the late 2030s as a principal architect and proponent of the [[VIRGO Act]], a landmark piece of legislation that federally legalized and regulated polygamous households in the United States. While serving in the House and Senate, she was widely regarded as one of the most influential social-policy legislators of the post-Second Great Depression era. | ||
Latest revision as of 22:00, 7 February 2026
| Olivia Ambrose | |
|---|---|
| Government Official | |
Secretary Olivia Ambrose in an official portrait in 2053 | |
| United States Secretary of Education | |
| In Office | 28 Jan 2053 - Present |
| President | Nick Merson |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| United States Senator from Pennsylvania | |
| In Office | 2 Jan 2047 - 27 Jan 2053 |
| Preceded by | TBD |
| Succeeded by | TBD |
| Member of the U.S. House of Representatives | |
| Constituency | Pennsylvania 3rd District |
| In Office | 2 Jan 2035 - 2 Jan 2047 |
| Preceded by | TBD |
| Succeeded by | TBD |
| Personal Information | |
| Born | 11 May 2006 (age 49) Philadelphia, Pennsylvania United States of America |
| Nationality | |
| Party | |
| Height | 172 cm (5'8") |
| Breasts | 34C |
| Hair | Brown |
| Eyes | Hazel |
| Dress Size | 6 |
| Education | Georgetown Univ. (BA) |
| Spouse | TBD |
| Issue | TBD |
Olivia Michelle Ambrose (born 11 May 2006) is an American politician, educator and feminist theorist who has been serving as the United States Secretary of Education since 29 January 2053, in the administration of President Nick Merson. She previously represented her home state of Pennsylvania in both the United States Senate (2047 - 2053) and the United States House of Representatives (2035 - 2047). From 2047 to 2051, she was an adjunct professor at Georgetown University, her alma mater.
A Democrat associated with fifth-wave feminism, Ambrose rose to national prominence in the late 2030s as a principal architect and proponent of the VIRGO Act, a landmark piece of legislation that federally legalized and regulated polygamous households in the United States. While serving in the House and Senate, she was widely regarded as one of the most influential social-policy legislators of the post-Second Great Depression era.