Jackson Drieth: Difference between revisions
Appearance
June Tanaka (talk | contribs) Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Jackson Drieth |subheader = Government Official |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''General Jackson Drieth in an official portrait in 2055'' |headerstyle = background: #191970; |labelstyle = backgroun..." |
June Tanaka (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|headerstyle = background: #191970; | |headerstyle = background: #191970; | ||
|labelstyle = background: #F0F8FF; width: | |labelstyle = background: #F0F8FF; width:125px | ||
|datastyle = | |datastyle = | ||
| Line 24: | Line 24: | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 17 Jun 2051 - Present | ||
| label3 = President | | label3 = President | ||
| data3 = [[Nick Merson]] | | data3 = [[Nick Merson]] | ||
| Line 44: | Line 44: | ||
| data12 = United States Army | | data12 = United States Army | ||
| label13 = Service Years | | label13 = Service Years | ||
| data13 = | | data13 = 2019 - Present | ||
| label14 = Rank | | label14 = Rank | ||
| data14 = | | data14 = General | ||
| label15 = Commands | | label15 = Commands | ||
| data15 = TBD | | data15 = - Chairman, Joint Chiefs of Staff<br>- Army Chief of Staff<br>- V Corps<br>- 24th Infantry Division | ||
| label16 = Conflicts | |||
| data16 = TBD | |||
| label18 = Awards | |||
| data18 = TBD | |||
| header20 = | | header20 = | ||
| label20 = (irrelevant) | | label20 = (irrelevant) | ||
| data20 = | | data20 = | ||
| label21 = Constituency | | label21 = Constituency | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = | ||
| label23 = | | label23 = | ||
| data23 = | | data23 = | ||
| label24 = Preceded by | | label24 = Preceded by | ||
| data24 = | | data24 = | ||
| label25 = Succeeded by | | label25 = Succeeded by | ||
| data25 = | | data25 = | ||
|header41 = | |header41 = | ||
| label41 = | | label41 = | ||
| data41 = | | data41 = | ||
| label42 = | | label42 = | ||
| data42 = | | data42 = | ||
| label43 = | | label43 = | ||
| data43 = | | data43 = | ||
| label44 = | | label44 = | ||
| data44 = | | data44 = | ||
| label45 = | | label45 = | ||
| data45 = | | data45 = | ||
| label46 = | | label46 = | ||
| data46 = | | data46 = | ||
| label47 = Preceded by | | label47 = Preceded by | ||
| Line 89: | Line 93: | ||
|header54 = | |header54 = | ||
| label54 = Born | | label54 = Born | ||
| data54 = 29 October 2000 (age | | data54 = 29 October 2000 (age 55) <br> White Plains, New York<br>United States of America | ||
| label55 = Nationality | | label55 = Nationality | ||
| data55 = [[File:USA Flag (Better).png|16px]] United States | | data55 = [[File:USA Flag (Better).png|16px]] United States | ||
| Line 105: | Line 109: | ||
| data63 = | | data63 = | ||
| label65 = Education | | label65 = Education | ||
| data65 = | | data65 = USMA West Point (BA)<br>American Military Academy (MA) | ||
| label66 = | | label66 = | ||
| data66 = | | data66 = | ||
| Line 112: | Line 116: | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}''' | }}'''Bruce Jackson Drieth''' (born 29 October 2000) is a four-star general in the United States military who has served as Chairman of the Joint Chiefs of Staff since 17 June 2051. He previously served as Chief of Staff of the Army (2049 - 2051) and the Commanding General of V Corps (2047 - 2049). | ||
Latest revision as of 00:46, 8 February 2026
| Jackson Drieth | |
|---|---|
| Government Official | |
General Jackson Drieth in an official portrait in 2055 | |
| Chairman of the Joint Chiefs of Staff | |
| In Office | 17 Jun 2051 - Present |
| President | Nick Merson |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Military Information | |
| Allegiance | United States |
| Branch | United States Army |
| Service Years | 2019 - Present |
| Rank | General |
| Commands | - Chairman, Joint Chiefs of Staff - Army Chief of Staff - V Corps - 24th Infantry Division |
| Conflicts | TBD |
| Awards | TBD |
| Personal Information | |
| Born | 29 October 2000 (age 55) White Plains, New York United States of America |
| Nationality | |
| Education | USMA West Point (BA) American Military Academy (MA) |
Bruce Jackson Drieth (born 29 October 2000) is a four-star general in the United States military who has served as Chairman of the Joint Chiefs of Staff since 17 June 2051. He previously served as Chief of Staff of the Army (2049 - 2051) and the Commanding General of V Corps (2047 - 2049).