List of Attendants at Club Amber: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
|2049-02-27 | |2049-02-27 | ||
(Age 18) | (Age 18) | ||
|- | |||
|H-06 | |||
|[[File:Cecilia Eklund - Catalog (1).jpg|311x311px]] | |||
|[[File:Flag of Sweden.svg.png|border|16px]] '''[[Cecilia Eklund]]''' | |||
<small>180 cm / 36DD / Size 8-10</small> | |||
|[[File:Purple Diamond.jpg|border|16px]] Purple Grade III | |||
|2025-07-22 | |||
(Age 25) | |||
|2045-03-09 | |||
(Age 19) | |||
|- | |||
|H-06 | |||
|[[File:Imane Benjelloun - Catalog (2).jpg|312x312px]] | |||
|[[File:Flag of Morocco.svg.png|border|16px]] '''Imane Benjelloun''' | |||
<small>166 cm / 32D / Size 4-6</small> | |||
|[[File:Purple Diamond.jpg|border|16px]] Purple Grade I | |||
|2031-01-29 | |||
(Age 19) | |||
|2048-08-04 | |||
(Age 17) | |||
|- | |- | ||
|H-06 | |H-06 | ||
| Line 80: | Line 100: | ||
|H-08 | |H-08 | ||
|[[File:Chloe Hewitt - Catalog (1).jpg|313x313px]] | |[[File:Chloe Hewitt - Catalog (1).jpg|313x313px]] | ||
|[[File:Flag of the United Kingdom.svg.png|border|16px]] Chloe Hewitt | |[[File:Flag of the United Kingdom.svg.png|border|16px]] '''Chloe Hewitt''' | ||
<small>170 cm / 32B / Size 4</small> | <small>170 cm / 32B / Size 4</small> | ||
|[[File:Blue Diamond.jpg|border|16px]] Blue Grade IV | |[[File:Blue Diamond.jpg|border|16px]] Blue Grade IV | ||
| Line 87: | Line 107: | ||
|2037-12-11 | |2037-12-11 | ||
(Age 18) | (Age 18) | ||
|- | |||
|H-08 | |||
|[[File:Blair Resnick - Catalog.jpg|312x312px]] | |||
|[[File:USA Flag (Better).png|border|16px]] '''Blair Resnick''' | |||
<small>170 cm / 34D / Size 6</small> | |||
|[[File:Blue Diamond.jpg|border|16px]] Blue Grade II | |||
|2017-05-23 | |||
(Age 33) | |||
|2034-10-12 | |||
(Age 17) | |||
|- | |||
|H-08 | |||
|[[File:Melissa Kramer - Catalog (1).jpg|311x311px]] | |||
|[[File:USA Flag (Better).png|border|16px]] '''Michelle Kramer''' | |||
<small>160 cm / 32A / Size 0-2</small> | |||
|[[File:Blue Diamond.jpg|border|16px]] Blue Grade I | |||
|2024-01-29 | |||
(Age 26) | |||
|2046-07-02 | |||
(Age 22) | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 07:29, 17 December 2025
| S/N | Image | Name | Rate | Birth Date | Indentured |
|---|---|---|---|---|---|
| 9001 | 169 cm / 32B / Size 2-4 |
2025-08-11
(Age 25) |
2047-03-03
(Age 21) | ||
| 9006 | 167 cm / 34B) / Size 4 |
2021-10-21
(Age 29) |
2045-01-17
(Age 23) | ||
| 9003 | 171 cm / 32C / Size 4-6 |
2023-10-16
(Age 27) |
2046-11-18
(Age 23) | ||
| 9007 | 178 cm / 36DD (E) / Size 8 |
2027-09-09
(Age 23) |
2048-11-03
(Age 21) | ||
| H-05 | 172 cm / 32B / Size 6 |
2040-05-20
(Age 20) |
2049-02-27
(Age 18) | ||
| H-06 | 180 cm / 36DD / Size 8-10 |
2025-07-22
(Age 25) |
2045-03-09
(Age 19) | ||
| H-06 | 166 cm / 32D / Size 4-6 |
2031-01-29
(Age 19) |
2048-08-04
(Age 17) | ||
| H-06 | 165 cm / 34D / Size 6 |
2033-02-13
(Age 17) |
2049-08-12
(Age 16) | ||
| H-07 | 167 cm / 34A / Size 2-4 |
2026-06-25
(Age 24) |
2047-08-08
(Age 21) | ||
| H-08 | 170 cm / 32B / Size 4 |
2019-09-01
(Age 31) |
2037-12-11
(Age 18) | ||
| H-08 | 170 cm / 34D / Size 6 |
2017-05-23
(Age 33) |
2034-10-12
(Age 17) | ||
| H-08 | 160 cm / 32A / Size 0-2 |
2024-01-29
(Age 26) |
2046-07-02
(Age 22) |