Jump to content

Fang Tingyuan: Difference between revisions

From Soutar36
Bbfs32 (talk | contribs)
Created page with " {{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Fang Tingyuan |subheader = Executive at |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''Fang Tingyuan in 2049'' |headerstyle = background: #2F4F4F; |labelstyle = background: #D3D3D3; width: 120px |datastyle =..."
 
Bbfs32 (talk | contribs)
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 9: Line 9:
  |title        =  
  |title        =  
  |above        = Fang Tingyuan
  |above        = Fang Tingyuan
  |subheader    = Executive at  
  |subheader    = Executive at Candlelight Entertainment
  |subheader2  =  
  |subheader2  =  


Line 21: Line 21:
  |datastyle    =  
  |datastyle    =  


  | header1 = <span style="color:white">Curator of The Dollhouse</span>
  | header1 = <span style="color:white">Curator of The Dollhouse Hong Kong</span>
  | label1 = does not display (same number as a header)
  | label1 = does not display (same number as a header)
  | data1 = does not display (same number as a header)
  | data1 = does not display (same number as a header)
  | label2 = In Office
  | label2 = In Office
  | data2 = 19 Apr 2048 - Present
  | data2 = 14 Jan 2048 - Present
  | label3 = CEO
  | label3 = CEO
  | data3 = TBD
  | data3 = TBD
  | label4 = Supervisor
  | label4 = Reports to
  | data4 = COO
  | data4 = COO
  | label5 = Preceded by
  | label5 = Private Valet
  | data5 = TBD
  | data5 = TBD
  | label6 = Succeeded by
  | label6 = Preceded by
  | data6 = TBD
  | data6 = TBD
  | label7 = Salary
  | label7 = Succeeded by
  | data7 = $3,320,600
  | data7 = TBD
  | label8 =  
  | label8 = Salary
  | data8 =  
  | data8 = $2,400,000 (2049)


  | header10 = <span style="color:white">Regional Director, Arabian Gulf</span>
  | header10 = <span style="color:white">Head of Marketing, The Dollhouse Hong Kong</span>
  | label10 = does not display (same number as a header)
  | label10 = does not display (same number as a header)
  | data10 = does not display (same number as a header)
  | data10 = does not display (same number as a header)
  | label11 = In Office
  | label11 = In Office
  | data11 = 21 Dec 2044 - 18 Apr 2048
  | data11 = 28 Sep 2045 - 13 Jan 2048
  | label12 = CEO
  | label12 = Curator
  | data12 = TBD
  | data12 = TBD
  | label13 = Supervisor
  | label13 =  
  | data13 = VP
  | data13 =  
  | label14 = Preceded by
  | label14 = Preceded by
  | data14 = TBD
  | data14 = TBD
Line 53: Line 53:
  | data15 = TBD
  | data15 = TBD


  | header20 =  <span style="color:white">Consort of the Chitral Household</span>
  | header20 =  <span style="color:white">Executive Valet, Nanyang Commercial Bank</span>
  | label20 =  
  | label20 =  
  | data20 =  
  | data20 =  
  | label21 = In Office
  | label21 = In Office
  | data21 =  14 Jan 2030 - 8 Jul 2040
  | data21 =  5 Jul 2037 - 27 Sep 2045
  | label22 = Patron
  | label22 = Division
  | data22 = [[Muhammad Zubair Khan]]
  | data22 = Group Corporate Office<br>Hong Kong SAR, China
  | label23 = Chief of Staff
  | label23 = Principal
  | data23 = TBD
  | data23 = [[Chan Hon Wah | H. W. Chan]]
  | label24 = Prefect
  | label24 = Private Valets
  | data24 =  
  | data24 = TBD
  | label25 = Preceded by
  | label25 = Preceded by
  | data25 = TBD
  | data25 = TBD
Line 74: Line 74:
  | header37 =
  | header37 =
  | label37 = Born
  | label37 = Born
  | data37 = 29 October 2013 (age 37) <br> Richmond, Virginia<br>United States of America
  | data37 = 3 October 2016 (age 34) <br> Suzhou, Zhejiang<br>People's Republic of China
  | label39 = Nationality
  | label39 = Nationality
  | data39 = [[File:USA Flag (Better).png|16px]] United States
  | data39 = [[File:Flag_of_the_People's_Republic_of_China.svg.png|16px]] China
  | label40 = Height
  | label40 = Height
  | data40 = 165 cm (5'5")
  | data40 = 177 cm (5'10")
  | label41 = Breasts
  | label41 = Breasts
  | data41 = 32C
  | data41 = 32A
  | label42 = Hair
  | label42 = Hair
  | data42 = Black
  | data42 = Black
  | label43 = Eyes
  | label43 = Eyes
  | data43 = Hazel
  | data43 = Black
  | label44 = Dress Size
  | label44 = Dress Size
  | data44 = 4
  | data44 = 2-4
  | label45 =  
  | label45 =  
  | data45 =  
  | data45 =  
  | label46 = Education
  | label46 = Education
  | data46 = Harvard University (BA)<br>Oxford University (MBA)
  | data46 = University of Pennsylvania (BA)<br>Peking University (MBA)
  | label47 =  
  | label47 =  
  | data47 =  
  | data47 =  
  | label48 = Spouse
  | label48 = Spouse
  | data48 = Muhammad Zubair Khan (m. 2040)
  | data48 = TBD
  | label49 = Issue
  | label49 = Issue
  | data49 =  
  | data49 =  
  | label50 = Family
  | label50 = Family
  | data50 = Ahmed Najjar (father)
  | data50 = TBD




  |belowstyle = background: #ddf;
  |belowstyle = background: #ddf;
  |below      =  
  |below      =  
}}''This person is a member of the Executive Leadership Team at [[Altar Group]].''     <br><br>
}}''This person is a the Curator of The Dollhouse (Hong Kong) and a member of the senior management team at Candlelight Entertainment.''   <br><br>


'''Zein Farida Najjar''' (born 29 October 2013) is an Arab-American business executive and socialite who has been the Senior Vice President of Business Development at private prison company Altar Group since 19 April 2048. Prior to this, she served in other senior management positions at the company, including Regional Director for the Arabian Gulf region (2044 - 2048) and Staff Officer to the COO (2043 - 2044). She also previously worked as an investment banker at Goldman Sachs (2039 - 2043) and Nomura (2037 - 2039).
'''Fang Tingyuan''' (Simplified Chinese: 方庭媛, born 3 October 2016) is a Chinese business executive in the adult entertainment industry. She is the current Curator of The Dollhouse, a popular high-end gentlemen's club in Hong Kong. When she was appointed to this position on 14 January 2048, she became the first woman to hold the position of Curator in the history of Candlelight Entertainment. She also previously served as the club's Head of Marketing from 2045 to 2048.
 
Fang is known to have close ties to Hong Kong banking tycoon Chan Hon Wah. She served as his Executive Private Valet for a period of 8 years from 2037 to 2045.

Latest revision as of 16:19, 26 December 2025

Fang Tingyuan
Executive at Candlelight Entertainment
Fang Tingyuan in 2049
Curator of The Dollhouse Hong Kong
In Office14 Jan 2048 - Present
CEOTBD
Reports toCOO
Private ValetTBD
Preceded byTBD
Succeeded byTBD
Salary$2,400,000 (2049)
Head of Marketing, The Dollhouse Hong Kong
In Office28 Sep 2045 - 13 Jan 2048
CuratorTBD
Preceded byTBD
Succeeded byTBD
Executive Valet, Nanyang Commercial Bank
In Office5 Jul 2037 - 27 Sep 2045
DivisionGroup Corporate Office
Hong Kong SAR, China
Principal H. W. Chan
Private ValetsTBD
Preceded byTBD
Succeeded byTBD
Personal Information
Born3 October 2016 (age 34)
Suzhou, Zhejiang
People's Republic of China
Nationality China
Height177 cm (5'10")
Breasts32A
HairBlack
EyesBlack
Dress Size2-4
EducationUniversity of Pennsylvania (BA)
Peking University (MBA)
SpouseTBD
FamilyTBD

This person is a the Curator of The Dollhouse (Hong Kong) and a member of the senior management team at Candlelight Entertainment.

Fang Tingyuan (Simplified Chinese: 方庭媛, born 3 October 2016) is a Chinese business executive in the adult entertainment industry. She is the current Curator of The Dollhouse, a popular high-end gentlemen's club in Hong Kong. When she was appointed to this position on 14 January 2048, she became the first woman to hold the position of Curator in the history of Candlelight Entertainment. She also previously served as the club's Head of Marketing from 2045 to 2048.

Fang is known to have close ties to Hong Kong banking tycoon Chan Hon Wah. She served as his Executive Private Valet for a period of 8 years from 2037 to 2045.