Fang Tingyuan: Difference between revisions
Created page with " {{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Fang Tingyuan |subheader = Executive at |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''Fang Tingyuan in 2049'' |headerstyle = background: #2F4F4F; |labelstyle = background: #D3D3D3; width: 120px |datastyle =..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|title = | |title = | ||
|above = Fang Tingyuan | |above = Fang Tingyuan | ||
|subheader = Executive at | |subheader = Executive at Candlelight Entertainment | ||
|subheader2 = | |subheader2 = | ||
| Line 21: | Line 21: | ||
|datastyle = | |datastyle = | ||
| header1 = <span style="color:white">Curator of The Dollhouse</span> | | header1 = <span style="color:white">Curator of The Dollhouse Hong Kong</span> | ||
| label1 = does not display (same number as a header) | | label1 = does not display (same number as a header) | ||
| data1 = does not display (same number as a header) | | data1 = does not display (same number as a header) | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 14 Jan 2048 - Present | ||
| label3 = CEO | | label3 = CEO | ||
| data3 = TBD | | data3 = TBD | ||
| label4 = | | label4 = Reports to | ||
| data4 = COO | | data4 = COO | ||
| label5 = | | label5 = Private Valet | ||
| data5 = TBD | | data5 = TBD | ||
| label6 = | | label6 = Preceded by | ||
| data6 = TBD | | data6 = TBD | ||
| label7 = | | label7 = Succeeded by | ||
| data7 = | | data7 = TBD | ||
| label8 = | | label8 = Salary | ||
| data8 = | | data8 = $2,400,000 (2049) | ||
| header10 = <span style="color:white"> | | header10 = <span style="color:white">Head of Marketing, The Dollhouse Hong Kong</span> | ||
| label10 = does not display (same number as a header) | | label10 = does not display (same number as a header) | ||
| data10 = does not display (same number as a header) | | data10 = does not display (same number as a header) | ||
| label11 = In Office | | label11 = In Office | ||
| data11 = | | data11 = 28 Sep 2045 - 13 Jan 2048 | ||
| label12 = | | label12 = Curator | ||
| data12 = TBD | | data12 = TBD | ||
| label13 = | | label13 = | ||
| data13 = | | data13 = | ||
| label14 = Preceded by | | label14 = Preceded by | ||
| data14 = TBD | | data14 = TBD | ||
| Line 53: | Line 53: | ||
| data15 = TBD | | data15 = TBD | ||
| header20 = <span style="color:white"> | | header20 = <span style="color:white">Executive Valet, Nanyang Commercial Bank</span> | ||
| label20 = | | label20 = | ||
| data20 = | | data20 = | ||
| label21 = In Office | | label21 = In Office | ||
| data21 = | | data21 = 5 Jul 2037 - 27 Sep 2045 | ||
| label22 = | | label22 = Division | ||
| data22 = | | data22 = Group Corporate Office<br>Hong Kong SAR, China | ||
| label23 = | | label23 = Principal | ||
| data23 = | | data23 = [[Chan Hon Wah | H. W. Chan]] | ||
| label24 = | | label24 = Private Valets | ||
| data24 = | | data24 = TBD | ||
| label25 = Preceded by | | label25 = Preceded by | ||
| data25 = TBD | | data25 = TBD | ||
| Line 74: | Line 74: | ||
| header37 = | | header37 = | ||
| label37 = Born | | label37 = Born | ||
| data37 = | | data37 = 3 October 2016 (age 34) <br> Suzhou, Zhejiang<br>People's Republic of China | ||
| label39 = Nationality | | label39 = Nationality | ||
| data39 = [[File: | | data39 = [[File:Flag_of_the_People's_Republic_of_China.svg.png|16px]] China | ||
| label40 = Height | | label40 = Height | ||
| data40 = | | data40 = 177 cm (5'10") | ||
| label41 = Breasts | | label41 = Breasts | ||
| data41 = | | data41 = 32A | ||
| label42 = Hair | | label42 = Hair | ||
| data42 = Black | | data42 = Black | ||
| label43 = Eyes | | label43 = Eyes | ||
| data43 = | | data43 = Black | ||
| label44 = Dress Size | | label44 = Dress Size | ||
| data44 = 4 | | data44 = 2-4 | ||
| label45 = | | label45 = | ||
| data45 = | | data45 = | ||
| label46 = Education | | label46 = Education | ||
| data46 = | | data46 = University of Pennsylvania (BA)<br>Peking University (MBA) | ||
| label47 = | | label47 = | ||
| data47 = | | data47 = | ||
| label48 = Spouse | | label48 = Spouse | ||
| data48 = | | data48 = TBD | ||
| label49 = Issue | | label49 = Issue | ||
| data49 = | | data49 = | ||
| label50 = Family | | label50 = Family | ||
| data50 = | | data50 = TBD | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}''This person is a member of the | }}''This person is a the Curator of The Dollhouse (Hong Kong) and a member of the senior management team at Candlelight Entertainment.'' <br><br> | ||
''' | '''Fang Tingyuan''' (Simplified Chinese: 方庭媛, born 3 October 2016) is a Chinese business executive in the adult entertainment industry. She is the current Curator of The Dollhouse, a popular high-end gentlemen's club in Hong Kong. When she was appointed to this position on 14 January 2048, she became the first woman to hold the position of Curator in the history of Candlelight Entertainment. She also previously served as the club's Head of Marketing from 2045 to 2048. | ||
Fang is known to have close ties to Hong Kong banking tycoon Chan Hon Wah. She served as his Executive Private Valet for a period of 8 years from 2037 to 2045. | |||
Latest revision as of 16:19, 26 December 2025
| Fang Tingyuan | |
|---|---|
| Executive at Candlelight Entertainment | |
Fang Tingyuan in 2049 | |
| Curator of The Dollhouse Hong Kong | |
| In Office | 14 Jan 2048 - Present |
| CEO | TBD |
| Reports to | COO |
| Private Valet | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Salary | $2,400,000 (2049) |
| Head of Marketing, The Dollhouse Hong Kong | |
| In Office | 28 Sep 2045 - 13 Jan 2048 |
| Curator | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Executive Valet, Nanyang Commercial Bank | |
| In Office | 5 Jul 2037 - 27 Sep 2045 |
| Division | Group Corporate Office Hong Kong SAR, China |
| Principal | H. W. Chan |
| Private Valets | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Personal Information | |
| Born | 3 October 2016 (age 34) Suzhou, Zhejiang People's Republic of China |
| Nationality | |
| Height | 177 cm (5'10") |
| Breasts | 32A |
| Hair | Black |
| Eyes | Black |
| Dress Size | 2-4 |
| Education | University of Pennsylvania (BA) Peking University (MBA) |
| Spouse | TBD |
| Family | TBD |
This person is a the Curator of The Dollhouse (Hong Kong) and a member of the senior management team at Candlelight Entertainment.
Fang Tingyuan (Simplified Chinese: 方庭媛, born 3 October 2016) is a Chinese business executive in the adult entertainment industry. She is the current Curator of The Dollhouse, a popular high-end gentlemen's club in Hong Kong. When she was appointed to this position on 14 January 2048, she became the first woman to hold the position of Curator in the history of Candlelight Entertainment. She also previously served as the club's Head of Marketing from 2045 to 2048.
Fang is known to have close ties to Hong Kong banking tycoon Chan Hon Wah. She served as his Executive Private Valet for a period of 8 years from 2037 to 2045.