Darius Rusandi: Difference between revisions
June Tanaka (talk | contribs) No edit summary |
June Tanaka (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|subheaderstyle = | |subheaderstyle = | ||
|title = | |title = | ||
|above = | |above = Darius Rusandi | ||
|subheader = | |subheader = Business Oligarch | ||
|subheader2 = | |subheader2 = | ||
| Line 20: | Line 20: | ||
|datastyle = | |datastyle = | ||
|header1 = <span style="color:white">Chairman<br> | |header1 = <span style="color:white">Chairman<br>Caspion Group</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 3 May 2019 - Present | ||
| label3 = | | label3 = | ||
| data3 = | | data3 = | ||
| label4 = CEO | | label4 = CEO | ||
| data4 = | | data4 = | ||
| label5 = Preceded by | | label5 = Preceded by | ||
| data5 = | | data5 = ''Position created'' | ||
| label6 = Succeeded by | | label6 = Succeeded by | ||
| data6 = Incumbent | | data6 = Incumbent | ||
| Line 38: | Line 38: | ||
| data8 = | | data8 = | ||
| label9 = Chief of Staff | | label9 = Chief of Staff | ||
| data9 = | | data9 = | ||
| label10 = Executive Assistants | | label10 = Executive Assistants | ||
| data10 = | | data10 = | ||
| label11 = Salary | | label11 = Salary | ||
| data11 = $ | | data11 = $1 (2054) | ||
|header21 = <span style="color:white"> | |header21 = <span style="color:white">Business Interests</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = | | label22 = Industries | ||
| data22 = | | data22 = Food Manufacturing<br>Logistics<br>Resources<br>Private equity | ||
| label23 = | | label23 = Significant Holdings | ||
| data23 = | | data23 = Campbell's Soup Company<br>Caspion Logistics<br>Caspion Development<br>Caspion Capital<br>Jayawijaya Mining<br>Deron Foods | ||
| label24 = | | label24 = Regions | ||
| data24 = | | data24 = United States<br>Central America<br>South East Asia<br>North Africa<br>East Africa<br>Middle East | ||
| label25 = | | label25 = | ||
| data25 = | | data25 = | ||
| label26 = | | label26 = | ||
| data26 = | | data26 = | ||
| label27 = | | label27 = | ||
| data27 = | | data27 = | ||
| label28 = Chief of Staff | | label28 = Chief of Staff | ||
| data28 = | | data28 = | ||
| label29 = Executive Assistant | | label29 = Executive Assistant | ||
| data29 = | | data29 = | ||
| label30 = Personal Assistant | | label30 = Personal Assistant | ||
| data30 = | | data30 = | ||
| Line 68: | Line 68: | ||
| data31 = | | data31 = | ||
|header31 = | |header31 = | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = | ||
| label32 = In Office | | label32 = In Office | ||
| data32 = | | data32 = | ||
| label33 = | | label33 = | ||
| data33 = | | data33 = | ||
| label34 = | | label34 = | ||
| data34 = | | data34 = | ||
| label35 = Consorts | | label35 = Consorts | ||
| data35 = | | data35 = | ||
| label36 = Succeeded by | | label36 = Succeeded by | ||
| data36 = | | data36 = | ||
| Line 137: | Line 137: | ||
| data61 = | | data61 = | ||
| label62 = Issue | | label62 = Issue | ||
| data62 = | | data62 = Reina Rusandi (b. 2028)<br>Leo Rusandi (b. 2030)<br>[[Emma Rusandi]] (b. 2035)<br>Reina Rusandi (b. 2039) | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}''' | }}'''Darius Pratama Rusandi''' (Traditional Chinese: 盧榮恪, born 12 September 1989) is an Indonesian-American oligarch, industrialist and transnational investor. He is the founder and chairman of the Caspion Group, a diversified conglomerate with interests in food manufacturing, logistics, extractive industries and private equity investments across South East Asia, the Middle East, Africa and the United States. His second wife, [[Megan Rusandi]], is the 97th and current Attorney-General of the United States. | ||
By the early 2040s, Rusandi had established himself as one of the most influential foreign business figures operating in the United States, particularly following his acquisition and restructuring of the Campbell's Soup Company in 2041. He is widely regarded as a proponent of labor-indentureship systems, and has been an active behind-the-scenes participant in policy debates surrounding labor reform, debt enforcement, and alternatives to incarceration. | |||
Latest revision as of 10:49, 23 January 2026
| Darius Rusandi | |
|---|---|
| Business Oligarch | |
Julian Kao in 2033 | |
| Chairman Caspion Group | |
| In Office | 3 May 2019 - Present |
| Preceded by | Position created |
| Succeeded by | Incumbent |
| Salary | $1 (2054) |
| Business Interests | |
| Industries | Food Manufacturing Logistics Resources Private equity |
| Significant Holdings | Campbell's Soup Company Caspion Logistics Caspion Development Caspion Capital Jayawijaya Mining Deron Foods |
| Regions | United States Central America South East Asia North Africa East Africa Middle East |
| Personal Information | |
| Born | 12 September 1989 (age 66) Surabaya, Indonesia |
| Nationality | |
| Net Worth | $322 billion (2054 estimate) |
| Education | Univ. of Pennsylvania (MBA) |
| Spouse | Marina Kartika Saputri (m. 2027) Megan Godwin (m. 2033) |
| Issue | Reina Rusandi (b. 2028) Leo Rusandi (b. 2030) Emma Rusandi (b. 2035) Reina Rusandi (b. 2039) |
Darius Pratama Rusandi (Traditional Chinese: 盧榮恪, born 12 September 1989) is an Indonesian-American oligarch, industrialist and transnational investor. He is the founder and chairman of the Caspion Group, a diversified conglomerate with interests in food manufacturing, logistics, extractive industries and private equity investments across South East Asia, the Middle East, Africa and the United States. His second wife, Megan Rusandi, is the 97th and current Attorney-General of the United States.
By the early 2040s, Rusandi had established himself as one of the most influential foreign business figures operating in the United States, particularly following his acquisition and restructuring of the Campbell's Soup Company in 2041. He is widely regarded as a proponent of labor-indentureship systems, and has been an active behind-the-scenes participant in policy debates surrounding labor reform, debt enforcement, and alternatives to incarceration.