Jalal Al-Saqqaf: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
| data13 = | | data13 = | ||
|header39 = <span style="color:white"> | |header39 = <span style="color:white">Project Officer, Altar Group</span> | ||
| label39 = | | label39 = | ||
| data39 = | | data39 = | ||
| label40 = In Office | | label40 = In Office | ||
| data40 = | | data40 = 17 May 2031 - 31 Dec 2032 | ||
| label41 = | | label41 = CEO | ||
| data41 = | | data41 = TBD | ||
| label42 = | | label42 = Supervisor | ||
| data42 = | | data42 = TBD | ||
| label43 = | | label43 = Personal Assistant | ||
| data43 = | | data43 = TBD | ||
| label44 = Preceded by | | label44 = Preceded by | ||
| data44 = | | data44 = Position created | ||
| label45 = Succeeded by | | label45 = Succeeded by | ||
| data45 = | | data45 = Position abolished | ||
| label46 = | | label46 = | ||
| data46 = | | data46 = | ||
Revision as of 01:33, 20 January 2025
| Jalal Al-Saqqaf | |
|---|---|
| جلال السقاف | |
| Altar Group Executive | |
Jalal Al-Saqqaf in 2034 | |
| Curator of The Kasbah | |
| In Office | 3 January 2033 - Present |
| Superintendent | TBD |
| Personal Assistant | TBD |
| Preceded by | Kamil Johari |
| Succeeded by | Incumbent |
| Salary | $1,306,400 (2023) |
| Project Officer, Altar Group | |
| In Office | 17 May 2031 - 31 Dec 2032 |
| CEO | TBD |
| Supervisor | TBD |
| Personal Assistant | TBD |
| Preceded by | Position created |
| Succeeded by | Position abolished |
| Personal Information | |
| Born | 10 March 2004 (age 30) Jeddah, Saudi Arabia |
| Nationality | |
| Religion | Islam |
| Education | Florida State University (BA) |
| Spouse | TBD |
| Consorts | TBD |
| Issue | TBD |