Haroon Uddin: Difference between revisions
Appearance
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Mustafa Bilal |subheader = Altar Group Executive Team |subheader2 = |imagestyle = |captionstyle = |image = 325px |caption = ''Mustafa Bilal in 2023'' |headerstyle = background: #D8BFD8; |labelstyle = background: #FFF0F5; width:120px |..." |
No edit summary |
||
Line 7: | Line 7: | ||
|subheaderstyle = | |subheaderstyle = | ||
|title = | |title = | ||
|above = | |above = Haroon Uddin | ||
|subheader = | |subheader = Minerva Holdings Executive | ||
|subheader2 = | |subheader2 = | ||
|imagestyle = | |imagestyle = | ||
|captionstyle = | |captionstyle = | ||
|image = [[File: | |image = [[File:Haroon_Uddin_Portrait.jpg|325px]] | ||
|caption = '' | |caption = ''Haroon Uddin in 2033'' | ||
|headerstyle = background: #D8BFD8; | |headerstyle = background: #D8BFD8; | ||
Line 24: | Line 24: | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 15 Sep 2030 - Present | ||
| label3 = Chairman | | label3 = Chairman | ||
| data3 = [[ | | data3 = [[Julian Kao]] | ||
| label4 = CEO | | label4 = CEO | ||
| data4 = | | data4 = TBD | ||
| label5 = Preceded by | | label5 = Preceded by | ||
| data5 = | | data5 = TBD | ||
| label6 = Succeeded by | | label6 = Succeeded by | ||
| data6 = Incumbent | | data6 = Incumbent | ||
Line 36: | Line 36: | ||
| data7 = | | data7 = | ||
| label8 = Salary | | label8 = Salary | ||
| data8 = $10,420,000 ( | | data8 = $10,420,000 (2033) | ||
| label9 = Executive Assistant | | label9 = Executive Assistant | ||
| data9 = [[Sabrina Mokhtar]] (current)<br>[[Megan Poon]] | | data9 = [[Sabrina Mokhtar]] (current)<br>[[Megan Poon]] | ||
Line 44: | Line 44: | ||
| data11 = | | data11 = | ||
|header21 = | |header21 = Chief Financial Officer | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = TBD | ||
| label23 = Chairman | | label23 = Chairman | ||
| data23 = | | data23 = TBD | ||
| label24 = CEO | | label24 = CEO | ||
| data24 = | | data24 = TBD | ||
| label25 = Preceded by | | label25 = Preceded by | ||
| data25 = TBD | | data25 = TBD | ||
Line 73: | Line 73: | ||
|header44 = | |header44 = | ||
| label44 = Born | | label44 = Born | ||
| data44 = | | data44 = 9 March 1976 (age 58) <br> Pune, Maharashtra<br>India | ||
| label45 = Nationality | | label45 = Nationality | ||
| data45 = [[File: | | data45 = [[File:Flag_of_India.svg.png|20px]] India | ||
| label46 = Net Worth | | label46 = Net Worth | ||
| data46 = $ | | data46 = $1.3 billion (2034 estimate) | ||
| label47 = Affiliations | | label47 = Affiliations | ||
| data47 = | | data47 = | ||
| label48 = Religion | | label48 = Religion | ||
| data48 = | | data48 = | ||
| label49 = Education | | label49 = Education | ||
| data49 = | | data49 = Oxford University (BSc)<br>Yale University (MBA) | ||
| label50 = Spouse | | label50 = Spouse | ||
| data50 = | | data50 = TBD | ||
| label51 = Consorts | | label51 = Consorts | ||
| data51 = | | data51 = TBD | ||
| label52 = Issue | | label52 = Issue | ||
| data52 = | | data52 = TBD | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = |
Revision as of 21:38, 24 February 2025
Haroon Uddin | |
---|---|
Minerva Holdings Executive | |
![]() Haroon Uddin in 2033 | |
Chief Executive Officer | |
In Office | 15 Sep 2030 - Present |
Chairman | Julian Kao |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Incumbent |
Salary | $10,420,000 (2033) |
Executive Assistant | Sabrina Mokhtar (current) Megan Poon |
Personal Assistant | Céline Turcotte (current) Dorien Gielens (current) Aurora Lestari |
Chief Financial Officer | |
In Office | TBD |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Megan Poon |
Personal Assistant | Sabrina Mokhtar Milena Isayeva |
Personal Information | |
Born | 9 March 1976 (age 58) Pune, Maharashtra India |
Nationality | ![]() |
Net Worth | $1.3 billion (2034 estimate) |
Education | Oxford University (BSc) Yale University (MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Altar Group Executive Team
Datuk Seri Mohamad Mustafa bin Abdul Bilal (born 3 May 1965), more commonly known as Mustafa Bilal, is a Malaysian businessman and corporate executive in the adult entertainment industry with known links to multiple Triads and other crime organizations. He is currently the Chief Executive Officer of Altar Group, the world's largest VIP adult entertainment company, having been appointed to this position on 2 January 2022.