Nominal Roll of Taipa Women's Dormitory: Difference between revisions
Line 118: | Line 118: | ||
== Category B / General Population == | == Category B / General Population == | ||
{| class="wikitable sortable" style="text-align:center" | |||
|+ | |||
! style="width:50px" |Cell | |||
! style="width:185px" |<small>Image</small> | |||
! style="width:185px" |<small>Name</small> | |||
! style="width:125px" |<small>Nationality</small> | |||
! style="width:90px" |<small>Birth Date</small> | |||
! style="width:90px" |<small>Indentured</small> | |||
! style="width:20px" |<small>Class</small> | |||
! style="width:20px" |RT Cohort | |||
|- | |||
|H-01 | |||
|[[File:Ruth Bacardi Wiki.jpg|250x250px]] | |||
|'''Ruth Bacardi''' | |||
<small>165 cm / 32A / Size 2-4</small> | |||
<br><small>#26179</small> | |||
|[[File:Flag of Hong Kong.svg.png|border|18x18px]] <small>Hong Kong</small> | |||
|2007-12-21 | |||
(Age 27) | |||
|2026-06-05 | |||
(Age 18) | |||
|A | |||
| 26/03 | |||
|- | |||
|H-02 | |||
|[[File:Hong Ziyan Wiki.jpg|250x250px]] | |||
|'''[[Ziyan Hong|Hong Ziyan]]''' | |||
<small>163 cm / 32B / Size 2-4</small> | |||
<br><small>#30266</small> | |||
|[[File:Flag of the People's Republic of China.svg.png|border|18x18px]] <small>China</small> | |||
|2010-06-12 | |||
(Age 24) | |||
|2030-09-28 | |||
(Age 20) | |||
|A | |||
|30/04 | |||
|- | |||
|H-03 | |||
|[[File:Jasmine Jang Wiki.jpg|250x250px]] | |||
|'''Jasmine Jang''' | |||
<small>164 cm / 34C (E) / Size 6</small> | |||
<br><small>#23287</small> | |||
|[[File:Flag of South Korea.svg.png|border|18x18px]] <small>South Korea</small> | |||
|2004-05-01 | |||
(Age 30) | |||
|2023-10-21 | |||
(Age 19) | |||
|A | |||
| - | |||
|- | |||
|H-04 | |||
|[[File:Stephanie Byrd Portrait.jpg|246x246px]] | |||
|'''[[Stephanie Byrd]]''' | |||
<small>167 cm / 32B / Size 4</small> | |||
<br><small>#28005</small> | |||
|[[File:USA Flag (Better).png|border|18x18px]] <small>United States</small> | |||
|2008-11-07 | |||
(Age 26) | |||
|2028-01-03 | |||
(Age 19) | |||
|A | |||
|28/01 | |||
|- | |||
|H-05 | |||
|[[File:Stella Ingram Wiki.jpg|250x250px]] | |||
|'''Stella Ingram''' | |||
<small>162 cm / 32C (E) / Size 2-4</small> | |||
<br><small>#27107</small> | |||
|[[File:Flag of Canada.svg.png|border|18x18px]] <small>Canada</small> | |||
|2007-08-30 | |||
(Age 27) | |||
|2027-11-07 | |||
(Age 20) | |||
|A | |||
|28/01 | |||
|- | |||
|H-06 | |||
|[[File:Jewel Varland Wiki 2.jpg|246x246px]] | |||
|'''[[Jewel Varland]]''' | |||
<small>163 cm / 32B / Size 2-4</small> | |||
<br><small>#30071</small> | |||
|[[File:USA Flag (Better).png|border|18x18px]] <small>United States</small> | |||
|2009-03-10 | |||
(Age 25) | |||
|2025-05-06 | |||
(Age 16) | |||
|A | |||
|25/03 | |||
|- | |||
|H-07 | |||
|[[File:Elise Riecken Wiki.jpg|250x250px]] | |||
|'''Elise Riecken''' | |||
<small>169 cm / 32B / Size 6</small> | |||
<br><small>#23252</small> | |||
|[[File:Flag of Germany.svg.png|border|18x18px]] <small>Germany</small> | |||
|2005-02-20 | |||
(Age 29) | |||
|2023-12-04 | |||
(Age 17) | |||
|A | |||
|24/01 | |||
|- | |||
|H-08 | |||
|[[File:Lin Kaiyu Wiki.jpg|250x250px]] | |||
|'''Lin Kaiyu''' | |||
<small>167 cm / 34C (E) / Size 6</small> | |||
<br><small>#28309</small> | |||
|[[File:Flag of the People's Republic of China.svg.png|border|18x18px]] <small>China</small> | |||
|2009-03-03 | |||
(Age 25) | |||
|2028-11-17 | |||
(Age 19) | |||
|A | |||
|29/01 | |||
|- | |||
|} |
Revision as of 08:53, 22 March 2025
Category A / Honor Block
Cell | Image | Name | Nationality | Birth Date | Indentured | Class | RT Cohort |
---|---|---|---|---|---|---|---|
H-01 | ![]() |
Ruth Bacardi
165 cm / 32A / Size 2-4
|
![]() |
2007-12-21
(Age 27) |
2026-06-05
(Age 18) |
A | 26/03 |
H-02 | ![]() |
Hong Ziyan
163 cm / 32B / Size 2-4
|
![]() |
2010-06-12
(Age 24) |
2030-09-28
(Age 20) |
A | 30/04 |
H-03 | ![]() |
Jasmine Jang
164 cm / 34C (E) / Size 6
|
![]() |
2004-05-01
(Age 30) |
2023-10-21
(Age 19) |
A | - |
H-04 | ![]() |
Stephanie Byrd
167 cm / 32B / Size 4
|
![]() |
2008-11-07
(Age 26) |
2028-01-03
(Age 19) |
A | 28/01 |
H-05 | ![]() |
Stella Ingram
162 cm / 32C (E) / Size 2-4
|
![]() |
2007-08-30
(Age 27) |
2027-11-07
(Age 20) |
A | 28/01 |
H-06 | ![]() |
Jewel Varland
163 cm / 32B / Size 2-4
|
![]() |
2009-03-10
(Age 25) |
2025-05-06
(Age 16) |
A | 25/03 |
H-07 | ![]() |
Elise Riecken
169 cm / 32B / Size 6
|
![]() |
2005-02-20
(Age 29) |
2023-12-04
(Age 17) |
A | 24/01 |
H-08 | ![]() |
Lin Kaiyu
167 cm / 34C (E) / Size 6
|
![]() |
2009-03-03
(Age 25) |
2028-11-17
(Age 19) |
A | 29/01 |
Category B / General Population
Cell | Image | Name | Nationality | Birth Date | Indentured | Class | RT Cohort |
---|---|---|---|---|---|---|---|
H-01 | ![]() |
Ruth Bacardi
165 cm / 32A / Size 2-4
|
![]() |
2007-12-21
(Age 27) |
2026-06-05
(Age 18) |
A | 26/03 |
H-02 | ![]() |
Hong Ziyan
163 cm / 32B / Size 2-4
|
![]() |
2010-06-12
(Age 24) |
2030-09-28
(Age 20) |
A | 30/04 |
H-03 | ![]() |
Jasmine Jang
164 cm / 34C (E) / Size 6
|
![]() |
2004-05-01
(Age 30) |
2023-10-21
(Age 19) |
A | - |
H-04 | ![]() |
Stephanie Byrd
167 cm / 32B / Size 4
|
![]() |
2008-11-07
(Age 26) |
2028-01-03
(Age 19) |
A | 28/01 |
H-05 | ![]() |
Stella Ingram
162 cm / 32C (E) / Size 2-4
|
![]() |
2007-08-30
(Age 27) |
2027-11-07
(Age 20) |
A | 28/01 |
H-06 | ![]() |
Jewel Varland
163 cm / 32B / Size 2-4
|
![]() |
2009-03-10
(Age 25) |
2025-05-06
(Age 16) |
A | 25/03 |
H-07 | ![]() |
Elise Riecken
169 cm / 32B / Size 6
|
![]() |
2005-02-20
(Age 29) |
2023-12-04
(Age 17) |
A | 24/01 |
H-08 | ![]() |
Lin Kaiyu
167 cm / 34C (E) / Size 6
|
![]() |
2009-03-03
(Age 25) |
2028-11-17
(Age 19) |
A | 29/01 |