Diego Toscano Moya: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
| data11 = $7,500,000 (2034) | | data11 = $7,500,000 (2034) | ||
|header21 = <span style="color:white">Chief Executive Officer<br> | |header21 = <span style="color:white">Chief Executive Officer<br>EFG Asesores</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
Line 68: | Line 68: | ||
| data31 = | | data31 = | ||
|header31 = <span style="color:white">Head, | |header31 = <span style="color:white">Head, Private Banking<br>Banco de Occidente</span> | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = |
Revision as of 20:55, 15 April 2025
Diego Toscano Moya | |
---|---|
Business Executive | |
Banque Saint-Germain | |
![]() Diego Toscano Moya in 2033 | |
Chairman Banque Saint-Germain | |
In Office | 15 Jun 2012 - Present |
CEO | Alessandro Sciarra |
Preceded by | Guillaume Bouffant |
Succeeded by | Incumbent |
Chief of Staff | TBD |
Executive Assistants | TBD |
Salary | $7,500,000 (2034) |
Chief Executive Officer EFG Asesores | |
In Office | 6 Sep 2006 - 14 Jun 2012 |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Head, Private Banking Banco de Occidente | |
In Office | 19 May 2003 - 5 Sep 2006 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Personal Information | |
Born | 10 January 1961 (age 73) Barranquilla, Colombia |
Nationality | ![]() |
Net Worth | $675 million (2034 estimate) |
Education | Universidad Complutense de Madrid (BSc) INSEAD (MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Banque Saint-Germain Executive Team
Diego Alejandro Rodolfo Toscano Moya (born 10 January 1961) is a Mexican business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).