Western Economic Crisis of 2026: Difference between revisions
Appearance
Created page with "The '''Western Economic Crisis of 2026''' was a severe economic and financial crisis that affected most of North America and Europe during the late 2020s. The crisis began in the United States in March 2026 before spreading to several other countries with a ripple effect, raising fears of a worldwide economic meltdown due to financial contagion. In the period between 1 January 2026 to 1 January 2028, the United States, United Kingdom, Canada, Republic of Ireland, Mexico,..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | |||
|name = Infobox/doc | |||
|bodystyle = | |||
|titlestyle = | |||
|abovestyle = background: none; | |||
|subheaderstyle = | |||
|title = | |||
|above = 2026 Western Economic Crisis | |||
|subheader = Historical Event | |||
|subheader2 = | |||
|imagestyle = | |||
|captionstyle = | |||
|image = [[File: Western Economic Crisis.jpg|330px]] | |||
|caption = ''Western Economic Crisis'' | |||
|headerstyle = background: #008B8B; | |||
|labelstyle = background: #E0FFFF; width:110px | |||
|datastyle = | |||
| header1 = <span style="color:white">Event Summary</span> | |||
| label1 = does not display (same number as a header) | |||
| data1 = does not display (same number as a header) | |||
| label2 = Date | |||
| data2 = 2 Mar 2026 - 21 Oct 2029 | |||
| label3 = Location | |||
| data3 = [[File:USA Flag (Better).png|18px]] United States | |||
| label4 = | |||
| data4 = | |||
| label5 = Job Losses | |||
| data5 = 49,232,104 (estimated) | |||
| label6 = Capital Loss | |||
| data6 = $9.2 trillion (estimated) | |||
| label7 = | |||
| data7 = | |||
| label8 = Outcomes | |||
| data8 = | |||
* Bulleted list item Third impeachment of Donald Trump | |||
| label9 = | |||
| data9 = | |||
|belowstyle = background: #ddf; | |||
|below = | |||
}} | |||
The '''Western Economic Crisis of 2026''' was a severe economic and financial crisis that affected most of North America and Europe during the late 2020s. The crisis began in the United States in March 2026 before spreading to several other countries with a ripple effect, raising fears of a worldwide economic meltdown due to financial contagion. In the period between 1 January 2026 to 1 January 2028, the United States, United Kingdom, Canada, Republic of Ireland, Mexico, Argentina, Switzerland and the European Union all fell into recession. | The '''Western Economic Crisis of 2026''' was a severe economic and financial crisis that affected most of North America and Europe during the late 2020s. The crisis began in the United States in March 2026 before spreading to several other countries with a ripple effect, raising fears of a worldwide economic meltdown due to financial contagion. In the period between 1 January 2026 to 1 January 2028, the United States, United Kingdom, Canada, Republic of Ireland, Mexico, Argentina, Switzerland and the European Union all fell into recession. |
Revision as of 01:27, 3 May 2025
The Western Economic Crisis of 2026 was a severe economic and financial crisis that affected most of North America and Europe during the late 2020s. The crisis began in the United States in March 2026 before spreading to several other countries with a ripple effect, raising fears of a worldwide economic meltdown due to financial contagion. In the period between 1 January 2026 to 1 January 2028, the United States, United Kingdom, Canada, Republic of Ireland, Mexico, Argentina, Switzerland and the European Union all fell into recession.