Nicole Hertz: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| data20 = | | data20 = | ||
| label21 = In Office | | label21 = In Office | ||
| data21 = 7 Mar 2028 - | | data21 = 7 Mar 2028 - 8 Jan 2030 | ||
| label22 = Principal | | label22 = Principal | ||
| data22 = [[Julian Kao]] | | data22 = [[Julian Kao]] |
Revision as of 07:27, 9 May 2025
Nicole Hertz | |
---|---|
Entrepreneur | |
![]() Nicole Hertz in 2030 | |
Co-Founder and CEO of | |
In Office | 18 Feb 2025 - Present |
Industry | Fashion, Swimwear |
Funding | N/A |
Equity | 100.0% |
Salary | $425,000 (2034) |
Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 7 Mar 2028 - 8 Jan 2030 |
Principal | Julian Kao |
Deputy | N/A |
Preceded by | Ava Winchell |
Succeeded by | Maya Manelis |
Deputy Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 20 Jan 2025 - 7 Mar 2028 |
Principal | Julian Kao |
Chief of Staff | Ava Winchell |
Preceded by | TBD |
Succeeded by | TBD |
Personal Information | |
Born | 17 July 1999 (age 35) Fort Lauderdale, Florida United States of America |
Nationality | ![]() |
Height | 170 cm (5'7") |
Breasts | 34DD |
Hair | Blonde |
Eyes | Blue |
Dress Size | 6-8 |
Education | TBD |
Nicole Cameron Hertz (born 17 July 1999) is an American entrepreneur and socialite. She