Altar Group: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| data1 = (IRRELEVANT) | | data1 = (IRRELEVANT) | ||
| label2 = Incorporated | | label2 = Incorporated | ||
| data2 = 4 January 2026 | | data2 = 4 January 2026 | ||
| label3 = Headquarters | | label3 = Headquarters | ||
| data3 = Riyadh, Saudi Arabia | | data3 = Riyadh, Saudi Arabia | ||
| Line 40: | Line 40: | ||
| data8 = TBD | | data8 = TBD | ||
| label9 = CEO | | label9 = CEO | ||
| data9 = | | data9 = Faisal bin Mokhtar al-Nafisah | ||
| label10 = | | label10 = | ||
| data10 = | | data10 = | ||
| label11 = Revenue | | label11 = Revenue | ||
| data11 = $ | | data11 = $166.62 billion (2033) | ||
| label12 = Pre-Tax Profit | | label12 = Pre-Tax Profit | ||
| data12 = $ | | data12 = $130.17 billion (2033) | ||
| label13 = Properties | | label13 = Properties | ||
| data13 = 91 | | data13 = 91 | ||
| Line 52: | Line 52: | ||
| data16 = 4,778 | | data16 = 4,778 | ||
| label19 = Shareholders | | label19 = Shareholders | ||
| data19 = | | data19 = Oasis Investments (54.3%)<br>Mudabala (20.4%)<br>Minerva Holdings (20.4%)<br>CX4 Capital (4.6%) | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
Revision as of 17:56, 24 October 2025
Altar Group Limited is a Saudi-owned private company that owns and operates private prisons and detention centers throughout the Middle East and North Africa, specializing in the custody of indentured women. It is majority-owned by Oasis Investments, one of Saudi Arabia's sovereign wealth funds. Its other shareholders include Mudabala, Minerva Holdings and CX4 Capital.
Altar operates an international network of 91 detention centers, called Women's Dormitories, which are used to house women who have been issued Criminal Indenture Orders or Civil Indenture Orders. These women are required to work as prostitutes, with their earnings applied towards repayment of their debts.