Eastern Province (Saudi Arabia): Difference between revisions
Appearance
Created page with "The '''Eastern Province''' (Arabic: المنطقة الشرقية ''al-Mintaqah ash-Sharqīyah''), also known as the '''Eastern Region''', is the easternmost of the 13 provinces of Saudi Arabia. It is the nation's largest province by area and the third most populous after the Riyadh and Mecca provinces. In 2017, the population was 4,900,325. Of these, 3,140,362 were Saudi citizens and 1,759,963 were foreign nationals. The province accounts for 15.05% of the entire popula..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | |||
|name = Infobox/doc | |||
|bodystyle = | |||
|titlestyle = | |||
|abovestyle = background: none; | |||
|subheaderstyle = background: none; | |||
|subheader2style = background: #FFEBCD; | |||
|title = | |||
|above = Eastern Province | |||
|subheader = المنطقة الشرقية | |||
|subheader2 = Province of Saudi Arabia | |||
|subheader3 = | |||
|imagestyle = | |||
|captionstyle = | |||
|image = [[File:Khobar.jpg|310px]] | |||
|caption = ''An aerial view of downtown Khobar'' | |||
|headerstyle = background: #006400; | |||
|labelstyle = background: #F0FFF0; width: 120px | |||
|datastyle = | |||
|header1 = <span style="color:white">Information</span> | |||
| label1 = (IRRELEVANT) | |||
| data1 = (IRRELEVANT) | |||
| label2 = Country | |||
| data2 = Saudi Arabia | |||
| label3 = Capital | |||
| data3 = Dammam | |||
| label4 = Governor | |||
| data4 = Prince | |||
| label5 = Deputy Governor | |||
| data5 = Prince | |||
| label6 = Area | |||
| data6 = 672,522 sq km | |||
| label7 = Population | |||
| data7 = 4,910,323 | |||
| label8 = GDP | |||
| data8 = $391.8 billion (2032) | |||
|belowstyle = background: #ddf; | |||
|below = | |||
}} | |||
The '''Eastern Province''' (Arabic: المنطقة الشرقية ''al-Mintaqah ash-Sharqīyah''), also known as the '''Eastern Region''', is the easternmost of the 13 provinces of Saudi Arabia. It is the nation's largest province by area and the third most populous after the Riyadh and Mecca provinces. In 2017, the population was 4,900,325. Of these, 3,140,362 were Saudi citizens and 1,759,963 were foreign nationals. The province accounts for 15.05% of the entire population of Saudi Arabia and is named for its geographical location relative to the rest of the kingdom. | The '''Eastern Province''' (Arabic: المنطقة الشرقية ''al-Mintaqah ash-Sharqīyah''), also known as the '''Eastern Region''', is the easternmost of the 13 provinces of Saudi Arabia. It is the nation's largest province by area and the third most populous after the Riyadh and Mecca provinces. In 2017, the population was 4,900,325. Of these, 3,140,362 were Saudi citizens and 1,759,963 were foreign nationals. The province accounts for 15.05% of the entire population of Saudi Arabia and is named for its geographical location relative to the rest of the kingdom. |
Revision as of 11:56, 27 December 2024
The Eastern Province (Arabic: المنطقة الشرقية al-Mintaqah ash-Sharqīyah), also known as the Eastern Region, is the easternmost of the 13 provinces of Saudi Arabia. It is the nation's largest province by area and the third most populous after the Riyadh and Mecca provinces. In 2017, the population was 4,900,325. Of these, 3,140,362 were Saudi citizens and 1,759,963 were foreign nationals. The province accounts for 15.05% of the entire population of Saudi Arabia and is named for its geographical location relative to the rest of the kingdom.