Jalal Al-Saqqaf: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|title = | |title = | ||
|above = Jalal Al-Saqqaf | |above = Jalal Al-Saqqaf | ||
|subheader = | |subheader = جلال السقاف | ||
|subheader2 = | |subheader2 = Altar Group Executive | ||
|subheader3 = | |||
|imagestyle = | |imagestyle = | ||
|captionstyle = | |captionstyle = | ||
|image = [[File: | |image = [[File:Jalal al Saqqaf (1).jpg|330px]] | ||
|caption = '' | |caption = ''Jalal Al-Saqqaf in 2034'' | ||
|headerstyle = background: # | |headerstyle = background: #006400; | ||
|labelstyle = background: # | |labelstyle = background: #F0FFF0; width: 100px | ||
|datastyle = | |datastyle = margin: 6; border: black | ||
|header1 = | |header1 = <span style="color:white">Curator of The Kasbah</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = (irrelevant) | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 3 January 2033 - Present | ||
| label3 = | | label3 = Superintendent | ||
| data3 = | | data3 = TBD | ||
| label4 = | | label4 = Personal Assistant | ||
| data4 = | | data4 = TBD | ||
| label5 = | | label5 = | ||
| data5 = | | data5 = | ||
| label6 = | | label6 = Preceded by | ||
| data6 = | | data6 = [[Kamil Johari]] | ||
| label8 = Succeeded by | |||
| data8 = Incumbent | |||
| label8 = | | label10 = | ||
| | | data10 = | ||
| | | label11 = Salary | ||
| | | data11 = $1,306,400 (2023) | ||
| | | label13 = | ||
| | | data13 = | ||
| | |||
| | |||
| | | | ||
| | |header39 = <span style="color:white"></span> | ||
| label39 = | |||
| | | data39 = | ||
| | | label40 = In Office | ||
| | | data40 = | ||
| | | label41 = Mayor | ||
| | | data41 = | ||
| | | label42 = | ||
| | | data42 = | ||
| | | label43 = | ||
| | | data43 = | ||
| | | label44 = Preceded by | ||
| | | data44 = | ||
| | | label45 = Succeeded by | ||
| | | data45 = | ||
| | | label46 = | ||
| | | data46 = | ||
| | | label47 = | ||
| data47 = | |||
| | |||
| | |||
| | |||
| | |header53 = <span style="color:white">Personal Information</span> | ||
| | | label53 = does not display (same number as a header) | ||
| | | data53 = does not display (same number as a header) | ||
| | |header54 = | ||
| | | label54 = Born | ||
| | | data54 = 10 March 2004 (age 30) <br> Jeddah, Saudi Arabia | ||
| | | label55 = Nationality | ||
| | | data55 = [[File:Flag_of_Saudi_Arabia.svg.png|18px]] Saudi Arabia | ||
| | | label56 = | ||
| | | data56 = | ||
| | | label59 = Religion | ||
| | | data59 = Islam | ||
| | | label60 = Education | ||
| | | data60 = Florida State University (BA) | ||
| | | label61 = | ||
| | | data61 = | ||
| | | label62 = Spouse | ||
| | | data62 = TBD | ||
| | | label63 = Consorts | ||
| | | data63 = TBD | ||
| | | label70 = Issue | ||
| data70 = TBD | |||
| label71 = | |||
| data71 = | |||
| label72 = | |||
| data72 = | |||
| label73 = | |||
| data73 = | |||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}} | }} |
Revision as of 01:29, 20 January 2025
Jalal Al-Saqqaf | |
---|---|
جلال السقاف | |
Altar Group Executive | |
File:Jalal al Saqqaf (1).jpg Jalal Al-Saqqaf in 2034 | |
Curator of The Kasbah | |
In Office | 3 January 2033 - Present |
Superintendent | TBD |
Personal Assistant | TBD |
Preceded by | Kamil Johari |
Succeeded by | Incumbent |
Salary | $1,306,400 (2023) |
Personal Information | |
Born | 10 March 2004 (age 30) Jeddah, Saudi Arabia |
Nationality | ![]() |
Religion | Islam |
Education | Florida State University (BA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |