Jump to content

Jalal Al-Saqqaf: Difference between revisions

From Soutar36
No edit summary
No edit summary
Line 8: Line 8:
  |title        =  
  |title        =  
  |above        = Jalal Al-Saqqaf
  |above        = Jalal Al-Saqqaf
  |subheader    = [[Curator]] of [[The Kasbah]]
  |subheader    = جلال السقاف
  |subheader2  =  
  |subheader2   = Altar Group Executive
|subheader3   =


  |imagestyle  =  
  |imagestyle  =  
  |captionstyle =  
  |captionstyle =  
  |image        = [[File:Jalal_al-Saqqaf_(1).jpg|325px]]
  |image        = [[File:Jalal al Saqqaf (1).jpg|330px]]
  |caption      = ''Kamil Johari in 2023''
  |caption      = ''Jalal Al-Saqqaf in 2034''


  |headerstyle  = background: #D2B48C;
  |headerstyle  = background: #006400;
  |labelstyle  = background: #FFEBCD; width:120px
  |labelstyle  = background: #F0FFF0; width: 100px
  |datastyle    =  
  |datastyle    = margin: 6; border: black


  |header1 = [[Curator]], [[Altar Riyadh]]
  |header1 = <span style="color:white">Curator of The Kasbah</span>
  | label1 = (irrelevant)
  | label1 = (irrelevant)
  |  data1 =  
  |  data1 = (irrelevant)
  | label2 = In Office
  | label2 = In Office
  |  data2 = August 2021 - Present
  |  data2 = 3 January 2033 - Present
  | label3 = CEO
  | label3 = Superintendent
  |  data3 = [[Mustafa Bilal]]<br>[[Chen Xi]]
  |  data3 = TBD
  | label4 = Direct Supervisor
  | label4 = Personal Assistant
  |  data4 =  
  |  data4 = TBD
  | label5 = Preceded by
  | label5 =  
  |  data5 = [[Khalid Yassin]]
  |  data5 =  
  | label6 = Succeeded by
  | label6 = Preceded by
  |  data6 = Incumbent
  |  data6 = [[Kamil Johari]]
| label7 = Rank
  | label8 = Succeeded by
|  data7 =
  | data8 = Incumbent
  | label8 = Salary
  | label10 =  
  | data8 = $575,220
  | data10 =
  | label9 = Executive Assistant
  | label11 = Salary
  | data9 =  
  | data11 = $1,306,400 (2023)
  | label10 = Personal Assistant
  | label13 =  
  | data10 = [[Flavia Oliveira]]<br>[[Zaina Jaroudi]]
  | data13 =  
  | label11 =
  | data11 =


  |header21 = Director, Administration
  |
  | label21 = (irrelevant)
  |header39 = <span style="color:white"></span>
|  data21 =  
  | label39 =  
  | label22 = In Office
  |  data39 =  
  |  data22 = May 2017 - July 2021
  | label40 = In Office
  | label23 = CEO
  |  data40 =  
  |  data23 = [[Chen Xi]]
  | label41 = Mayor
  | label24 = Vice President
  |  data41 =  
  |  data24 = [[Zainal Sajid]]
  | label42 =
  | label25 = Preceded by
  |  data42 =  
  |  data25 = [[Mohamed Azim Abidin]]
  | label43 =  
  | label26 = Succeeded by
  | data43 =  
  | data26 = [[Ralph Schreiner]]
  | label44 = Preceded by
  | label27 =  
  |  data44 =  
  |  data27 =  
  | label45 = Succeeded by
  | label28 =  
  |  data45 =  
  |  data28 =  
  | label46 =  
  | label29 = Personal Assistant
  |  data46 =  
  | data29 = TBD
  | label47 =  
  | label30 =
  | data47 =  
| data30 =
  | label31 =
  | data31 =


  |header43 = Personal Information
 
  | label43 = does not display (same number as a header)
  |header53 = <span style="color:white">Personal Information</span>
  |  data43 = does not display (same number as a header)
  | label53 = does not display (same number as a header)
  |header44 =
  |  data53 = does not display (same number as a header)
  | label44 = Born
  |header54 =
  |  data44 = 19 June 1983 (age 41) <br> Jeddah, Saudi Arabia
  | label54 = Born
  | label45 = Nationality
  |  data54 = 10 March 2004 (age 30) <br> Jeddah, Saudi Arabia
  | data45 = [[File:Flag_of_Saudi_Arabia.svg.png|20px]] Saudi Arabian
  | label55 = Nationality
  | label46 = Net Worth
  | data55 = [[File:Flag_of_Saudi_Arabia.svg.png|18px]] Saudi Arabia
  |  data46 =  
  | label56 =  
  | label47 = Affiliations
  |  data56 =  
  |  data47 = ISI <br>Taliban<br>ISIL
  | label59 = Religion
  | label48 = Religion
  |  data59 = Islam
  |  data48 = Islam
  | label60 = Education
  | label49 = Education
  |  data60 = Florida State University (BA)
  | data49 = Oxford University (BA)
  | label61 =  
  | label50 = Spouse
  | data61 =  
  | data50 =  
  | label62 = Spouse
  | label51 = Consorts
  | data62 = TBD
  | data51 =  
  | label63 = Consorts
  | label52 = Issue
  | data63 = TBD
  | data52 =  
  | label70 = Issue
  | data70 = TBD
| label71 =
| data71 =
| label72 =
|  data72 =
| label73 =
| data73 =  




  |belowstyle = background: #ddf;
  |belowstyle = background: #ddf;
  |below      =  
  |below      =  
}}''This person is a member of the [[List of Staff at Altar Riyadh|management team of Altar Riyadh]]''<br><br>
}}

Revision as of 01:29, 20 January 2025

Jalal Al-Saqqaf
جلال السقاف
Altar Group Executive
File:Jalal al Saqqaf (1).jpg
Jalal Al-Saqqaf in 2034
Curator of The Kasbah
In Office3 January 2033 - Present
SuperintendentTBD
Personal AssistantTBD
Preceded byKamil Johari
Succeeded byIncumbent
Salary$1,306,400 (2023)
Personal Information
Born10 March 2004 (age 30)
Jeddah, Saudi Arabia
Nationality Saudi Arabia
ReligionIslam
EducationFlorida State University (BA)
SpouseTBD
ConsortsTBD
IssueTBD