Jump to content

Haroon Uddin: Difference between revisions

From Soutar36
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Mustafa Bilal |subheader = Altar Group Executive Team |subheader2 = |imagestyle = |captionstyle = |image = 325px |caption = ''Mustafa Bilal in 2023'' |headerstyle = background: #D8BFD8; |labelstyle = background: #FFF0F5; width:120px |..."
 
No edit summary
Line 7: Line 7:
  |subheaderstyle =
  |subheaderstyle =
  |title        =  
  |title        =  
  |above        = Mustafa Bilal
  |above        = Haroon Uddin
  |subheader    = [[Altar Group]] Executive Team
  |subheader    = Minerva Holdings Executive
  |subheader2  =  
  |subheader2  =  


  |imagestyle  =  
  |imagestyle  =  
  |captionstyle =  
  |captionstyle =  
  |image        = [[File:Mustafa_Bilal_Portrait.jpg|325px]]
  |image        = [[File:Haroon_Uddin_Portrait.jpg|325px]]
  |caption      = ''Mustafa Bilal in 2023''
  |caption      = ''Haroon Uddin in 2033''


  |headerstyle  = background: #D8BFD8;
  |headerstyle  = background: #D8BFD8;
Line 24: Line 24:
  |  data1 =  
  |  data1 =  
  | label2 = In Office
  | label2 = In Office
  |  data2 = January 2022 - Present
  |  data2 = 15 Sep 2030 - Present  
  | label3 = Chairman
  | label3 = Chairman
  |  data3 = [[Chan Hon Wah|H.W. Chan]]
  |  data3 = [[Julian Kao]]
  | label4 = CEO
  | label4 = CEO
  |  data4 = Himself
  |  data4 = TBD
  | label5 = Preceded by
  | label5 = Preceded by
  |  data5 = [[Chen Xi]]
  |  data5 = TBD
  | label6 = Succeeded by
  | label6 = Succeeded by
  |  data6 = Incumbent
  |  data6 = Incumbent
Line 36: Line 36:
  |  data7 =  
  |  data7 =  
  | label8 = Salary
  | label8 = Salary
  |  data8 = $10,420,000 (2023)
  |  data8 = $10,420,000 (2033)
  | label9 = Executive Assistant
  | label9 = Executive Assistant
  | data9 = [[Sabrina Mokhtar]] (current)<br>[[Megan Poon]]
  | data9 = [[Sabrina Mokhtar]] (current)<br>[[Megan Poon]]
Line 44: Line 44:
  | data11 =
  | data11 =


  |header21 = VP, Business Development
  |header21 = Chief Financial Officer
  | label21 = (irrelevant)
  | label21 = (irrelevant)
  |  data21 =  
  |  data21 =  
  | label22 = In Office
  | label22 = In Office
  |  data22 = January 2015 - December 2021
  |  data22 = TBD
  | label23 = Chairman
  | label23 = Chairman
  |  data23 = [[Chan Hon Wah|H.W. Chan]]
  |  data23 = TBD
  | label24 = CEO
  | label24 = CEO
  |  data24 = [[Chen Xi]]
  |  data24 = TBD
  | label25 = Preceded by
  | label25 = Preceded by
  |  data25 = TBD
  |  data25 = TBD
Line 73: Line 73:
  |header44 =
  |header44 =
  | label44 = Born
  | label44 = Born
  |  data44 = 3 May 1965 (age 59) <br> Ipoh, Perak, Malaysia
  |  data44 = 9 March 1976 (age 58) <br> Pune, Maharashtra<br>India
  | label45 = Nationality
  | label45 = Nationality
  | data45 =  [[File:Flag_of_Malaysia.svg.png|20px]] Malaysian
  | data45 =  [[File:Flag_of_India.svg.png|20px]] India
  | label46 = Net Worth
  | label46 = Net Worth
  |  data46 = $250 million (2024 est.)
  |  data46 = $1.3 billion (2034 estimate)
  | label47 = Affiliations
  | label47 = Affiliations
  |  data47 = Sun Yee On
  |  data47 =  
  | label48 = Religion
  | label48 = Religion
  |  data48 = Muslim
  |  data48 =  
  | label49 = Education
  | label49 = Education
  |  data49 = Universiti Malaya (LLB)<br>King's College London (LLM)
  |  data49 = Oxford University (BSc)<br>Yale University (MBA)
  | label50 = Spouse
  | label50 = Spouse
  | data50 = Aminah Hamad (m. 1991, div. 1997)<br>[[Faye Chong]] (m. 2001)<br>Saleha Maidin (m. 2003, div. 2011)<br>[[Karima Abdelaal]] (m. 2015)<br>[[Seol Hyun-soo]] (m. 2017, div. 2020)<br>[[Estelle Trentini]] (m. 2021)<br>[[Fiona Trentini]] (m. 2021)
  | data50 = TBD
  | label51 = Consorts
  | label51 = Consorts
  | data51 = [[Chloe Shishani]] (since 2020) <br>[[Eva Avdeyeva]] (since 2023)
  | data51 = TBD
  | label52 = Issue
  | label52 = Issue
  | data52 = Maidin Mustafa (b. 1994) <br>Mokhtar Mustafa (b. 1996)<br> Yana Mustafa (b. 2003)<br>Eugenia Mustafa (b. 2004) <br> Hisham Mustafa (b. 2005) <br> Cheol Mustafa (b. 2018)<br> Ayub Mustafa (b. 2021) <br> Sonia Mustafa (b. 2023)
  | data52 = TBD
 
 
  |belowstyle = background: #ddf;
  |belowstyle = background: #ddf;
  |below      =  
  |below      =  

Revision as of 21:38, 24 February 2025

Haroon Uddin
Minerva Holdings Executive
Haroon Uddin in 2033
Chief Executive Officer
In Office15 Sep 2030 - Present
ChairmanJulian Kao
CEOTBD
Preceded byTBD
Succeeded byIncumbent
Salary$10,420,000 (2033)
Executive AssistantSabrina Mokhtar (current)
Megan Poon
Personal AssistantCéline Turcotte (current)
Dorien Gielens (current)
Aurora Lestari
Chief Financial Officer
In OfficeTBD
ChairmanTBD
CEOTBD
Preceded byTBD
Succeeded byKhaled Kassem
Executive AssistantMegan Poon
Personal AssistantSabrina Mokhtar
Milena Isayeva
Personal Information
Born9 March 1976 (age 58)
Pune, Maharashtra
India
Nationality India
Net Worth$1.3 billion (2034 estimate)
EducationOxford University (BSc)
Yale University (MBA)
SpouseTBD
ConsortsTBD
IssueTBD

This person is a member of the Altar Group Executive Team

Datuk Seri Mohamad Mustafa bin Abdul Bilal (born 3 May 1965), more commonly known as Mustafa Bilal, is a Malaysian businessman and corporate executive in the adult entertainment industry with known links to multiple Triads and other crime organizations. He is currently the Chief Executive Officer of Altar Group, the world's largest VIP adult entertainment company, having been appointed to this position on 2 January 2022.