Haroon Uddin: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|caption = ''Haroon Uddin in 2033'' | |caption = ''Haroon Uddin in 2033'' | ||
|headerstyle = background: # | |headerstyle = background: #4B0082; | ||
|labelstyle = background: # | |labelstyle = background: #D8BFD8; width:120px | ||
|datastyle = | |datastyle = | ||
|header1 = Chief Executive Officer | |header1 = <span style="color:white">Chief Executive Officer</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = | ||
Line 44: | Line 44: | ||
| data11 = | | data11 = | ||
|header21 = Chief Financial Officer | |header21 = <span style="color:white">Chief Financial Officer</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
Line 68: | Line 68: | ||
| data31 = | | data31 = | ||
|header43 = Personal Information | |header43 = <span style="color:white">Personal Information</span> | ||
| label43 = does not display (same number as a header) | | label43 = does not display (same number as a header) | ||
| data43 = does not display (same number as a header) | | data43 = does not display (same number as a header) |
Revision as of 21:41, 24 February 2025
Haroon Uddin | |
---|---|
Minerva Holdings Executive | |
![]() Haroon Uddin in 2033 | |
Chief Executive Officer | |
In Office | 15 Sep 2030 - Present |
Chairman | Julian Kao |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Incumbent |
Salary | $10,420,000 (2033) |
Executive Assistant | Sabrina Mokhtar (current) Megan Poon |
Personal Assistant | Céline Turcotte (current) Dorien Gielens (current) Aurora Lestari |
Chief Financial Officer | |
In Office | TBD |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Megan Poon |
Personal Assistant | Sabrina Mokhtar Milena Isayeva |
Personal Information | |
Born | 9 March 1976 (age 58) Pune, Maharashtra India |
Nationality | ![]() |
Net Worth | $1.3 billion (2034 estimate) |
Education | Oxford University (BSc) Yale University (MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Altar Group Executive Team
Datuk Seri Mohamad Mustafa bin Abdul Bilal (born 3 May 1965), more commonly known as Mustafa Bilal, is a Malaysian businessman and corporate executive in the adult entertainment industry with known links to multiple Triads and other crime organizations. He is currently the Chief Executive Officer of Altar Group, the world's largest VIP adult entertainment company, having been appointed to this position on 2 January 2022.