Conrad Chang: Difference between revisions
Appearance
June Tanaka (talk | contribs) No edit summary |
June Tanaka (talk | contribs) No edit summary |
||
| Line 52: | Line 52: | ||
| data16 = [[John Sadasivan]] | | data16 = [[John Sadasivan]] | ||
|header21 = <span style="color:white"> | |header21 = <span style="color:white">Special Advisor to the US Federal Reserve</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = 7 Jun 2042 - 19 Mar 2044 | ||
| label23 = | | label23 = Chairman | ||
| data23 = | | data23 = [[Timothy Su]] | ||
| label24 = Principal | | label24 = Principal | ||
| data24 = | | data24 = | ||
| Line 72: | Line 72: | ||
| data29 = | | data29 = | ||
|header31 = | |header31 = <span style="color:white">Managing Director, Perella Weinberg & Partners</span> | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = | ||
| label32 = In Office | | label32 = In Office | ||
| data32 = | | data32 = 21 Jul 2035 - 10 Jan 2045 | ||
| label33 = | | label33 = CEO | ||
| data33 = | | data33 = Bradley Chou | ||
| label34 = Preceded by | | label34 = Preceded by | ||
| data34 = | | data34 = Position created | ||
| label35 = Succeeded by | | label35 = Succeeded by | ||
| data35 = | | data35 = Position abolished | ||
| label36 = | | label36 = | ||
| data36 = | | data36 = | ||
Revision as of 13:40, 18 January 2026
| Conrad Cheng | |
|---|---|
| Business Executive | |
Conrad Chang in an official US government portrait in 2045 | |
| CEO, Kleinman Chang | |
| In Office | 25 Sep 2049 - Present |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Salary | $33,457,000 (2054) |
| 91st United States Secretary of the Treasury | |
| In Office | 15 Feb 2045 - 19 Jan 2049 |
| President | Bryan Ellison |
| Preceded by | Karlton Haney |
| Succeeded by | John Sadasivan |
| Special Advisor to the US Federal Reserve | |
| In Office | 7 Jun 2042 - 19 Mar 2044 |
| Chairman | Timothy Su |
| Preceded by | Position created |
| Succeeded by | Position abolished |
| Managing Director, Perella Weinberg & Partners | |
| In Office | 21 Jul 2035 - 10 Jan 2045 |
| CEO | Bradley Chou |
| Preceded by | Position created |
| Succeeded by | Position abolished |
| Personal Information | |
| Born | 26 June 1989 (age 66) Irvine, California United States of America |
| Nationality | |
| Affiliations | |
| Net Worth | $762 million (2055 estimate) |
| Spouse | TBD |
| Issue | TBD |
| Education | UCLA (BA) University of Pennsylvania (MBA) |
Carmen Inés Victoria Messina Villalba (born 3 March 2010) is an Argentinian-American business executive who has been serving since 1 October 2047 as a Partner at Kleinman Chang, the strategy consulting firm co-founded by former United States Secretary of the Treasury Conrad Chang. She has also been serving since 3 January 2047 as a non-executive director at Palatine Management, the single-family office of billionaire industrialist Julian Kao.