Harold Sustrino
Appearance
| Harold Sustrino | |
|---|---|
| Business Executive | |
Harold Sustrino in 2033 | |
| Senior Portfolio Manager Minerva Holdings | |
| In Office | 1 Oct 2031 - Present |
| Chairman | Julian Kao |
| CEO | Haroon Uddin |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Personal Assistant | Yeni Suratinoyo |
| Salary | $9,533,000 (2034) |
| Portfolio Manager Minerva Holdings | |
| In Office | TBD |
| Chairman | TBD |
| CEO | TBD |
| Preceded by | Position created |
| Succeeded by | TBD |
| Executive Assistant | TBD |
| Personal Assistant | TBD |
| Managing Director Nomura Securities | |
| In Office | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Personal Information | |
| Born | 2 November 1971 (age 63) Surabaya, Indonesia |
| Nationality | |
| Net Worth | $411 million (2034 estimate) |
| Education | TBD |
| Spouse | TBD |
| Issue | TBD |
Harold Sustrino (born 2 November 1971) is an Indonesian investor and business executive.