| Yaacob II |
|---|
|
|
 Official portrait of Yaacob II of Arabia |
|
| Reign | 8 April 2039 - Present |
|---|
| Coronation | 29 June 2040 |
|---|
| Predecessor | Ibrahim |
|---|
| Successor | Incumbent |
|---|
| Queen | TBD |
|---|
| Grand Mufti | TBD |
|---|
| Vizier | TBD |
|---|
| Heir Apparent | TBD |
|---|
|
| In Office | 11 Feb 2035 - 8 Apr 2039 |
|---|
| Caliph | Ibrahim |
|---|
| Preceded by | TBD |
|---|
| Succeeded by | TBD |
|---|
|
| Born | Yaacob bin Khalid Al-Saud 3 November 2011 (age 34) Riyadh, Saudi Arabia |
|---|
| House | Al-Saud |
|---|
| Spouse | Noura of Arabia (m. 2031) Malika Zahra of Medina (m. 2034) Malika Anisa of Asir (m. 2035) Malika Hawa of Jazan (m. 2037) Sheikha Inaya, Duchess of Al-Kharj (m. 2038) |
|---|
| Royal Consorts | Sheikha Sofia, Duchess of Khobar (m. 2041) Sheika Maryam al-Libani (m. 2041) Sheika Lilian, Countess of Al-Makhwah (m. 2042) Sheikha Alishba al-Britani (m. 2042) Sheikha Ambra al-Akhdari (m. 2043) Sheika Helena al-Akhdari (m. 2043) |
|---|
| Issue | Prince Farhan (b. 2033) Princess Amira (m. 2034) Prince Osman (b. 2035) Prince Haroon (b. 2035) Princess Noor (b. 2036) Prince Ibrahim (b. 2036) (+ 36 others) |
|---|
|
Yaacob II of Arabia (Yaacob bin Khalid Al-Saud; born 3 November 2011) is the current Caliph of Saudi Arabia and Head of the Commonwealth of Arab States, having ascended to the throne on 8 April 2039. He is the fourth son of Caliph Ibrahim, and served as Crown Prince of Arabia for four years prior to his accession. He has a reported personal wealth of at least $550 billion, making him the wealthiest royal in the world.