Bruce McClendon |
---|
|
 Bruce McClendon in a file photo |
|
In Office | 19 Mar 2033 - Present |
---|
CEO | Cliff Siebring |
---|
Preceded by | TBD |
---|
Succeeded by | Incumbent |
---|
Salary | $1,092,100 |
---|
Executive Assistant | TBD |
---|
Personal Assistant | TBD |
---|
|
In Office | 4 Jun 2030 - 18 Mar 2033 |
---|
CEO | Cliff Siebring |
---|
Preceded by | TBD |
---|
Preceded by | TBD |
---|
Executive Assistant | TBD |
---|
Personal Assistant | TBD |
---|
|
In Office | 16 Oct 2025 - 3 Jun 2030 |
---|
CEO | TBD |
---|
Preceded by | TBD |
---|
Succeeded by | TBD |
---|
Executive Asssitant | TBD |
---|
|
Born | 5 March 1973 (age 61) Stillwater, Oklahoma United States of America |
---|
Nationality | United States |
---|
Affiliations | United States Army US Army Corps of Engineers |
---|
Vocation | Engineer Officer |
---|
Rank | General |
---|
Years of Service | 11 |
---|
Spouse | TBD |
---|
Consorts | TBD |
---|
Issue | TBD |
---|
Education | United States Military Academy |
---|
|
This person is an Inmate Prostitute currently employed as an Attendant at The Kasbah