| Kathy Siebert |
|---|
|
|
 Justice Kathy Siebert in an official photo in 2053 |
|
| In Office | 10 May 2039 - Present |
|---|
| Nominated by | Pete Buttigieg |
|---|
| Preceded by | Samuel Alito |
|---|
| Succeeded by | Incumbent |
|---|
|
| In Office | 12 Mar 2036 - 9 May 2039 |
|---|
| Nominated by | Pete Buttigieg |
|---|
| Preceded by | TBD |
|---|
| Succeeded by | TBD |
|---|
|
| In Office | 2 Jan 2029 - 11 Mar 2036 |
|---|
| Preceded by | Position created |
|---|
| Succeeded by | Position abolished |
|---|
|
| Born | 10 March 1997 (age 58) Ann Arbor, Michigan United States of America |
|---|
| Nationality | United States |
|---|
| Spouse | TBD |
|---|
| Issue | TBD |
|---|
| Education | Georgetown Univ. (BA) Yale Univ. (JD) Univ. of Cambridge (LLM) |
|---|
|
Conrad Man-Keong Chang (Traditional Chinese: 程民强, born 26 June 1989) is an Chinese-American business executive and financier who previously served as the 91st United States Secretary of the Treasury from 15 February 2045 to 19 January 2049 during the administration of President Bryan Ellison.