Jump to content

Haroon Uddin: Difference between revisions

From Soutar36
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Mustafa Bilal |subheader = Altar Group Executive Team |subheader2 = |imagestyle = |captionstyle = |image = 325px |caption = ''Mustafa Bilal in 2023'' |headerstyle = background: #D8BFD8; |labelstyle = background: #FFF0F5; width:120px |..."
 
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 7: Line 7:
  |subheaderstyle =
  |subheaderstyle =
  |title        =  
  |title        =  
  |above        = Mustafa Bilal
  |above        = Haroon Uddin
  |subheader    = [[Altar Group]] Executive Team
  |subheader    = Business Executive
  |subheader2  =  
  |subheader2  = [[Minerva Holdings]]


  |imagestyle  =  
  |imagestyle  =  
  |captionstyle =  
  |captionstyle =  
  |image        = [[File:Mustafa_Bilal_Portrait.jpg|325px]]
  |image        = [[File:Haroon_Uddin_Portrait.jpg|330px]]
  |caption      = ''Mustafa Bilal in 2023''
  |caption      = ''Haroon Uddin in 2033''


  |headerstyle  = background: #D8BFD8;
  |headerstyle  = background: #4B0082;
  |labelstyle  = background: #FFF0F5; width:120px
  |labelstyle  = background: #E6E6FA; width:130px
  |datastyle    =  
  |datastyle    =  


  |header1 = Chief Executive Officer
  |header1 = <span style="color:white">Chief Executive Officer<br>Minerva Holdings</span>
  | label1 = (irrelevant)
  | label1 = (irrelevant)
  |  data1 =  
  |  data1 =  
  | label2 = In Office
  | label2 = In Office
  |  data2 = January 2022 - Present
  |  data2 = 1 Oct 2031 - Present  
  | label3 = Chairman
  | label3 = Chairman
  |  data3 = [[Chan Hon Wah|H.W. Chan]]
  |  data3 = [[Julian Kao]]
  | label4 = CEO
  | label4 = CEO
  |  data4 = Himself
  |  data4 =  
  | label5 = Preceded by
  | label5 = Preceded by
  |  data5 = [[Chen Xi]]
  |  data5 = [[Julian Kao]]
  | label6 = Succeeded by
  | label6 = Succeeded by
  |  data6 = Incumbent
  |  data6 = Incumbent
  | label7 =  
  | label7 =  
  |  data7 =  
  |  data7 =  
  | label8 = Salary
  | label8 =  
  |  data8 = $10,420,000 (2023)
  |  data8 =
  | label9 = Executive Assistant
  | label9 = Chief of Staff
  | data9 = [[Sabrina Mokhtar]] (current)<br>[[Megan Poon]]
  | data9 = [[Imaan Ashgar]]<br>[[Nazrin Sharaf]] (former)
  | label10 = Personal Assistant
  | label10 = Executive Assistants
  | data10 = [[Céline Turcotte]] (current) <br> [[Dorien Gielens]] (current)<br>[[Aurora Lestari]]
  | data10 = [[Anjali Kaushik]]<br>[[Ellie Grayson]]<br>[[Nadia Persson]]<br>[[Karina Ozerova]]<br>[[Fara Massoud]] (former)
  | label11 =
  | label11 = Salary
  | data11 =
  | data11 = $35,700,000 (2034)


  |header21 = VP, Business Development
  |header21 = <span style="color:white">Chief Financial Officer<br>Minerva Holdings</span>
  | label21 = (irrelevant)
  | label21 = (irrelevant)
  |  data21 =  
  |  data21 =  
  | label22 = In Office
  | label22 = In Office
  |  data22 = January 2015 - December 2021
  |  data22 = 8 Jan 2028 - 30 Sep 2031
  | label23 = Chairman
  | label23 = Chairman
  |  data23 = [[Chan Hon Wah|H.W. Chan]]
  |  data23 = TBD
  | label24 = CEO
  | label24 = CEO
  |  data24 = [[Chen Xi]]
  |  data24 = TBD
  | label25 = Preceded by
  | label25 = Preceded by
  |  data25 = TBD
  |  data25 = TBD
Line 62: Line 62:
  |  data28 =  
  |  data28 =  
  | label29 = Executive Assistant
  | label29 = Executive Assistant
  | data29 = [[Megan Poon]]
  | data29 = [[Nazrin Sharaf]]<br>[[Imaan Ashgar]]<br>[[Fara Massoud]]<br>[[Ellie Grayson]]
  | label30 = Personal Assistant
  | label30 = Personal Assistant
  | data30 =  [[Sabrina Mokhtar]]<br>[[Milena Isayeva]]
  | data30 =   
  | label31 =
  | label31 =
  | data31 =
  | data31 =


|header43 = Personal Information
|header31 = <span style="color:white">Executive VP, Government Relations<br>Minerva Holdings</span>
  | label43 = does not display (same number as a header)
  | label31 = (irrelevant)
  |  data43 = does not display (same number as a header)
  |  data31 =  
  |header44 =
  | label32 = In Office
  | label44 = Born
  | data32 = 8 Jan 2028 - 30 Sep 2031
  | data44 = 3 May 1965 (age 59) <br> Ipoh, Perak, Malaysia
  | label33 = Chairman
  | label45 = Nationality
  | data33 = TBD
  | data45 [[File:Flag_of_Malaysia.svg.png|20px]] Malaysian
  | label34 = CEO
  | label46 = Net Worth
  | data34 = TBD
  |  data46 = $250 million (2024 est.)
  | label35 = Preceded by
  | label47 = Affiliations
  |  data35 = TBD
  |  data47 = Sun Yee On
  | label36 = Succeeded by
  | label48 = Religion
  |  data36 = [[Khaled Kassem]]
  |  data48 = Muslim
  | label37 =  
  | label49 = Education
  |  data37 =  
  |  data49 = Universiti Malaya (LLB)<br>King's College London (LLM)
  | label38 =  
  | label50 = Spouse
  |  data38 =  
  | data50 = Aminah Hamad (m. 1991, div. 1997)<br>[[Faye Chong]] (m. 2001)<br>Saleha Maidin (m. 2003, div. 2011)<br>[[Karima Abdelaal]] (m. 2015)<br>[[Seol Hyun-soo]] (m. 2017, div. 2020)<br>[[Estelle Trentini]] (m. 2021)<br>[[Fiona Trentini]] (m. 2021)
  | label39 = Executive Assistant
  | label51 = Consorts
  | data39 = [[Nazrin Sharaf]]
  | data51 = [[Chloe Shishani]] (since 2020) <br>[[Eva Avdeyeva]] (since 2023)
  | label40 = Personal Assistant
  | label52 = Issue
  | data40 = [[Ellie Grayson]]<br>[[Priyanka Bedi]]
  | data52 = Maidin Mustafa (b. 1994) <br>Mokhtar Mustafa (b. 1996)<br> Yana Mustafa (b. 2003)<br>Eugenia Mustafa (b. 2004) <br> Hisham Mustafa (b. 2005) <br> Cheol Mustafa (b. 2018)<br> Ayub Mustafa (b. 2021) <br> Sonia Mustafa (b. 2023)
  | label41 =
  | data41 =


|header41 = <span style="color:white">Patron of the House of Jati</span>
| label41 = (irrelevant)
|  data41 =
| label42 = In Office
|  data42 = 1 Feb 2033 - Present
| label43 = Honorary Stewardess
|  data43 = TBD
| label44 = Chief of Staff
|  data44 = [[Fara Massoud]]
| label45 = Preceded by
|  data45 = Position created
| label46 = Succeeded by
|  data46 = Incumbent
| label47 =
|  data47 =
| label48 =
|  data48 =
| label49 = Executive Assistant
| data49 =
| label50 = Personal Assistant
| data50 = 
| label51 =
| data51 =


|header53 = <span style="color:white">Personal Information</span>
| label53 = does not display (same number as a header)
|  data53 = does not display (same number as a header)
|header54 =
| label54 = Born
|  data54 = 9 March 1976 (age 58) <br> Lucknow, Uttar Pradesh<br>India
| label55 = Nationality
| data55 =  [[File:Flag_of_India.svg.png|20px]] India
| label56 = Net Worth
|  data56 = $1.3 billion (2034 estimate)
| label57 = Affiliations
|  data57 =
| label58 = Religion
|  data58 = Islam
| label59 = Education
|  data59 = Oxford University (BSc)<br>Yale University (MBA)
| label60 = Spouse
| data60 = TBD
| label61 = Consorts
| data61 = TBD
| label62 = Issue
| data62 = TBD
  |belowstyle = background: #ddf;
  |belowstyle = background: #ddf;
  |below      =  
  |below      =  
}}''This person is a member of the [[Altar Group Executive Team]]''<br><br>
}}''This person is a member of the [[Minerva Holdings Executive Team]]''
<br>


'''Datuk Seri Mohamad Mustafa bin Abdul Bilal''' (born 3 May 1965), more commonly known as '''Mustafa Bilal''', is a Malaysian businessman and corporate executive in the adult entertainment industry with known links to multiple Triads and other crime organizations. He is currently the Chief Executive Officer of [[Altar Group]], the world's largest VIP adult entertainment company, having been appointed to this position on 2 January 2022.
'''Haroon Ibrahim Abdullah Uddin''' (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).

Latest revision as of 23:52, 6 March 2025

Haroon Uddin
Business Executive
Minerva Holdings
Haroon Uddin in 2033
Chief Executive Officer
Minerva Holdings
In Office1 Oct 2031 - Present
ChairmanJulian Kao
Preceded byJulian Kao
Succeeded byIncumbent
Chief of StaffImaan Ashgar
Nazrin Sharaf (former)
Executive AssistantsAnjali Kaushik
Ellie Grayson
Nadia Persson
Karina Ozerova
Fara Massoud (former)
Salary$35,700,000 (2034)
Chief Financial Officer
Minerva Holdings
In Office8 Jan 2028 - 30 Sep 2031
ChairmanTBD
CEOTBD
Preceded byTBD
Succeeded byKhaled Kassem
Executive AssistantNazrin Sharaf
Imaan Ashgar
Fara Massoud
Ellie Grayson
Executive VP, Government Relations
Minerva Holdings
In Office8 Jan 2028 - 30 Sep 2031
ChairmanTBD
CEOTBD
Preceded byTBD
Succeeded byKhaled Kassem
Executive AssistantNazrin Sharaf
Personal AssistantEllie Grayson
Priyanka Bedi
Patron of the House of Jati
In Office1 Feb 2033 - Present
Honorary StewardessTBD
Chief of StaffFara Massoud
Preceded byPosition created
Succeeded byIncumbent
Personal Information
Born9 March 1976 (age 58)
Lucknow, Uttar Pradesh
India
Nationality India
Net Worth$1.3 billion (2034 estimate)
ReligionIslam
EducationOxford University (BSc)
Yale University (MBA)
SpouseTBD
ConsortsTBD
IssueTBD

This person is a member of the Minerva Holdings Executive Team


Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).