Jump to content

Haroon Uddin: Difference between revisions

From Soutar36
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 13: Line 13:
  |imagestyle  =  
  |imagestyle  =  
  |captionstyle =  
  |captionstyle =  
  |image        = [[File:Haroon_Uddin_Portrait.jpg|325px]]
  |image        = [[File:Haroon_Uddin_Portrait.jpg|330px]]
  |caption      = ''Haroon Uddin in 2033''
  |caption      = ''Haroon Uddin in 2033''


  |headerstyle  = background: #4B0082;
  |headerstyle  = background: #4B0082;
  |labelstyle  = background: #E6E6FA; width:120px
  |labelstyle  = background: #E6E6FA; width:130px
  |datastyle    =  
  |datastyle    =  


Line 28: Line 28:
  |  data3 = [[Julian Kao]]
  |  data3 = [[Julian Kao]]
  | label4 = CEO
  | label4 = CEO
  |  data4 = TBD
  |  data4 =  
  | label5 = Preceded by
  | label5 = Preceded by
  |  data5 = TBD
  |  data5 = [[Julian Kao]]
  | label6 = Succeeded by
  | label6 = Succeeded by
  |  data6 = Incumbent
  |  data6 = Incumbent
Line 38: Line 38:
  |  data8 =
  |  data8 =
  | label9 = Chief of Staff
  | label9 = Chief of Staff
  | data9 = [[Imaan Ashgar]]
  | data9 = [[Imaan Ashgar]]<br>[[Nazrin Sharaf]] (former)
  | label10 = Executive Assistants
  | label10 = Executive Assistants
  | data10 = [[Anjali Kaushik]]<br>[[Ellie Grayson]]<br>[[Nadia Persson]]<br>[[Karina Ozerova]]
  | data10 = [[Anjali Kaushik]]<br>[[Ellie Grayson]]<br>[[Nadia Persson]]<br>[[Karina Ozerova]]<br>[[Fara Massoud]] (former)
  | label11 = Salary
  | label11 = Salary
  | data11 = $35,700,000 (2034)
  | data11 = $35,700,000 (2034)
Line 62: Line 62:
  |  data28 =  
  |  data28 =  
  | label29 = Executive Assistant
  | label29 = Executive Assistant
  | data29 = [[Megan Poon]]
  | data29 = [[Nazrin Sharaf]]<br>[[Imaan Ashgar]]<br>[[Fara Massoud]]<br>[[Ellie Grayson]]
  | label30 = Personal Assistant
  | label30 = Personal Assistant
  | data30 =  [[Sabrina Mokhtar]]<br>[[Milena Isayeva]]
  | data30 =   
  | label31 =
  | label31 =
  | data31 =
  | data31 =
Line 86: Line 86:
  |  data38 =  
  |  data38 =  
  | label39 = Executive Assistant
  | label39 = Executive Assistant
  | data39 = [[Megan Poon]]
  | data39 = [[Nazrin Sharaf]]
  | label40 = Personal Assistant
  | label40 = Personal Assistant
  | data40 =  [[Sabrina Mokhtar]]<br>[[Milena Isayeva]]
  | data40 =  [[Ellie Grayson]]<br>[[Priyanka Bedi]]
  | label41 =
  | label41 =
  | data41 =
  | data41 =


  |header43 = <span style="color:white">Personal Information</span>
  |header41 = <span style="color:white">Patron of the House of Jati</span>
  | label43 = does not display (same number as a header)
  | label41 = (irrelevant)
  |  data43 = does not display (same number as a header)
  |  data41 =
  |header44 =
| label42 = In Office
  | label44 = Born
|  data42 = 1 Feb 2033 - Present
  |  data44 = 9 March 1976 (age 58) <br> Lucknow, Uttar Pradesh<br>India
| label43 = Honorary Stewardess
  | label45 = Nationality
  | data43 = TBD
  | data45 = [[File:Flag_of_India.svg.png|20px]] India
  | label44 = Chief of Staff
  | label46 = Net Worth
  |  data44 = [[Fara Massoud]]
  |  data46 = $1.3 billion (2034 estimate)
  | label45 = Preceded by
  | label47 = Affiliations
  | data45 = Position created
  | label46 = Succeeded by
  |  data46 = Incumbent
  | label47 =  
  |  data47 =  
  |  data47 =  
  | label48 = Religion
  | label48 =  
  |  data48 =  
  |  data48 =  
  | label49 = Education
  | label49 = Executive Assistant
  |  data49 = Oxford University (BSc)<br>Yale University (MBA)
| data49 =
  | label50 = Spouse
| label50 = Personal Assistant
  | data50 = TBD
| data50 = 
  | label51 = Consorts
| label51 =
  | data51 = TBD
| data51 =
  | label52 = Issue
 
  | data52 = TBD
|header53 = <span style="color:white">Personal Information</span>
| label53 = does not display (same number as a header)
|  data53 = does not display (same number as a header)
|header54 =
| label54 = Born
|  data54 = 9 March 1976 (age 58) <br> Lucknow, Uttar Pradesh<br>India
| label55 = Nationality
| data55 =  [[File:Flag_of_India.svg.png|20px]] India
| label56 = Net Worth
|  data56 = $1.3 billion (2034 estimate)
| label57 = Affiliations
|  data57 =
| label58 = Religion
|  data58 = Islam
| label59 = Education
  |  data59 = Oxford University (BSc)<br>Yale University (MBA)
  | label60 = Spouse
  | data60 = TBD
  | label61 = Consorts
  | data61 = TBD
  | label62 = Issue
  | data62 = TBD
  |belowstyle = background: #ddf;
  |belowstyle = background: #ddf;
  |below      =  
  |below      =  

Latest revision as of 23:52, 6 March 2025

Haroon Uddin
Business Executive
Minerva Holdings
Haroon Uddin in 2033
Chief Executive Officer
Minerva Holdings
In Office1 Oct 2031 - Present
ChairmanJulian Kao
Preceded byJulian Kao
Succeeded byIncumbent
Chief of StaffImaan Ashgar
Nazrin Sharaf (former)
Executive AssistantsAnjali Kaushik
Ellie Grayson
Nadia Persson
Karina Ozerova
Fara Massoud (former)
Salary$35,700,000 (2034)
Chief Financial Officer
Minerva Holdings
In Office8 Jan 2028 - 30 Sep 2031
ChairmanTBD
CEOTBD
Preceded byTBD
Succeeded byKhaled Kassem
Executive AssistantNazrin Sharaf
Imaan Ashgar
Fara Massoud
Ellie Grayson
Executive VP, Government Relations
Minerva Holdings
In Office8 Jan 2028 - 30 Sep 2031
ChairmanTBD
CEOTBD
Preceded byTBD
Succeeded byKhaled Kassem
Executive AssistantNazrin Sharaf
Personal AssistantEllie Grayson
Priyanka Bedi
Patron of the House of Jati
In Office1 Feb 2033 - Present
Honorary StewardessTBD
Chief of StaffFara Massoud
Preceded byPosition created
Succeeded byIncumbent
Personal Information
Born9 March 1976 (age 58)
Lucknow, Uttar Pradesh
India
Nationality India
Net Worth$1.3 billion (2034 estimate)
ReligionIslam
EducationOxford University (BSc)
Yale University (MBA)
SpouseTBD
ConsortsTBD
IssueTBD

This person is a member of the Minerva Holdings Executive Team


Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).