Haroon Uddin: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
| data3 = [[Julian Kao]] | | data3 = [[Julian Kao]] | ||
| label4 = CEO | | label4 = CEO | ||
| data4 = | | data4 = | ||
| label5 = Preceded by | | label5 = Preceded by | ||
| data5 = | | data5 = [[Julian Kao]] | ||
| label6 = Succeeded by | | label6 = Succeeded by | ||
| data6 = Incumbent | | data6 = Incumbent | ||
Line 88: | Line 88: | ||
| data39 = [[Nazrin Sharaf]] | | data39 = [[Nazrin Sharaf]] | ||
| label40 = Personal Assistant | | label40 = Personal Assistant | ||
| data40 = [[Ellie Grayson]]<br> | | data40 = [[Ellie Grayson]]<br>[[Priyanka Bedi]] | ||
| label41 = | | label41 = | ||
| data41 = | | data41 = |
Latest revision as of 23:52, 6 March 2025
Haroon Uddin | |
---|---|
Business Executive | |
Minerva Holdings | |
![]() Haroon Uddin in 2033 | |
Chief Executive Officer Minerva Holdings | |
In Office | 1 Oct 2031 - Present |
Chairman | Julian Kao |
Preceded by | Julian Kao |
Succeeded by | Incumbent |
Chief of Staff | Imaan Ashgar Nazrin Sharaf (former) |
Executive Assistants | Anjali Kaushik Ellie Grayson Nadia Persson Karina Ozerova Fara Massoud (former) |
Salary | $35,700,000 (2034) |
Chief Financial Officer Minerva Holdings | |
In Office | 8 Jan 2028 - 30 Sep 2031 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Nazrin Sharaf Imaan Ashgar Fara Massoud Ellie Grayson |
Executive VP, Government Relations Minerva Holdings | |
In Office | 8 Jan 2028 - 30 Sep 2031 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Nazrin Sharaf |
Personal Assistant | Ellie Grayson Priyanka Bedi |
Patron of the House of Jati | |
In Office | 1 Feb 2033 - Present |
Honorary Stewardess | TBD |
Chief of Staff | Fara Massoud |
Preceded by | Position created |
Succeeded by | Incumbent |
Personal Information | |
Born | 9 March 1976 (age 58) Lucknow, Uttar Pradesh India |
Nationality | ![]() |
Net Worth | $1.3 billion (2034 estimate) |
Religion | Islam |
Education | Oxford University (BSc) Yale University (MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Minerva Holdings Executive Team
Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).