Minerva Holdings: Difference between revisions
Appearance
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = background: none; |subheader2style = background: #FFEBCD; |title = |above = Minerva Holdings Limited |subheader = 美华投资控股公司 |subheader2 = Investment Company |subheader3 = |imagestyle = |captionstyle = |image = 310px |caption = ''Minerva..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 46: | Line 46: | ||
| data11 = $776 billion (2034) | | data11 = $776 billion (2034) | ||
| label12 = Pre-Tax Profit | | label12 = Pre-Tax Profit | ||
| data12 = $191 billion ( | | data12 = $191 billion (2034) | ||
| label13 = Valuation | | label13 = Valuation | ||
| data13 = $1.56 trillion ( | | data13 = $1.56 trillion (2034) | ||
| label14 = AUM | |||
| data14 = $5.72 trillion (2034) | |||
| label16 = Employees | | label16 = Employees | ||
| data16 = 2,096 | | data16 = 2,096 | ||
| label19 = Shareholders | | label19 = Shareholders | ||
| data19 = Palatine Trust ( | | data19 = Palatine Trust (35%)<br>Palatine Management Ltd (9.6%)<br>Julian Kao (2.3%)<br> Others (52.8%) | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}} | }} | ||
''' | '''Minerva Holdings Limited''' (Traditional Chinese: 美華投資控股公司) is a privately-held investment holding company incorporated in Hong Kong. | ||
Latest revision as of 12:32, 16 March 2025
Minerva Holdings Limited | |
---|---|
美华投资控股公司 | |
Investment Company | |
![]() Minerva Tower in Hong Kong | |
Company Information | |
Incorporated | 7 February 2003 Hong Kong SAR, China |
Headquarters | Hong Kong |
Type | Privately-held |
Industry | Diversified conglomerate |
Chairman | Julian Kao |
CEO | Haroon Uddin |
Revenue | $776 billion (2034) |
Pre-Tax Profit | $191 billion (2034) |
Valuation | $1.56 trillion (2034) |
AUM | $5.72 trillion (2034) |
Employees | 2,096 |
Shareholders | Palatine Trust (35%) Palatine Management Ltd (9.6%) Julian Kao (2.3%) Others (52.8%) |
Minerva Holdings Limited (Traditional Chinese: 美華投資控股公司) is a privately-held investment holding company incorporated in Hong Kong.