Guo Liang: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 18 Jul 2028 - Present | ||
| label3 = Chairman | | label3 = Chairman | ||
| data3 = [[Julian Kao]] | | data3 = [[Julian Kao]] | ||
| label4 = CEO | | label4 = CEO | ||
| data4 = [[Haroon Uddin]] | | data4 = [[Haroon Uddin]] (2028 - 2031) | ||
| label5 = Preceded by | | label5 = Preceded by | ||
| data5 = | | data5 = Position created | ||
| label6 = Succeeded by | | label6 = Succeeded by | ||
| data6 = Incumbent | | data6 = Incumbent | ||
Line 41: | Line 41: | ||
| data10 = TBD | | data10 = TBD | ||
| label11 = Salary | | label11 = Salary | ||
| data11 = $ | | data11 = $17,210,000 (2034) | ||
|header21 = <span style="color:white">Managing Director<br>Jingzhong Asset Management</span> | |header21 = <span style="color:white">Managing Director<br>Jingzhong Asset Management</span> | ||
Line 47: | Line 47: | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = 5 Mar 2024 - 17 Jul 2028 | ||
| label23 = Chairman | | label23 = Chairman | ||
| data23 = TBD | | data23 = TBD | ||
Line 64: | Line 64: | ||
| label30 = Personal Assistant | | label30 = Personal Assistant | ||
| data30 = TBD | | data30 = TBD | ||
|header31 = <span style="color:white">Managing Director<br>Nanyang Commercial Bank</span> | |header31 = <span style="color:white">Managing Director<br>Nanyang Commercial Bank</span> | ||
Line 71: | Line 69: | ||
| data31 = | | data31 = | ||
| label32 = In Office | | label32 = In Office | ||
| data32 = | | data32 = 11 Aug 2016 - 4 Mar 2024 | ||
| label33 = Chairman | | label33 = Chairman | ||
| data33 = TBD | | data33 = TBD | ||
Line 88: | Line 86: | ||
| label40 = Personal Assistant | | label40 = Personal Assistant | ||
| data40 = TBD | | data40 = TBD | ||
|header41 = | |header41 = | ||
Line 136: | Line 133: | ||
| data61 = TBD | | data61 = TBD | ||
| label62 = Issue | | label62 = Issue | ||
| data62 = Anthea Guo<br>Forrest Guo | | data62 = [[Anthea Guo]]<br>Forrest Guo | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}''This person is a member of the [[Minerva Holdings Executive Team]]'' | }}''This person is a member of the [[Minerva Holdings Executive Team]]'' | ||
''' | <br>'''Guo Liang''' (Simplified Chinese: 郭亮, born 28 August 1976) is a Chinese asset manager and investment banker who has been serving as a Senior Portfolio Manager at investment conglomerate [[Minerva Holdings]] since 18 July 2028. He oversees the firm investment portfolio in the Greater China region, with over $60 billion in assets under management. Prior to joining Minerva, he was a senior executive at Chinese investment conglomerate Jingzhong Asset Management (2024 - 2028) and Nanyang Commercial Bank (2016 - 2024). | ||
Guo is widely regarded as a key aide to Minerva Chairman [[Julian Kao]], and is also known to have close ties to the Hung Hom Triad, a major organized crime syndicate with an international footprint. It is believed that his personal relationship with triad leader Chan Hon-Wah has been responsible for billions of dollars of investment returns for Hung Hom. Guo's daughter [[Anthea Guo]] is one of Chan Hon-Wah's consorts. | |||
<br><blockquote>'''''<big>"The relationship between Guo Liang and Chan Hon-Wah is symbiotic. Guo is Chan's rainmaker in the financial markets, generating billions of dollars in returns from insider opportunities. On the other hand, Chan provides Guo with muscle, protection, and an international network of corrupt government officials who are more than willing to bend the rules - and who themselves need to legitimize their money somehow."</big>''''' | |||
<br>'''Steven Song''' | |||
Managing Editor, ''The Straits Times'' | |||
8 December 2031</blockquote><br> | |||
Over the course of his tenure at Minerva Holdings, Guo has overseen a massive expansion of the firm's portfolio of investments in China, increasing from $7.24 billion in 2028 to $62.2 billion in 2034. He has been instrumental in developing close ties between Minerva and various stakeholders within Chinese government agencies, especially with Politburo Standing Committee member Guan Tianlun, while he was the Chinese Communist Party's top official in Qinghai and Sichuan provinces. | |||
In February 2029, Guo oversaw Minerva's $1.1 billion investment into Qinghai Gaoyuan Security Co, an operator of private prisons in Qinghai province. Thereafter, the company branched out into becoming a private military contractor, supplying tens of thousands of soldiers to the Chinese government. |
Latest revision as of 09:24, 30 March 2025
Guo Liang | |
---|---|
Business Executive | |
Minerva Holdings | |
![]() Guo Liang in 2033 | |
Senior Portfolio Manager Minerva Holdings | |
In Office | 18 Jul 2028 - Present |
Chairman | Julian Kao |
CEO | Haroon Uddin (2028 - 2031) |
Preceded by | Position created |
Succeeded by | Incumbent |
Executive Assistant | TBD |
Personal Assistant | TBD |
Salary | $17,210,000 (2034) |
Managing Director Jingzhong Asset Management | |
In Office | 5 Mar 2024 - 17 Jul 2028 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Managing Director Nanyang Commercial Bank | |
In Office | 11 Aug 2016 - 4 Mar 2024 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Personal Information | |
Born | 28 August 1976 (age 58) Tangshan, Hebei Province China |
Nationality | ![]() |
Net Worth | $453 million (2034 estimate) |
Affiliations | Hung Hom Triad |
Education | Jiaotong University (BSc) HKUST (EMBA) |
Spouse | TBD |
Consorts | TBD |
Issue | Anthea Guo Forrest Guo |
This person is a member of the Minerva Holdings Executive Team
Guo Liang (Simplified Chinese: 郭亮, born 28 August 1976) is a Chinese asset manager and investment banker who has been serving as a Senior Portfolio Manager at investment conglomerate Minerva Holdings since 18 July 2028. He oversees the firm investment portfolio in the Greater China region, with over $60 billion in assets under management. Prior to joining Minerva, he was a senior executive at Chinese investment conglomerate Jingzhong Asset Management (2024 - 2028) and Nanyang Commercial Bank (2016 - 2024).
Guo is widely regarded as a key aide to Minerva Chairman Julian Kao, and is also known to have close ties to the Hung Hom Triad, a major organized crime syndicate with an international footprint. It is believed that his personal relationship with triad leader Chan Hon-Wah has been responsible for billions of dollars of investment returns for Hung Hom. Guo's daughter Anthea Guo is one of Chan Hon-Wah's consorts.
"The relationship between Guo Liang and Chan Hon-Wah is symbiotic. Guo is Chan's rainmaker in the financial markets, generating billions of dollars in returns from insider opportunities. On the other hand, Chan provides Guo with muscle, protection, and an international network of corrupt government officials who are more than willing to bend the rules - and who themselves need to legitimize their money somehow."
Steven SongManaging Editor, The Straits Times
8 December 2031
Over the course of his tenure at Minerva Holdings, Guo has overseen a massive expansion of the firm's portfolio of investments in China, increasing from $7.24 billion in 2028 to $62.2 billion in 2034. He has been instrumental in developing close ties between Minerva and various stakeholders within Chinese government agencies, especially with Politburo Standing Committee member Guan Tianlun, while he was the Chinese Communist Party's top official in Qinghai and Sichuan provinces.
In February 2029, Guo oversaw Minerva's $1.1 billion investment into Qinghai Gaoyuan Security Co, an operator of private prisons in Qinghai province. Thereafter, the company branched out into becoming a private military contractor, supplying tens of thousands of soldiers to the Chinese government.