Guo Liang: Difference between revisions
Appearance
Created page with "Guo Liang is a senior executive at Minerva Holdings." |
No edit summary |
||
Line 1: | Line 1: | ||
Guo Liang is a | {{Infobox | ||
|name = Infobox/doc | |||
|bodystyle = | |||
|titlestyle = | |||
|abovestyle = background: none; | |||
|subheaderstyle = | |||
|title = | |||
|above = Guo Liang | |||
|subheader = Business Executive | |||
|subheader2 = [[Minerva Holdings]] | |||
|imagestyle = | |||
|captionstyle = | |||
|image = [[File:Guo Liang Wiki.jpg|330px]] | |||
|caption = ''Guo Liang in 2033'' | |||
|headerstyle = background: #4B0082; | |||
|labelstyle = background: #E6E6FA; width:130px | |||
|datastyle = | |||
|header1 = <span style="color:white">Senior Portfolio Manager<br>Minerva Holdings</span> | |||
| label1 = (irrelevant) | |||
| data1 = | |||
| label2 = In Office | |||
| data2 = 1 Oct 2031 - Present | |||
| label3 = Chairman | |||
| data3 = [[Julian Kao]] | |||
| label4 = CEO | |||
| data4 = [[Haroon Uddin]] | |||
| label5 = Preceded by | |||
| data5 = TBD | |||
| label6 = Succeeded by | |||
| data6 = Incumbent | |||
| label7 = | |||
| data7 = | |||
| label8 = | |||
| data8 = | |||
| label9 = Executive Assistant | |||
| data9 = TBD | |||
| label10 = Personal Assistant | |||
| data10 = TBD | |||
| label11 = Salary | |||
| data11 = $18,210,000 (2034) | |||
|header21 = <span style="color:white">Managing Director<br>Jingzhong Asset Management</span> | |||
| label21 = (irrelevant) | |||
| data21 = | |||
| label22 = In Office | |||
| data22 = TBD | |||
| label23 = Chairman | |||
| data23 = TBD | |||
| label24 = CEO | |||
| data24 = TBD | |||
| label25 = Preceded by | |||
| data25 = TBD | |||
| label26 = Succeeded by | |||
| data26 = TBD | |||
| label27 = | |||
| data27 = | |||
| label28 = | |||
| data28 = | |||
| label29 = Executive Assistant | |||
| data29 = TBD | |||
| label30 = Personal Assistant | |||
| data30 = TBD | |||
| label31 = | |||
| data31 = | |||
|header31 = <span style="color:white">Managing Director<br>Nanyang Commercial Bank</span> | |||
| label31 = (irrelevant) | |||
| data31 = | |||
| label32 = In Office | |||
| data32 = TBD | |||
| label33 = Chairman | |||
| data33 = TBD | |||
| label34 = CEO | |||
| data34 = TBD | |||
| label35 = Preceded by | |||
| data35 = TBD | |||
| label36 = Succeeded by | |||
| data36 = TBD | |||
| label37 = | |||
| data37 = | |||
| label38 = | |||
| data38 = | |||
| label39 = Executive Assistant | |||
| data39 = TBD | |||
| label40 = Personal Assistant | |||
| data40 = TBD | |||
| label41 = | |||
| data41 = | |||
|header41 = | |||
| label41 = | |||
| data41 = | |||
| label42 = In Office | |||
| data42 = | |||
| label43 = Honorary Stewardess | |||
| data43 = | |||
| label44 = Chief of Staff | |||
| data44 = | |||
| label45 = Preceded by | |||
| data45 = | |||
| label46 = Succeeded by | |||
| data46 = | |||
| label47 = | |||
| data47 = | |||
| label48 = | |||
| data48 = | |||
| label49 = Executive Assistant | |||
| data49 = | |||
| label50 = Personal Assistant | |||
| data50 = | |||
| label51 = | |||
| data51 = | |||
|header53 = <span style="color:white">Personal Information</span> | |||
| label53 = does not display (same number as a header) | |||
| data53 = does not display (same number as a header) | |||
|header54 = | |||
| label54 = Born | |||
| data54 = 28 August 1976 (age 58) <br> Tangshan, Hebei Province<br>China | |||
| label55 = Nationality | |||
| data55 = [[File:Flag_of_the_People's_Republic_of_China.svg.png|20px]] China | |||
| label56 = Net Worth | |||
| data56 = $453 million (2034 estimate) | |||
| label57 = Affiliations | |||
| data57 = Hung Hom Triad | |||
| label58 = Religion | |||
| data58 = | |||
| label59 = Education | |||
| data59 = Jiaotong University (BSc)<br>HKUST (EMBA) | |||
| label60 = Spouse | |||
| data60 = TBD | |||
| label61 = Consorts | |||
| data61 = TBD | |||
| label62 = Issue | |||
| data62 = Anthea Guo<br>Forrest Guo | |||
|belowstyle = background: #ddf; | |||
|below = | |||
}}''This person is a member of the [[Minerva Holdings Executive Team]]'' | |||
<br> | |||
'''Haroon Ibrahim Abdullah Uddin''' (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022). |
Revision as of 08:53, 30 March 2025
Guo Liang | |
---|---|
Business Executive | |
Minerva Holdings | |
![]() Guo Liang in 2033 | |
Senior Portfolio Manager Minerva Holdings | |
In Office | 1 Oct 2031 - Present |
Chairman | Julian Kao |
CEO | Haroon Uddin |
Preceded by | TBD |
Succeeded by | Incumbent |
Executive Assistant | TBD |
Personal Assistant | TBD |
Salary | $18,210,000 (2034) |
Managing Director Jingzhong Asset Management | |
In Office | TBD |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Managing Director Nanyang Commercial Bank | |
In Office | TBD |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Personal Information | |
Born | 28 August 1976 (age 58) Tangshan, Hebei Province China |
Nationality | ![]() |
Net Worth | $453 million (2034 estimate) |
Affiliations | Hung Hom Triad |
Education | Jiaotong University (BSc) HKUST (EMBA) |
Spouse | TBD |
Consorts | TBD |
Issue | Anthea Guo Forrest Guo |
This person is a member of the Minerva Holdings Executive Team
Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).