Beverly Walken: Difference between revisions
Appearance
Created page with " {{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Beverly Walken |subheader = Entrepreneur |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''Beverly Walken in 2032 '' |headerstyle = background: #008B8B; |labelstyle = background: #E0FFFF; width:110px |datastyle..." |
No edit summary |
||
| Line 49: | Line 49: | ||
| data22 = [[Julian Kao]] | | data22 = [[Julian Kao]] | ||
| label23 = Chief of Staff | | label23 = Chief of Staff | ||
| data23 = [[Maya Manelis]] | | data23 = [[Maya Manelis]] | ||
| label24 = Preceded by | | label24 = Preceded by | ||
| data24 = TBD | | data24 = TBD | ||
Revision as of 13:00, 10 May 2025
| Beverly Walken | |
|---|---|
| Entrepreneur | |
Beverly Walken in 2032 | |
| Co-Founder and CEO of Tonali Studios | |
| In Office | 10 August 2033 - Present |
| Industry | Design, Digital Media Services |
| Co-founder | TBD |
| Funding | $800,000 (Seed, 2033) |
| Equity | 27.5% |
| Salary | $135,000 (2034) |
| Deputy Chief of Staff of the Household Office Palatine Management LLC | |
| In Office | 21 August 2030 - 8 April 2033 |
| Principal | Julian Kao |
| Chief of Staff | Maya Manelis |
| Preceded by | TBD |
| Succeeded by | June Tanaka |
| Manager, Household Office Palatine Management LLC | |
| In Office | 7 Mar 2028 - 21 Aug 2030 |
| Principal | Julian Kao |
| Chief of Staff | Nicole Hertz |
| Preceded by | TBD |
| Succeeded by | TBD |
| Personal Information | |
| Born | 27 September 2005 (age 29) Chicago, Illinois United States of America |
| Nationality | |
| Height | 169 cm (5'7") |
| Breasts | 32A |
| Hair | Brown |
| Eyes | Brown |
| Dress Size | 2 |
| Education | Duke University (BA) |
Nicole Cameron Hertz (born 17 July 1999) is an American entrepreneur and socialite. She