Haroon Uddin: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|datastyle = | |datastyle = | ||
|header1 = <span style="color:white">Chief Executive Officer</span> | |header1 = <span style="color:white">Chief Executive Officer<br>Minerva Holdings</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = | ||
| Line 44: | Line 44: | ||
| data11 = | | data11 = | ||
|header21 = <span style="color:white">Chief Financial Officer</span> | |header21 = <span style="color:white">Chief Financial Officer<br>Minerva Holdings</span> | ||
| label21 = (irrelevant) | |||
| data21 = | |||
| label22 = In Office | |||
| data22 = 8 Jan 2028 - 30 Sep 2031 | |||
| label23 = Chairman | |||
| data23 = TBD | |||
| label24 = CEO | |||
| data24 = TBD | |||
| label25 = Preceded by | |||
| data25 = TBD | |||
| label26 = Succeeded by | |||
| data26 = [[Khaled Kassem]] | |||
| label27 = | |||
| data27 = | |||
| label28 = | |||
| data28 = | |||
| label29 = Executive Assistant | |||
| data29 = [[Megan Poon]] | |||
| label30 = Personal Assistant | |||
| data30 = [[Sabrina Mokhtar]]<br>[[Milena Isayeva]] | |||
| label31 = | |||
| data31 = | |||
|header21 = <span style="color:white">Executive VP, Government Relations<br>Minerva Holdings</span> | |||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
Revision as of 22:14, 5 March 2025
| Haroon Uddin | |
|---|---|
| Business Executive | |
| Minerva Holdings | |
Haroon Uddin in 2033 | |
| Chief Executive Officer Minerva Holdings | |
| In Office | 1 Oct 2031 - Present |
| Chairman | Julian Kao |
| CEO | TBD |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Salary | $10,420,000 (2033) |
| Executive Assistant | Sabrina Mokhtar (current) Megan Poon |
| Personal Assistant | Céline Turcotte (current) Dorien Gielens (current) Aurora Lestari |
| Executive VP, Government Relations Minerva Holdings | |
| In Office | 8 Jan 2028 - 30 Sep 2031 |
| Chairman | TBD |
| CEO | TBD |
| Preceded by | TBD |
| Succeeded by | Khaled Kassem |
| Executive Assistant | Megan Poon |
| Personal Assistant | Sabrina Mokhtar Milena Isayeva |
| Personal Information | |
| Born | 9 March 1976 (age 58) Lucknow, Uttar Pradesh India |
| Nationality | |
| Net Worth | $1.3 billion (2034 estimate) |
| Education | Oxford University (BSc) Yale University (MBA) |
| Spouse | TBD |
| Consorts | TBD |
| Issue | TBD |
This person is a member of the Minerva Holdings Executive Team
Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).