Haroon Uddin: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
| data31 = | | data31 = | ||
| | |header31 = <span style="color:white">Executive VP, Government Relations<br>Minerva Holdings</span> | ||
| | | label31 = (irrelevant) | ||
| | | data31 = | ||
| | | label32 = In Office | ||
| | | data32 = 8 Jan 2028 - 30 Sep 2031 | ||
| | | label33 = Chairman | ||
| | | data33 = TBD | ||
| | | label34 = CEO | ||
| | | data34 = TBD | ||
| | | label35 = Preceded by | ||
| | | data35 = TBD | ||
| | | label36 = Succeeded by | ||
| | | data36 = [[Khaled Kassem]] | ||
| | | label37 = | ||
| | | data37 = | ||
| | | label38 = | ||
| | | data38 = | ||
| | | label39 = Executive Assistant | ||
| | | data39 = [[Megan Poon]] | ||
| | | label40 = Personal Assistant | ||
| | | data40 = [[Sabrina Mokhtar]]<br>[[Milena Isayeva]] | ||
| | | label41 = | ||
| | | data41 = | ||
|header43 = <span style="color:white">Personal Information</span> | |header43 = <span style="color:white">Personal Information</span> |
Revision as of 22:15, 5 March 2025
Haroon Uddin | |
---|---|
Business Executive | |
Minerva Holdings | |
![]() Haroon Uddin in 2033 | |
Chief Executive Officer Minerva Holdings | |
In Office | 1 Oct 2031 - Present |
Chairman | Julian Kao |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Incumbent |
Salary | $10,420,000 (2033) |
Executive Assistant | Sabrina Mokhtar (current) Megan Poon |
Personal Assistant | Céline Turcotte (current) Dorien Gielens (current) Aurora Lestari |
Chief Financial Officer Minerva Holdings | |
In Office | 8 Jan 2028 - 30 Sep 2031 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Megan Poon |
Personal Assistant | Sabrina Mokhtar Milena Isayeva |
Executive VP, Government Relations Minerva Holdings | |
In Office | 8 Jan 2028 - 30 Sep 2031 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Megan Poon |
Personal Assistant | Sabrina Mokhtar Milena Isayeva |
Personal Information | |
Born | 9 March 1976 (age 58) Lucknow, Uttar Pradesh India |
Nationality | ![]() |
Net Worth | $1.3 billion (2034 estimate) |
Education | Oxford University (BSc) Yale University (MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Minerva Holdings Executive Team
Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).