Haroon Uddin: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
| data8 = | | data8 = | ||
| label9 = Chief of Staff | | label9 = Chief of Staff | ||
| data9 = [[Imaan Ashgar]] | | data9 = [[Imaan Ashgar]]<br>[[Nazrin Sharaf]] (former) | ||
| label10 = Executive Assistants | | label10 = Executive Assistants | ||
| data10 = [[Anjali Kaushik]]<br>[[Ellie Grayson]]<br>[[Nadia Persson]]<br>[[Karina Ozerova]] | | data10 = [[Anjali Kaushik]]<br>[[Ellie Grayson]]<br>[[Nadia Persson]]<br>[[Karina Ozerova]]<br>[[Fara Massoud]] (former) | ||
| label11 = Salary | | label11 = Salary | ||
| data11 = $35,700,000 (2034) | | data11 = $35,700,000 (2034) | ||
Line 62: | Line 62: | ||
| data28 = | | data28 = | ||
| label29 = Executive Assistant | | label29 = Executive Assistant | ||
| data29 = [[Nazrin Sharaf]]<br>[[Imaan Ashgar]]<br>[[Fara Massoud]]<br>[[Ellie Grayson]] | | data29 = [[Nazrin Sharaf]]<br>[[Imaan Ashgar]]<br>[[Fara Massoud]]<br>[[Ellie Grayson]] | ||
| label30 = Personal Assistant | | label30 = Personal Assistant | ||
| data30 = | | data30 = |
Revision as of 22:29, 6 March 2025
Haroon Uddin | |
---|---|
Business Executive | |
Minerva Holdings | |
![]() Haroon Uddin in 2033 | |
Chief Executive Officer Minerva Holdings | |
In Office | 1 Oct 2031 - Present |
Chairman | Julian Kao |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Incumbent |
Chief of Staff | Imaan Ashgar Nazrin Sharaf (former) |
Executive Assistants | Anjali Kaushik Ellie Grayson Nadia Persson Karina Ozerova Fara Massoud (former) |
Salary | $35,700,000 (2034) |
Chief Financial Officer Minerva Holdings | |
In Office | 8 Jan 2028 - 30 Sep 2031 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Nazrin Sharaf Imaan Ashgar Fara Massoud Ellie Grayson |
Executive VP, Government Relations Minerva Holdings | |
In Office | 8 Jan 2028 - 30 Sep 2031 |
Chairman | TBD |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Khaled Kassem |
Executive Assistant | Nazrin Sharaf |
Personal Assistant | Ellie Grayson TBD |
Patron of the House of Jati | |
In Office | 1 Feb 2033 - Present |
Honorary Stewardess | TBD |
Chief of Staff | Fara Massoud |
Preceded by | Position created |
Succeeded by | Incumbent |
Personal Information | |
Born | 9 March 1976 (age 58) Lucknow, Uttar Pradesh India |
Nationality | ![]() |
Net Worth | $1.3 billion (2034 estimate) |
Religion | Islam |
Education | Oxford University (BSc) Yale University (MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Minerva Holdings Executive Team
Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).