Julian Kao: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|captionstyle = | |captionstyle = | ||
|image = [[File:Julian_Kao_Portrait.jpg|330px]] | |image = [[File:Julian_Kao_Portrait.jpg|330px]] | ||
|caption = '' | |caption = ''Julian Kao in 2033'' | ||
|headerstyle = background: #4B0082; | |headerstyle = background: #4B0082; | ||
Revision as of 09:31, 17 March 2025
| Julian Kao | |
|---|---|
| Business Executive | |
| Minerva Holdings | |
Julian Kao in 2033 | |
| Chairman Minerva Holdings | |
| In Office | 1 Oct 2031 - Present |
| CEO | Haroon Uddin |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Chief of Staff | Melanie Allard |
| Executive Assistants | Kristin Kappel Candice Wen Sydney Gaetino Cassidy Hansen |
| Salary | $21,440,000 (2034) |
| Chief Executive Officer Minerva Holdings | |
| In Office | TBD - 30 Sep 2031 |
| Chairman | TBD |
| CEO | TBD |
| Preceded by | TBD |
| Succeeded by | Haroon Uddin |
| Executive Assistant | TBD |
| Patron of the House of Juno | |
| In Office | 8 Jan 2028 - 30 Sep 2031 |
| Chief of Staff | TBD |
| Prefect | TBD |
| Personal Information | |
| Born | 15 November 1984 (age 50) Lucknow, Uttar Pradesh India |
| Nationality | |
| Net Worth | $454.7 billion (2034 estimate) |
| Education | Columbia University |
| Spouse | Jessica Stroud Hannah Hazeldon |
| Consorts | TBD |
| Issue | TBD |
Julian Kao (born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive.