Ryan Massoud: Difference between revisions
Appearance
Created page with "Rayan "Ryan" Massoud" |
No edit summary |
||
| Line 1: | Line 1: | ||
Rayan " | {{Infobox | ||
|name = Infobox/doc | |||
|bodystyle = | |||
|titlestyle = | |||
|abovestyle = background: none; | |||
|subheaderstyle = | |||
|title = | |||
|above = Rayan Massoud | |||
|subheader = Entrepreneur | |||
|subheader2 = Rayan Group | |||
|imagestyle = | |||
|captionstyle = | |||
|image = [[File:Ryan Massoud Portrait.jpg|330px]] | |||
|caption = ''Ryan Massoud in 2048'' | |||
|headerstyle = background: #4B0082; | |||
|labelstyle = background: #E6E6FA; width:130px | |||
|datastyle = | |||
|header1 = <span style="color:white">Founder and CEO of Massoud Group</span> | |||
| label1 = (irrelevant) | |||
| data1 = | |||
| label2 = In Office | |||
| data2 = 6 July 2028 - Present (22 years) | |||
| label3 = Industry | |||
| data3 = Adult Entertainment | |||
| label4 = Co-Founder | |||
| data4 = TBD | |||
| label5 = Funding | |||
| data5 = Self-funded | |||
| label6 = Equity | |||
| data6 = 100.0% (via The Massoud Trust) | |||
| label7 = Salary | |||
| data7 = $30,500,000 (2048) | |||
| label8 = | |||
| data8 = | |||
| label9 = Executive Assistant | |||
| data9 = TBD | |||
| label10 = Personal Assistant | |||
| data10 = TBD | |||
|header21 = | |||
| label21 = (irrelevant) | |||
| data21 = | |||
| label22 = | |||
| data22 = | |||
| label23 = | |||
| data23 = | |||
| label24 = | |||
| data24 = | |||
| label25 = Preceded by | |||
| data25 = | |||
| label26 = Succeeded by | |||
| data26 = | |||
| label27 = | |||
| data27 = | |||
| label28 = | |||
| data28 = | |||
| label29 = | |||
| data29 = | |||
| label30 = | |||
| data30 = | |||
|header31 = | |||
| label31 = (irrelevant) | |||
| data31 = | |||
| label32 = In Office | |||
| data32 = | |||
| label33 = Chairman | |||
| data33 = | |||
| label34 = CEO | |||
| data34 = | |||
| label35 = Preceded by | |||
| data35 = | |||
| label36 = Succeeded by | |||
| data36 = | |||
| label37 = | |||
| data37 = | |||
| label38 = | |||
| data38 = | |||
| label39 = Executive Assistant | |||
| data39 = | |||
| label40 = Personal Assistant | |||
| data40 = | |||
|header41 = | |||
| label41 = | |||
| data41 = | |||
| label42 = In Office | |||
| data42 = | |||
| label43 = Honorary Stewardess | |||
| data43 = | |||
| label44 = Chief of Staff | |||
| data44 = | |||
| label45 = Preceded by | |||
| data45 = | |||
| label46 = Succeeded by | |||
| data46 = | |||
| label47 = | |||
| data47 = | |||
| label48 = | |||
| data48 = | |||
| label49 = Executive Assistant | |||
| data49 = | |||
| label50 = Personal Assistant | |||
| data50 = | |||
| label51 = | |||
| data51 = | |||
|header53 = <span style="color:white">Personal Information</span> | |||
| label53 = does not display (same number as a header) | |||
| data53 = does not display (same number as a header) | |||
|header54 = | |||
| label54 = Born | |||
| data54 = 3 August 1997 (age 52) <br> Beirut, Lebanon | |||
| label55 = Nationality | |||
| data55 = [[File:USA Flag (Better).png|20px]] United States | |||
| label56 = Net Worth | |||
| data56 = $1.5 billion (2049 estimate) | |||
| label57 = Affiliations | |||
| data57 = Republican Party | |||
| label58 = Religion | |||
| data58 = Islam | |||
| label59 = Education | |||
| data59 = UCLA (BA) | |||
| label60 = Spouse | |||
| data60 = Rabia Halabi Massoud (m. 2025, div. 2032)<br>Zara Ibrahim Massoud (m. 2034)<br>Jane Doe (m. 2040)<br>Jane Doe (m. 2043)<br>Jane Doe (m. 2048) | |||
| label61 = Consorts | |||
| data61 = Jane Doe<br>Jane Doe<br>Jane Doe | |||
| label62 = Issue | |||
| data62 = Darren Massoud (b. 2026)<br>Amelia Massoud (b. 2028)<br>Adam Massoud (b. 2030)<br>Malia Massoud (b. 2035)<br>Youseff Mahsoud (b. 2038)<br>Daniel Mahsoud (b. 2042) | |||
|belowstyle = background: #ddf; | |||
|below = | |||
}}''This person is a member of the Hung Hom Triad'' | |||
<br>'''Chan Hon Wah''' (Traditional Chinese: 陳漢華, born 9 November 1963) is a Hong Kong businessman and banker who has been serving as Executive Chairman of [[Nanyang Commercial Bank]] since 21 April 2002. From 2002 to 2013 and again from 2017 to 2019, he also served as the bank's Chief Executive Officer. | |||
Revision as of 17:37, 17 July 2025
This person is a member of the Hung Hom Triad
Chan Hon Wah (Traditional Chinese: 陳漢華, born 9 November 1963) is a Hong Kong businessman and banker who has been serving as Executive Chairman of Nanyang Commercial Bank since 21 April 2002. From 2002 to 2013 and again from 2017 to 2019, he also served as the bank's Chief Executive Officer.