Nominal Roll of Taipa Women's Dormitory: Difference between revisions
| (42 intermediate revisions by the same user not shown) | |||
| Line 129: | Line 129: | ||
! style="width:20px" |RT Cohort | ! style="width:20px" |RT Cohort | ||
|- | |- | ||
| | |1 | ||
|[[File: | |[[File:Sabrina Kamimura - Wiki (3).jpg|250x250px]] | ||
|''' | |'''Sabrina Kamimura''' | ||
<small> | <small>162 cm / 32A / Size 6</small> | ||
<br><small># | <br><small>#29039</small> | ||
|[[File:Flag of | |[[File:Flag of Japan.svg.png|border|18x18px]] <small>Japan</small> | ||
|2008- | |2010-04-27 | ||
(Age 24) | |||
|2029-02-10 | |||
(Age 18) | |||
|B | |||
| 29/02 | |||
|- | |||
|2 | |||
|[[File:Hiyori Ishigaki Mugshot.jpg|250x250px]] | |||
|'''Hiyori Ishigaki''' | |||
<small>162 cm / 30A / Size 0-2</small> | |||
<br><small>#29212</small> | |||
|[[File:Flag of Japan.svg.png|border|18x18px]] <small>Japan</small> | |||
|2009-04-27 | |||
(Age 25) | |||
|2029-08-09 | |||
(Age 20) | |||
|B | |||
|29/03 | |||
|- | |||
|3 | |||
|[[File:Athena Seol Wiki.jpg|250x250px]] | |||
|'''[[Athena Seol]]''' | |||
<small>165 cm / 32C / Size 4</small> | |||
<br><small>#29260</small> | |||
|[[File:Flag of South Korea.svg.png|border|18x18px]] <small>South Korea</small> | |||
|2008-08-04 | |||
(Age 26) | (Age 26) | ||
| | |2026-09-22 | ||
(Age 18) | |||
|B | |||
|26/04 | |||
|- | |||
|4 | |||
|[[File:Jamie Song Wiki (3).jpg|250x250px]] | |||
|'''[[Jamie Song]]''' | |||
<small>166 cm / 34B / Size 4-6</small> | |||
<br><small>#31162</small> | |||
|[[File:Flag of Singapore.svg.png|border|18x18px]] <small>Singapore</small> | |||
|2013-03-11 | |||
(Age 21) | (Age 21) | ||
|2031-06-17 | |||
(Age 18) | |||
|B | |||
|31/03 | |||
|- | |||
|5 | |||
|[[File:Chen Huan - Headshot.png|250x250px]] | |||
|'''[[Chen Huan]]''' | |||
<small>169 cm / 32B / Size 4</small> | |||
<br><small>#29067</small> | |||
|[[File:Flag of the People's Republic of China.svg.png|border|18x18px]] <small>China</small> | |||
|2010-10-21 | |||
(Age 24) | |||
|2029-03-07 | |||
(Age 19) | |||
|B | |B | ||
| | | 29/02 | ||
|- | |- | ||
| | |6 | ||
|[[File: | |[[File:Tian Miaoyu Wiki 2.jpg|250x250px]] | ||
|''' | |'''Tian Miaoyu''' | ||
<small> | <small>173 cm / 34B / Size 6</small> | ||
<br><small># | <br><small>#31165</small> | ||
|[[File:Flag of | |[[File:Flag of the People's Republic of China.svg.png|border|18x18px]] <small>China</small> | ||
|2014-05-09 | |||
| | |||
(Age 20) | (Age 20) | ||
|2031-06-22 | |||
(Age 17) | |||
|B | |||
|31/03 | |||
|- | |||
|7 | |||
|[[File:Chiyo Haneda Wiki.jpg|250x250px]] | |||
|'''Chiyo Haneda''' | |||
<small>163 cm / 32B / Size 4</small> | |||
<br><small>#32007</small> | |||
|[[File:Flag of Japan.svg.png|border|18x18px]] <small>Japan</small> | |||
|2013-01-12 | |||
(Age 21) | |||
|2032-01-05 | |||
(Age 19) | |||
|B | |B | ||
|32/01 | |32/01 | ||
|- | |- | ||
| | |8 | ||
|[[File: | |[[File:Kang Hyeon-ji Portrait.jpg|250x250px]] | ||
|''' | |'''Kang Hyeon-ji''' | ||
<small> | <small>164 cm / 32B / Size 2</small> | ||
<br><small># | <br><small>#31187</small> | ||
|[[File:Flag of South Korea.svg.png|border|18x18px]] <small>South Korea</small> | |||
|2012-06-30 | |||
(Age 22) | |||
|2031-07-04 | |||
(Age 19) | |||
|B | |||
| 31/03 | |||
|- | |||
|8 | |||
|[[File:Kim Hee-won Mugshot (2).jpg|250x250px]] | |||
|'''Kim Hee-won''' | |||
<small>166cm / 34C / Size 6</small> | |||
<br><small>#29159</small> | |||
|[[File:Flag of South Korea.svg.png|border|18x18px]] <small>South Korea</small> | |||
|1999-02-22 | |||
(Age 25) | |||
|2029-06-09 | |||
(Age 20) | |||
|B | |||
| 29/03 | |||
|- | |||
|9 | |||
|[[File:Mina Shimizu Wiki 3.jpg|250x250px]] | |||
|'''Mina Shimizu''' | |||
<small>160 cm / 32C / Size 2</small> | |||
<br><small>#31090</small> | |||
|[[File:Flag of Japan.svg.png|border|18x18px]] <small>Japan</small> | |[[File:Flag of Japan.svg.png|border|18x18px]] <small>Japan</small> | ||
| | |2009-11-30 | ||
(Age | (Age 25) | ||
| | |2031-04-06 | ||
(Age | (Age 21) | ||
|B | |B | ||
| | |31/02 | ||
|- | |- | ||
| | |10 | ||
|[[File:Karolina Bouzek Wiki.png|246x246px]] | |[[File:Karolina Bouzek Wiki.png|246x246px]] | ||
|'''Karolina Bouzek''' | |'''Karolina Bouzek''' | ||
| Line 181: | Line 272: | ||
|31/03 | |31/03 | ||
|- | |- | ||
|H- | |} | ||
|[[File: | |||
|''' | === Description / Shortcut === | ||
<small> | {| class="wikitable sortable" style="text-align:center" | ||
<br><small># | |+ | ||
|[[File:Flag of | ! style="width:50px" |Cell | ||
| | ! style="width:185px" |<small>Image</small> | ||
(Age | ! style="width:185px" |<small>Name</small> | ||
| | ! style="width:125px" |<small>Nationality</small> | ||
! style="width:90px" |<small>Birth Date</small> | |||
! style="width:90px" |<small>Indentured</small> | |||
! style="width:20px" |<small>Class</small> | |||
! style="width:20px" |RT Cohort | |||
|- | |||
|H-01 | |||
|[[File:Anya Ziegler Wiki.jpg|250x250px]] | |||
|'''Anya Ziegler''' | |||
<small>173 cm / 36B / Size 8</small> | |||
<br><small>#26179</small> | |||
|[[File:Flag of Germany.svg.png|border|18x18px]] <small>Germany</small> | |||
|2008-09-22 | |||
(Age 26) | |||
|2030-04-10 | |||
(Age 21) | (Age 21) | ||
|B | |B | ||
| | | 30/02 | ||
|- | |||
|H-02 | |||
|[[File:Christina Vaksman Wiki.jpg|250x250px]] | |||
|'''Christina Vaksman''' | |||
<small>171 cm / 32B / Size 6</small> | |||
<br><small>#31357</small> | |||
|[[File:Flag of Sweden.svg.png|border|18x18px]] <small>Sweden</small> | |||
|2011-10-04 | |||
(Age 23) | |||
|2031-12-30 | |||
(Age 20) | |||
|B | |||
|32/01 | |||
|- | |- | ||
|H-06 | |H-06 | ||
| Line 232: | Line 350: | ||
|B | |B | ||
|30/04 | |30/04 | ||
|- | |||
|H-09 | |||
|[[File:Klaudia Werfel Wiki 2.jpg|250x250px]] | |||
|'''Klaudia Werfel''' | |||
<small>170 cm / 32B / Size 6</small> | |||
<br><small>#28213</small> | |||
|[[File:Flag of Germany.svg.png|border|18x18px]] <small>Germany</small> | |||
|2009-02-16 | |||
(Age 25) | |||
|2028-08-09 | |||
(Age 19) | |||
|B | |||
|28/03 | |||
|- | |||
|H-08 | |||
|[[File:Kim Haanstra Wiki.jpg|250x250px]] | |||
|'''Kim Haanstra''' | |||
<small>172 cm / 32B / Size 4-6</small> | |||
<br><small>#31242</small> | |||
|[[File:Flag of the Netherlands.svg.png|border|18x18px]] <small>Netherlands</small> | |||
|2014-05-22 | |||
(Age 20) | |||
|2031-09-04 | |||
(Age 17) | |||
|B | |||
|31/04 | |||
|- | |||
|H-08 | |||
|[[File:Aurora Ellegaard Wiki.jpg|250x250px]] | |||
|'''Aurora Ellegaard''' | |||
<small>170 cm / 34B / Size 6</small> | |||
<br><small>#31240</small> | |||
|[[File:Flag of Denmark.svg.png|border|18x18px]] <small>Denmark</small> | |||
|2013-08-19 | |||
(Age 21) | |||
|2031-09-01 | |||
(Age 18) | |||
|B | |||
|31/04 | |||
|- | |||
|H-09 | |||
|[[File:Nicole Houtt Wiki.jpg|250x250px]] | |||
|'''Nicole Houtt''' | |||
<small>165 cm / 32C / Size 6</small> | |||
<br><small>#31229</small> | |||
|[[File:USA Flag (Better).png|border|18x18px]] <small>United States</small> | |||
|2014-02-28 | |||
(Age 20) | |||
|2031-08-22 | |||
(Age 17) | |||
|B | |||
|31/04 | |||
|- | |||
|H-08 | |||
|[[File:Melissa Lagarde Mugshot.jpg|250x250px]] | |||
|'''Melissa Lagarde''' | |||
<small>162 cm / 34A / Size 4-6</small> | |||
<br><small>#28150</small> | |||
|[[File:Flag of France.svg.png|border|18x18px]] <small>France</small> | |||
|2008-06-11 | |||
(Age 26) | |||
|2028-06-02 | |||
(Age 19) | |||
|B | |||
|28/03 | |||
|- | |||
|H-08 | |||
|[[File:Morgan Kowalski Wiki.jpg|250x250px]] | |||
|'''[[Morgan Kowalski]]''' | |||
<small>167 cm / 30A / Size 0-2</small> | |||
<br><small>#31161</small> | |||
|[[File:USA Flag (Better).png|border|18x18px]] <small>United States</small> | |||
|2014-04-04 | |||
(Age 20) | |||
|2031-06-21 | |||
(Age 17) | |||
|B | |||
|31/03 | |||
|- | |||
|H-08 | |||
|[[File:Sara Ventola Mugshot.jpg|250x250px]] | |||
|'''[[Sara Ventola]]''' | |||
<small>169 cm / 30A / Size 0-2</small> | |||
<br><small>#31163</small> | |||
|[[File:Flag of Italy.svg.png|border|18x18px]] <small>Italy</small> | |||
|2013-01-13 | |||
(Age 21) | |||
|2031-06-21 | |||
(Age 18) | |||
|B | |||
|31/03 | |||
|- | |||
|H-08 | |||
|[[File:Katie Weston Mugshot.jpg|250x250px]] | |||
|'''[[Katie Weston]]''' | |||
<small>159 cm / 30A / Size 0-2</small> | |||
<br><small>#32059</small> | |||
|[[File:USA Flag (Better).png|border|18x18px]] <small>United States</small> | |||
|2016-02-21 | |||
(Age 18) | |||
|2032-03-04 | |||
(Age 16) | |||
|B | |||
|32/02 | |||
|- | |||
|H-08 | |||
|[[File:Annabel Duarte Mugshot.jpg|250x250px]] | |||
|'''Annabel Duarte''' | |||
<small>170 cm / 32D (E) / Size 4</small> | |||
<br><small>#30096</small> | |||
|[[File:Flag of Spain.svg.png|border|18x18px]] Spain | |||
|2009-08-28 | |||
(Age 25) | |||
|2030-04-06 | |||
(Age 20) | |||
|B | |||
|30/02 | |||
|- | |||
|H-08 | |||
|[[File:Ashley Fiorello Mugshot.jpg|250x250px]] | |||
|'''Ashley Fiorello''' | |||
<small>167 cm / 34B / Size 0-2</small> | |||
<br><small>#29263</small> | |||
|[[File:USA Flag (Better).png|border|18x18px]] <small>United States</small> | |||
|2010-06-17 | |||
(Age 24) | |||
|2029-09-22 | |||
(Age 19) | |||
|B | |||
|29/04 | |||
|- | |||
|H-08 | |||
|[[File:Natalie Courcelle Mugshot.jpg|250x250px]] | |||
|'''Natalie Courcelle''' | |||
<small>175 cm / 34B / Size 6</small> | |||
<br><small>#29127</small> | |||
|[[File:Flag of France.svg.png|border|18x18px]] <small>France</small> | |||
|2008-10-26 | |||
(Age 26) | |||
|2029-05-09 | |||
(Age 20) | |||
|B | |||
|29/03 | |||
|- | |- | ||
|} | |} | ||
=== Description/Shortcut === | |||
Latest revision as of 18:27, 29 March 2025
Category A / Honor Block
| Cell | Image | Name | Nationality | Birth Date | Indentured | Class | RT Cohort |
|---|---|---|---|---|---|---|---|
| H-01 | Ruth Bacardi
165 cm / 32A / Size 2-4
|
2007-12-21
(Age 27) |
2026-06-05
(Age 18) |
A | 26/03 | ||
| H-02 | Hong Ziyan
163 cm / 32B / Size 2-4
|
2010-06-12
(Age 24) |
2030-09-28
(Age 20) |
A | 30/04 | ||
| H-03 | Jasmine Jang
164 cm / 34C (E) / Size 6
|
2004-05-01
(Age 30) |
2023-10-21
(Age 19) |
A | - | ||
| H-04 | Stephanie Byrd
167 cm / 32B / Size 4
|
2008-11-07
(Age 26) |
2028-01-03
(Age 19) |
A | 28/01 | ||
| H-05 | Stella Ingram
162 cm / 32C (E) / Size 2-4
|
2007-08-30
(Age 27) |
2027-11-07
(Age 20) |
A | 28/01 | ||
| H-06 | Jewel Varland
163 cm / 32B / Size 2-4
|
2009-03-10
(Age 25) |
2025-05-06
(Age 16) |
A | 25/03 | ||
| H-07 | Elise Riecken
169 cm / 32B / Size 6
|
2005-02-20
(Age 29) |
2023-12-04
(Age 17) |
A | 24/01 | ||
| H-08 | Lin Kaiyu
167 cm / 34C (E) / Size 6
|
2009-03-03
(Age 25) |
2028-11-17
(Age 19) |
A | 29/01 |
Category B / General Population
| Cell | Image | Name | Nationality | Birth Date | Indentured | Class | RT Cohort |
|---|---|---|---|---|---|---|---|
| 1 | Sabrina Kamimura
162 cm / 32A / Size 6
|
2010-04-27
(Age 24) |
2029-02-10
(Age 18) |
B | 29/02 | ||
| 2 | Hiyori Ishigaki
162 cm / 30A / Size 0-2
|
2009-04-27
(Age 25) |
2029-08-09
(Age 20) |
B | 29/03 | ||
| 3 | Athena Seol
165 cm / 32C / Size 4
|
2008-08-04
(Age 26) |
2026-09-22
(Age 18) |
B | 26/04 | ||
| 4 | Jamie Song
166 cm / 34B / Size 4-6
|
2013-03-11
(Age 21) |
2031-06-17
(Age 18) |
B | 31/03 | ||
| 5 | Chen Huan
169 cm / 32B / Size 4
|
2010-10-21
(Age 24) |
2029-03-07
(Age 19) |
B | 29/02 | ||
| 6 | Tian Miaoyu
173 cm / 34B / Size 6
|
2014-05-09
(Age 20) |
2031-06-22
(Age 17) |
B | 31/03 | ||
| 7 | Chiyo Haneda
163 cm / 32B / Size 4
|
2013-01-12
(Age 21) |
2032-01-05
(Age 19) |
B | 32/01 | ||
| 8 | Kang Hyeon-ji
164 cm / 32B / Size 2
|
2012-06-30
(Age 22) |
2031-07-04
(Age 19) |
B | 31/03 | ||
| 8 | Kim Hee-won
166cm / 34C / Size 6
|
1999-02-22
(Age 25) |
2029-06-09
(Age 20) |
B | 29/03 | ||
| 9 | Mina Shimizu
160 cm / 32C / Size 2
|
2009-11-30
(Age 25) |
2031-04-06
(Age 21) |
B | 31/02 | ||
| 10 | Karolina Bouzek
160 cm / 30A / Size 0
|
2015-06-21
(Age 19) |
2031-08-10
(Age 16) |
B | 31/03 |
Description / Shortcut
| Cell | Image | Name | Nationality | Birth Date | Indentured | Class | RT Cohort |
|---|---|---|---|---|---|---|---|
| H-01 | Anya Ziegler
173 cm / 36B / Size 8
|
2008-09-22
(Age 26) |
2030-04-10
(Age 21) |
B | 30/02 | ||
| H-02 | Christina Vaksman
171 cm / 32B / Size 6
|
2011-10-04
(Age 23) |
2031-12-30
(Age 20) |
B | 32/01 | ||
| H-06 | Alexa Berman
165 cm / 32B / Size 4
|
2012-07-17
(Age 22) |
2031-03-28
(Age 18) |
B | 31/02 | ||
| H-07 | Jemma Adams
170 cm / 36C / Size 6-8
|
2007-01-13
(Age 27) |
2025-05-09
(Age 18) |
B | 25/02 | ||
| H-08 | Danielle Galvin
166 cm / 32B / Size 2-4
|
2010-03-31
(Age 24) |
2030-08-20
(Age 20) |
B | 30/04 | ||
| H-09 | Klaudia Werfel
170 cm / 32B / Size 6
|
2009-02-16
(Age 25) |
2028-08-09
(Age 19) |
B | 28/03 | ||
| H-08 | Kim Haanstra
172 cm / 32B / Size 4-6
|
2014-05-22
(Age 20) |
2031-09-04
(Age 17) |
B | 31/04 | ||
| H-08 | Aurora Ellegaard
170 cm / 34B / Size 6
|
2013-08-19
(Age 21) |
2031-09-01
(Age 18) |
B | 31/04 | ||
| H-09 | Nicole Houtt
165 cm / 32C / Size 6
|
2014-02-28
(Age 20) |
2031-08-22
(Age 17) |
B | 31/04 | ||
| H-08 | Melissa Lagarde
162 cm / 34A / Size 4-6
|
2008-06-11
(Age 26) |
2028-06-02
(Age 19) |
B | 28/03 | ||
| H-08 | Morgan Kowalski
167 cm / 30A / Size 0-2
|
2014-04-04
(Age 20) |
2031-06-21
(Age 17) |
B | 31/03 | ||
| H-08 | Sara Ventola
169 cm / 30A / Size 0-2
|
2013-01-13
(Age 21) |
2031-06-21
(Age 18) |
B | 31/03 | ||
| H-08 | Katie Weston
159 cm / 30A / Size 0-2
|
2016-02-21
(Age 18) |
2032-03-04
(Age 16) |
B | 32/02 | ||
| H-08 | Annabel Duarte
170 cm / 32D (E) / Size 4
|
2009-08-28
(Age 25) |
2030-04-06
(Age 20) |
B | 30/02 | ||
| H-08 | Ashley Fiorello
167 cm / 34B / Size 0-2
|
2010-06-17
(Age 24) |
2029-09-22
(Age 19) |
B | 29/04 | ||
| H-08 | Natalie Courcelle
175 cm / 34B / Size 6
|
2008-10-26
(Age 26) |
2029-05-09
(Age 20) |
B | 29/03 |