Julian Kao: Difference between revisions
No edit summary |
June Tanaka (talk | contribs) No edit summary |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|title = | |title = | ||
|above = Julian Kao | |above = Julian Kao | ||
|subheader = Business | |subheader = Business Oligarch | ||
|subheader2 = [[Minerva Holdings]] | |subheader2 = Corporate Executive at [[Minerva Holdings]] | ||
|imagestyle = | |imagestyle = | ||
|captionstyle = | |captionstyle = | ||
|image = [[File: | |image = [[File:Julian Kao Portrait 2.jpg|330px]] | ||
|caption = ''Julian Kao in | |caption = ''Julian Kao in 2053'' | ||
|headerstyle = background: #4B0082; | |headerstyle = background: #4B0082; | ||
| Line 20: | Line 20: | ||
|datastyle = | |datastyle = | ||
|header1 = <span style="color:white">Chairman | |header1 = <span style="color:white">Non-Executive Chairman, Minerva Holdings</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 6 January 2022 - Present | ||
| label3 = | | label3 = | ||
| data3 = | | data3 = | ||
| label4 = CEO | | label4 = CEO | ||
| data4 = | | data4 = | ||
| label5 = Preceded by | | label5 = Preceded by | ||
| data5 = | | data5 = ''Position created'' | ||
| label6 = Succeeded by | | label6 = Succeeded by | ||
| data6 = Incumbent | | data6 = Incumbent | ||
| Line 38: | Line 38: | ||
| data8 = | | data8 = | ||
| label9 = Chief of Staff | | label9 = Chief of Staff | ||
| data9 = | | data9 = TBD | ||
| label10 = Executive Assistants | | label10 = Executive Assistants | ||
| data10 = | | data10 = TBD | ||
| label11 = Salary | | label11 = Salary | ||
| data11 = $ | | data11 = $125,000,000 (2054) | ||
|header21 = <span style="color:white"> | |header21 = <span style="color:white">Non-Executive Chairman, Skyshroud</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = TBD | | data22 = TBD | ||
| label23 = | | label23 = CEO | ||
| data23 = TBD | | data23 = TBD | ||
| label24 = | | label24 = Preceded by | ||
| data24 = | | data24 = | ||
| label25 = | | label25 = Succeeded by | ||
| data25 = | | data25 = | ||
| label26 = | | label26 = | ||
| data26 = | | data26 = | ||
| label27 = | | label27 = | ||
| data27 = | | data27 = | ||
| label28 = | | label28 = Chief of Staff | ||
| data28 = | | data28 = | ||
| label29 = Executive Assistant | | label29 = Executive Assistant | ||
| data29 = | | data29 = | ||
| label30 = Personal Assistant | | label30 = Personal Assistant | ||
| data30 = | | data30 = | ||
| Line 68: | Line 68: | ||
| data31 = | | data31 = | ||
|header31 = <span style="color:white"> | |header31 = <span style="color:white">CEO, Minerva Holdings</span> | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = | ||
| label32 = In Office | | label32 = In Office | ||
| data32 = | | data32 = 6 January 2022 - 15 April 2046 | ||
| label33 = | | label33 = Chairman | ||
| data33 = | | data33 = Himself | ||
| label34 = | | label34 = | ||
| data34 = | | data34 = | ||
| label35 = Preceded by | | label35 = Preceded by | ||
| data35 = | | data35 = ''Position created'' | ||
| label36 = Succeeded by | | label36 = Succeeded by | ||
| data36 = | | data36 = [[Haroon Uddin]] | ||
| label37 = | | label37 = | ||
| data37 = | | data37 = | ||
| Line 92: | Line 92: | ||
| data41 = | | data41 = | ||
|header41 = | |header41 = <span style="color:white">Business Interests</span> | ||
| label41 = | | label41 = | ||
| data41 = | | data41 = | ||
| label42 = | | label42 = Industries | ||
| data42 = | | data42 = Private equity<br>Security and defense<br>Financial services<br>Real estate | ||
| label43 = | | label43 = Significant Holdings | ||
| data43 = | | data43 = Minerva Capital<br>Minerva Land<br>Skyshroud<br>Banque Saint-Germain<br>Palatine Management | ||
| label44 = | | label44 = Regions | ||
| data44 = | | data44 = United States<br>China<br>East Asia<br>South East Asia<br>Europe<br>Africa<br>Latin America | ||
| label45 = | | label45 = | ||
| data45 = | | data45 = | ||
| label46 = | | label46 = | ||
| data46 = | | data46 = | ||
| label47 = | | label47 = | ||
| Line 121: | Line 121: | ||
|header54 = | |header54 = | ||
| label54 = Born | | label54 = Born | ||
| data54 = 15 November 1984 (age | | data54 = 15 November 1984 (age 61) <br> Singapore | ||
| label55 = Nationality | | label55 = Nationality | ||
| data55 = [[File:USA Flag (Better).png| | | data55 = [[File:USA Flag (Better).png|16px]] United States | ||
| label56 = Net Worth | | label56 = Net Worth | ||
| data56 = $ | | data56 = $589 billion (2054 estimate) | ||
| label57 = Affiliations | | label57 = Affiliations | ||
| data57 = | | data57 = | ||
| Line 131: | Line 131: | ||
| data58 = | | data58 = | ||
| label59 = Education | | label59 = Education | ||
| data59 = | | data59 = TBD | ||
| label60 = Spouse | | label60 = Spouse | ||
| data60 = [[Jessica Stroud]] (m. | | data60 = [[Jessica Stroud]] (m. 2032)<br>[[Camellia Tsang]] (m. 2043)<br>[[Hannah Hazeldon]] (m. 2051) | ||
| label61 = Consorts | | label61 = Consorts | ||
| data61 = | | data61 = | ||
| label62 = Issue | | label62 = Issue | ||
| data62 = | | data62 = Reina Rusandi (b. 2028)<br>Leo Rusandi (b. 2030)<br>[[Emma Rusandi]] (b. 2035)<br>Reina Rusandi (b. 2039) | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}'''Julian Kao''' (Traditional Chinese: 高壽欽, born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive. He founded the global investment conglomerate [[Minerva Holdings]] in 2016 and served as its Chief Executive Officer until 30 September 2031. He continues to serve as the company's Chairman. In addition, | }}'''Darius Pratama Rusandi''' (Traditional Chinese: 盧榮恪, born 12 September 1989) is an Indonesian-American oligarch, industrialist and transnational investor. He is the founder and chairman of the Caspion Group, a diversified conglomerate with interests in food manufacturing, logistics, extractive industries and private equity investments across South East Asia, the Middle East, Africa and the United States. His second wife, [[Megan Rusandi]], is the 97th and current Attorney-General of the United States. | ||
'''Julian Kao''' (Traditional Chinese: 高壽欽, born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive. He founded the global investment conglomerate [[Minerva Holdings]] in 2016 and served as its Chief Executive Officer until 30 September 2031. He continues to serve as the company's Chairman, and is credited with overseeing its growth into one of the most successful investment firms in the world. | |||
Since 2024, Kao has also been the Chairman and majority owner of private military company [[Skyshroud]]. In January 2031, Skyshroud became the first-ever private company to possess a nuclear weapon. In August 2031, Kao played a key role in negotiating Skyshroud's 150-year lease of [[Saturn Base]] from the government of [[Djibouti]]. In April 2032, Kao traveled to [[Poseidon Base]], Skyshroud's fully underwater, nuclear-capable military facility, for the first time. | |||
As a result of Kao's considerable influence in politics, media, industry and defense, he has been described as an oligarch. In November 2034, ''[[Forbes]]'' estimated Kao's net worth to be $454.7 billion, making him the world's 4th wealthiest person. | |||
In addition, Kao also serves on more than 30 boards of directors, including [[Scimitar Holdings]], [[Banque Saint-Germain]], Tesla Motors, and LVMH. Since July 2030, he has also been the owner of Premier League football club Chelsea. | |||
<br><blockquote>'''''<big>"The fact that an unelected oligarch like Julian Kao continues to wield outsized influence over national elections and international geopolitics is concerning, to say the least. He is not accountable to any electorate, and does not represent any constituency."</big>''''' | |||
<br>'''Sir Keir Starmer''' | |||
Former Prime Minister of the United Kingdom (2024 - 2030) | |||
18 June 2033</blockquote><br> | |||
Kao is an open practitioner of polygamy. He established a private harem, the [[House of Juno]], in November 2019, and has been its Patron since inception. The harem was initially established with 16 [[Consorts of the House of Juno|Consorts]], but was expanded to 24 Consorts in 2021, and further expanded to 36 Consorts in 2033. His second wife, British actress [[Hannah Hazeldon]], has been the Honorary President of the House of Juno since 2028. | |||
Latest revision as of 11:08, 23 January 2026
| Julian Kao | |
|---|---|
| Business Oligarch | |
| Corporate Executive at Minerva Holdings | |
Julian Kao in 2053 | |
| Non-Executive Chairman, Minerva Holdings | |
| In Office | 6 January 2022 - Present |
| Preceded by | Position created |
| Succeeded by | Incumbent |
| Chief of Staff | TBD |
| Executive Assistants | TBD |
| Salary | $125,000,000 (2054) |
| Non-Executive Chairman, Skyshroud | |
| In Office | TBD |
| CEO | TBD |
| CEO, Minerva Holdings | |
| In Office | 6 January 2022 - 15 April 2046 |
| Chairman | Himself |
| Preceded by | Position created |
| Succeeded by | Haroon Uddin |
| Business Interests | |
| Industries | Private equity Security and defense Financial services Real estate |
| Significant Holdings | Minerva Capital Minerva Land Skyshroud Banque Saint-Germain Palatine Management |
| Regions | United States China East Asia South East Asia Europe Africa Latin America |
| Personal Information | |
| Born | 15 November 1984 (age 61) Singapore |
| Nationality | |
| Net Worth | $589 billion (2054 estimate) |
| Education | TBD |
| Spouse | Jessica Stroud (m. 2032) Camellia Tsang (m. 2043) Hannah Hazeldon (m. 2051) |
| Issue | Reina Rusandi (b. 2028) Leo Rusandi (b. 2030) Emma Rusandi (b. 2035) Reina Rusandi (b. 2039) |
Darius Pratama Rusandi (Traditional Chinese: 盧榮恪, born 12 September 1989) is an Indonesian-American oligarch, industrialist and transnational investor. He is the founder and chairman of the Caspion Group, a diversified conglomerate with interests in food manufacturing, logistics, extractive industries and private equity investments across South East Asia, the Middle East, Africa and the United States. His second wife, Megan Rusandi, is the 97th and current Attorney-General of the United States.
Julian Kao (Traditional Chinese: 高壽欽, born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive. He founded the global investment conglomerate Minerva Holdings in 2016 and served as its Chief Executive Officer until 30 September 2031. He continues to serve as the company's Chairman, and is credited with overseeing its growth into one of the most successful investment firms in the world.
Since 2024, Kao has also been the Chairman and majority owner of private military company Skyshroud. In January 2031, Skyshroud became the first-ever private company to possess a nuclear weapon. In August 2031, Kao played a key role in negotiating Skyshroud's 150-year lease of Saturn Base from the government of Djibouti. In April 2032, Kao traveled to Poseidon Base, Skyshroud's fully underwater, nuclear-capable military facility, for the first time.
As a result of Kao's considerable influence in politics, media, industry and defense, he has been described as an oligarch. In November 2034, Forbes estimated Kao's net worth to be $454.7 billion, making him the world's 4th wealthiest person.
In addition, Kao also serves on more than 30 boards of directors, including Scimitar Holdings, Banque Saint-Germain, Tesla Motors, and LVMH. Since July 2030, he has also been the owner of Premier League football club Chelsea.
"The fact that an unelected oligarch like Julian Kao continues to wield outsized influence over national elections and international geopolitics is concerning, to say the least. He is not accountable to any electorate, and does not represent any constituency."
Sir Keir StarmerFormer Prime Minister of the United Kingdom (2024 - 2030)
18 June 2033
Kao is an open practitioner of polygamy. He established a private harem, the House of Juno, in November 2019, and has been its Patron since inception. The harem was initially established with 16 Consorts, but was expanded to 24 Consorts in 2021, and further expanded to 36 Consorts in 2033. His second wife, British actress Hannah Hazeldon, has been the Honorary President of the House of Juno since 2028.