Stephanie Aspin: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|title = | |title = | ||
|above = Stephanie Aspin | |above = Stephanie Aspin | ||
|subheader = | |subheader = Business Executive | ||
|subheader2 = | |subheader2 = | ||
Line 17: | Line 17: | ||
|caption = ''Stephanie Aspin in 2030 '' | |caption = ''Stephanie Aspin in 2030 '' | ||
|headerstyle = background: # | |headerstyle = background: #4B0082; | ||
|labelstyle = background: # | |labelstyle = background: #E6E6FA; width:110px | ||
|datastyle = | |datastyle = | ||
| header1 = <span style="color:white"> | | header1 = <span style="color:white">Chief Operating Officer<br>Banque Saint-Germain</span> | ||
| label1 = does not display (same number as a header) | | label1 = does not display (same number as a header) | ||
| data1 = does not display (same number as a header) | | data1 = does not display (same number as a header) | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = 15 Jun 2029 - Present | | data2 = 15 Jun 2029 - Present | ||
| label3 = | | label3 = CEO | ||
| data3 = | | data3 = TBD | ||
| label4 = | | label4 = Preceded by | ||
| data4 = TBD | | data4 = TBD | ||
| label5 = | | label5 = Succeeded by | ||
| data5 = | | data5 = TBD | ||
| label6 = | | label6 = | ||
| data6 = | | data6 = | ||
| label7 = | | label7 = | ||
| data7 = | | data7 = | ||
| label8 = Equity | | label8 = Equity | ||
| data8 = | | data8 = | ||
| label9 = Salary | | label9 = Salary | ||
| data9 = $ | | data9 = $4,220,000 (2034) | ||
| | | header11 =<span style="color:white">Head of Private Banking<br>Banque Saint-Germain</span> | ||
| | | label11 = | ||
| | | data11 = | ||
| | | label12 = In Office | ||
| | | data12 = 27 Jun 2025 - 9 Jan 2029 | ||
| | | label13 = CEO | ||
| | | data13 = TBD | ||
| | | label14 = Deputy | ||
| | | data14 = | ||
| | | label15 = Preceded by | ||
| | | data15 = Position created | ||
| | | label16 = | ||
| | | data16 = | ||
| | | label17 = Succeeded by | ||
| | | data17 = TBD | ||
| header20 =<span style="color:white">Household Manager, Palatine Management LLC</span> | | header20 =<span style="color:white">Household Manager, Palatine Management LLC</span> | ||
Line 105: | Line 105: | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}}'' | }}'''Stephanie Corinne Elizabeth Aspin, Baroness Aspin of Tandridge''' (born 10 January 1988), is a British private banker and business executive who has been serving as Chief Operating Officer of global private bank [[Banque Saint-Germain]] since 15 June 2029. She has been working at BSG since 2016, and has held a number of senior management positions including Head of Private Banking (2025 - 2029), Head of Wealth Solutions (2023 - 2025), and Director, Fixed Income Assets (2021 - 2023). | ||
Aspin is a close friend and a former aide of billionaire industrialist [[Julian Kao]], whose investment firm [[Minerva Holdings]] is a majority shareholder in BSG. She previously served as the Household Manager of Kao's single-family office, [[Palatine Management LLC|Palatine Management]], from 2013 to 2015. |
Latest revision as of 12:07, 10 May 2025
Stephanie Aspin | |
---|---|
Business Executive | |
![]() Stephanie Aspin in 2030 | |
Chief Operating Officer Banque Saint-Germain | |
In Office | 15 Jun 2029 - Present |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Salary | $4,220,000 (2034) |
Head of Private Banking Banque Saint-Germain | |
In Office | 27 Jun 2025 - 9 Jan 2029 |
CEO | TBD |
Preceded by | Position created |
Succeeded by | TBD |
Household Manager, Palatine Management LLC | |
In Office | 10 Oct 2013 - 7 Mar 2015 |
Principal | Julian Kao |
Deputy | N/A |
Preceded by | Position created |
Succeeded by | Helena Blom |
Personal Information | |
Born | 10 January 1988 (age 46) Caterham, Surrey United Kingdom |
Nationality | ![]() |
Height | 172 cm (5'8") |
Breasts | 34C |
Hair | Blonde |
Eyes | Blue |
Dress Size | 6-8 |
Education | Cambridge University (BA) |
Stephanie Corinne Elizabeth Aspin, Baroness Aspin of Tandridge (born 10 January 1988), is a British private banker and business executive who has been serving as Chief Operating Officer of global private bank Banque Saint-Germain since 15 June 2029. She has been working at BSG since 2016, and has held a number of senior management positions including Head of Private Banking (2025 - 2029), Head of Wealth Solutions (2023 - 2025), and Director, Fixed Income Assets (2021 - 2023).
Aspin is a close friend and a former aide of billionaire industrialist Julian Kao, whose investment firm Minerva Holdings is a majority shareholder in BSG. She previously served as the Household Manager of Kao's single-family office, Palatine Management, from 2013 to 2015.