Carmen Messina: Difference between revisions
June Tanaka (talk | contribs) No edit summary |
June Tanaka (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
|datastyle = | |datastyle = | ||
|header1 = <span style="color:white"> | |header1 = <span style="color:white">Partner, Kleinman Chang</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = 1 | | data2 = 1 Oct 2047 - Present | ||
| label3 = | | label3 = CEO | ||
| data3 = | | data3 = Conrad Chang | ||
| label4 = | | label4 = | ||
| data4 = | | data4 = | ||
| label5 = Preceded by | | label5 = Preceded by | ||
| data5 = TBD | | data5 = TBD | ||
| Line 36: | Line 36: | ||
| data9 = | | data9 = | ||
| label10 = Salary | | label10 = Salary | ||
| data10 = $ | | data10 = $10,750,000 (2054) | ||
|header11 = <span style="color:white"> | |header11 = <span style="color:white">Director, Palatine Management</span> | ||
| label11 = (irrelevant) | | label11 = (irrelevant) | ||
| data11 = | | data11 = | ||
| label12 = In Office | | label12 = In Office | ||
| data12 = | | data12 = 3 Jan 2047 - Present | ||
| label13 = Chairman | | label13 = Chairman | ||
| data13 = [[Julian Kao]] | | data13 = [[Julian Kao]] | ||
| label14 = | | label14 = CEO | ||
| data14 = TBD | | data14 = TBD | ||
| label15 = | | label15 = Preceded by | ||
| data15 = TBD | | data15 = TBD | ||
| label16 = Succeeded by | |||
| data16 = TBD | |||
|header21 = <span style="color:white">Chief of Staff | |header21 = <span style="color:white">Chief of Staff, Palatine Holdings</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = 28 Mar 2038 - 16 Jun 2046 | ||
| label23 = | | label23 = | ||
| data23 = | | data23 = | ||
| Line 60: | Line 62: | ||
| data24 = [[Julian Kao]] | | data24 = [[Julian Kao]] | ||
| label25 = CEO | | label25 = CEO | ||
| data25 = | | data25 = | ||
| label26 = Deputy | | label26 = Deputy | ||
| data26 = | | data26 = Seraphina Kong (2038 - 2041)<br>Brittany Young (2041 - 2043)<br>Kristie Daddario (2043 - 2047)<br>Nicole Hertz (2047 - 2048) | ||
| label27 = Preceded by | | label27 = Preceded by | ||
| data27 = [[Helena Blom]] | | data27 = [[Helena Blom]] | ||
| label28 = Succeeded by | | label28 = Succeeded by | ||
| data28 = [[Ava Winchell]] | | data28 = [[Ava Winchell]] | ||
| label29 = | | label29 = | ||
| data29 = | | data29 = | ||
|header31 = <span style="color:white"> | |header31 = <span style="color:white">Deputy Chief of Staff, Palatine Holdings</span> | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = | ||
| label32 = In Office | | label32 = In Office | ||
| data32 = | | data32 = 13 Aug 2033 - 27 Mar 2038 | ||
| label33 = | | label33 = Chief of Staff | ||
| data33 = | | data33 = [[Stephanie Aspin]] (2033 - 2036)<br>]]Helena Blom (2036 - 2038) | ||
| label34 = Preceded by | | label34 = Preceded by | ||
| data34 = | | data34 = Position created | ||
| label35 = Succeeded by | | label35 = Succeeded by | ||
| data35 = | | data35 = Seraphina Kong | ||
| label36 = | | label36 = | ||
| data36 = | | data36 = | ||
| Line 88: | Line 90: | ||
| data41 = | | data41 = | ||
| label42 = In Office | | label42 = In Office | ||
| data42 = 20 Jan | | data42 = 20 Jan 2047 - 19 Jan 2050 | ||
| label43 = Patron | | label43 = Patron | ||
| data43 = [[Julian Kao]] | | data43 = [[Julian Kao]] | ||
| Line 102: | Line 104: | ||
| data53 = does not display (same number as a header) | | data53 = does not display (same number as a header) | ||
| label54 = Born | | label54 = Born | ||
| data54 = 3 March | | data54 = 3 March 2010 (age 45) <br> Buenos Aires, Argentina | ||
| label55 = Nationality | | label55 = Nationality | ||
| data55 = [[File:Flag_of_Argentina.svg.png| | | data55 = [[File:Flag_of_Argentina.svg.png|16px]] Argentina | ||
| label56 = Occupation | | label56 = Occupation | ||
| data56 = | | data56 = | ||
| Line 110: | Line 112: | ||
| data57 = 167 cm (5'6") | | data57 = 167 cm (5'6") | ||
| label58 = Breasts | | label58 = Breasts | ||
| data58 = | | data58 = 32B | ||
| label59 = Dress Size | | label59 = Dress Size | ||
| data59 = | | data59 = 2-4 | ||
| label60 = Hair | | label60 = Hair | ||
| data60 = Brown | | data60 = Brown | ||
Revision as of 10:24, 18 January 2026
| Carmen Messina | |
|---|---|
| Business Executive | |
Carmen Messina in 2032 | |
| Partner, Kleinman Chang | |
| In Office | 1 Oct 2047 - Present |
| CEO | Conrad Chang |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Salary | $10,750,000 (2054) |
| Director, Palatine Management | |
| In Office | 3 Jan 2047 - Present |
| Chairman | Julian Kao |
| CEO | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Chief of Staff, Palatine Holdings | |
| In Office | 28 Mar 2038 - 16 Jun 2046 |
| Principal | Julian Kao |
| Deputy | Seraphina Kong (2038 - 2041) Brittany Young (2041 - 2043) Kristie Daddario (2043 - 2047) Nicole Hertz (2047 - 2048) |
| Preceded by | Helena Blom |
| Succeeded by | Ava Winchell |
| Deputy Chief of Staff, Palatine Holdings | |
| In Office | 13 Aug 2033 - 27 Mar 2038 |
| Chief of Staff | Stephanie Aspin (2033 - 2036) ]]Helena Blom (2036 - 2038) |
| Preceded by | Position created |
| Succeeded by | Seraphina Kong |
| President of the Andromeda Society | |
| In Office | 20 Jan 2047 - 19 Jan 2050 |
| Patron | Julian Kao |
| Vice President | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Personal Information | |
| Born | 3 March 2010 (age 45) Buenos Aires, Argentina |
| Nationality | |
| Height | 167 cm (5'6") |
| Breasts | 32B |
| Dress Size | 2-4 |
| Hair | Brown |
| Eyes | Hazel |
| Education | Washington State University (BA) New York University (MBA) |
Carmen Inés Victoria Messina Villalba (born 3 March 1991) is an Argentinian-American business executive who has been serving as a non-executive director at Palatine Management LLC, the single-family office of billionaire industrialist Julian Kao, since 15 April 2032. She previously served as the company's Chief Executive Officer from 2030 to 2034. She is one of Kao's most trusted aides, having worked for him in various capacities for almost 20 years, starting as his relationship manager at Banque Saint-Germain in 2015.
For a period of 8 years from 2017 to 2025, Messina served as the Chief of Staff of the Household Office at Palatine Management LLC. She played an instrumental role in helping to establish and expand his private harem, the House of Juno.