Rachel Su: Difference between revisions
Appearance
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Kristina Karamzina |subheader = House of Juno |subheader2 = |imagestyle = |captionstyle = |image = 310px |caption = ''Kristina Karamzina in 2034'' |headerstyle = background: #008B8B; |labelstyle = background: #E0..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|name = Infobox/doc | |name = Infobox/doc | ||
|bodystyle = | |bodystyle = | ||
|titlestyle = | |titlestyle = | ||
|abovestyle = background: none; | |abovestyle = background: none; | ||
|subheaderstyle = | |subheaderstyle = | ||
|title = | |title = | ||
|above = | |above = Rachel Su | ||
|subheader = [[House of Juno]] | |subheader = [[House of Juno]] | ||
|subheader2 = | |subheader2 = | ||
|imagestyle = | |imagestyle = | ||
|captionstyle = | |captionstyle = | ||
|image = [[File: | |image = [[File: Rachel Su Portrait.jpg|310px]] | ||
|caption = '' | |caption = ''Rachel Su in 2034'' | ||
|headerstyle = background: #008B8B; | |headerstyle = background: #008B8B; | ||
|labelstyle = background: #E0FFFF; | |labelstyle = background: #E0FFFF; | ||
|datastyle = | |datastyle = | ||
| header8 = <span style="color:white"> | | header8 = <span style="color:white">Consort of the House of Juno</span> | ||
| label8 = does not display (same number as a header) | | label8 = does not display (same number as a header) | ||
| data8 = does not display (same number as a header) | | data8 = does not display (same number as a header) | ||
| label9 = Patron | | label9 = Patron | ||
| data9 = [[ | | data9 = [[Julian Kao]] | ||
| label10 = | | label10 = Chief of Staff | ||
| data10 = [[Maya Manelis]] ( | | data10 = [[Maya Manelis]] (2032 - 2034)<br>[[June Tanaka]] (2034 - Present) | ||
| label11 = | | label11 = Prefect | ||
| data11 = [[ | | data11 = [[Ava Södermalm]] (2032 - 2034) <br> [[Madison Spiegel]] (2034 - Present) | ||
| label12 = Accession Date | | label12 = Accession Date | ||
| data12 = | | data12 = 2 October 2032 (age 19) | ||
| label13 = | | label13 = Maturity Date | ||
| data13 = | | data13 = 8 August 2038 (expected) | ||
| label14 = Preceded by | | label14 = Preceded by | ||
| data14 = | | data14 = [[Bianca Ravalli]] | ||
| label15 = Succeeded by | | label15 = Succeeded by | ||
| data15 = ''Incumbent'' | | data15 = ''Incumbent'' | ||
|header16 = <span style="color:white">Personal Information</span> | |header16 = <span style="color:white">Personal Information</span> | ||
| label16 = does not display (same number as a header) | | label16 = does not display (same number as a header) | ||
| data16 = does not display (same number as a header) | | data16 = does not display (same number as a header) | ||
|header17 = | |header17 = | ||
| label17 = Born | | label17 = Born | ||
| data17 = | | data17 = 7 August 2013 (age 21) <br> Xi'an, Shaanxi<br>China | ||
| label18 = Nationality | | label18 = Nationality | ||
| data18 = [[File: | | data18 = [[File:Flag_of_Canada_(Pantone).svg.png|18px]] Canada | ||
| label20 = Height | | label20 = Height | ||
| data20 = | | data20 = 165 cm (5'5") | ||
| label21 = | | label21 = Breasts | ||
| data21 = | | data21 = 32A | ||
| label22 = Hair | | label22 = Hair | ||
| data22 = | | data22 = Black | ||
| label23 = Eyes | | label23 = Eyes | ||
| data23 = | | data23 = Black | ||
| label24 = Dress Size | | label24 = Dress Size | ||
| data24 = | | data24 = 2 | ||
| label25 = | | label25 = | ||
| data25 = | | data25 = | ||
| label26 = Education | | label26 = Education | ||
| data26 = [[ | | data26 = [[Cornell University]] (in progress) | ||
| label27 = | | label27 = | ||
| data27 = | | data27 = | ||
| label28 = | | label28 = | ||
| data28 | | data28 | ||
| label29 = Family | | label29 = Family | ||
| data29 = | | data29 = | ||
|belowstyle = background: #ddf; | |belowstyle = background: #ddf; | ||
|below = | |below = | ||
}} | }} | ||
''' | ''This person is a [[Consorts of the House of Juno|Consort]] of the [[House of Juno]], the private harem of [[Julian Kao]].'' <br><br>'''Su Zilin''' (Simplified Chinese: 苏紫琳, born 7 August 2013), more commonly known as '''Rachel Su''', is a Chinese-Canadian socialite and software engineer who is currently undertaking undergraduate studies at [[Cornell University]], with an expected graduation date of May 2025. She has been a member of the Cornell Cybersecurity Club since 2031. | ||
Su has been an ambassador for the Girls Who Code program, as well as a mentor at the organization's Club in Fort Lee, New Jersey, since April 2033. In 2029, while a student at York House School in Vancouver, Su achieved a gold medal in the Canadian Computing Olympiad. |
Latest revision as of 06:23, 27 December 2024
Rachel Su | |
---|---|
House of Juno | |
File:Rachel Su Portrait.jpg Rachel Su in 2034 | |
Consort of the House of Juno | |
Patron | Julian Kao |
Chief of Staff | Maya Manelis (2032 - 2034) June Tanaka (2034 - Present) |
Prefect | Ava Södermalm (2032 - 2034) Madison Spiegel (2034 - Present) |
Accession Date | 2 October 2032 (age 19) |
Maturity Date | 8 August 2038 (expected) |
Preceded by | Bianca Ravalli |
Succeeded by | Incumbent |
Personal Information | |
Born | 7 August 2013 (age 21) Xi'an, Shaanxi China |
Nationality | File:Flag of Canada (Pantone).svg.png Canada |
Height | 165 cm (5'5") |
Breasts | 32A |
Hair | Black |
Eyes | Black |
Dress Size | 2 |
Education | Cornell University (in progress) |
This person is a Consort of the House of Juno, the private harem of Julian Kao.
Su Zilin (Simplified Chinese: 苏紫琳, born 7 August 2013), more commonly known as Rachel Su, is a Chinese-Canadian socialite and software engineer who is currently undertaking undergraduate studies at Cornell University, with an expected graduation date of May 2025. She has been a member of the Cornell Cybersecurity Club since 2031.
Su has been an ambassador for the Girls Who Code program, as well as a mentor at the organization's Club in Fort Lee, New Jersey, since April 2033. In 2029, while a student at York House School in Vancouver, Su achieved a gold medal in the Canadian Computing Olympiad.