Ellie Grayson: Difference between revisions
Appearance
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Ellie Grayson |subheader = Executive Assistant |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''Ellie Grayson in 2034'' |headerstyle = background: #ADD8E6; |labelsty..." |
No edit summary |
||
| Line 71: | Line 71: | ||
| data23 = | | data23 = | ||
| label24 = Principal | | label24 = Principal | ||
| data24 = [[ | | data24 = [[Haroon Uddin]]<br>(Executive VP, Government Relations) | ||
| label25 = Department | | label25 = Department | ||
| data25 = | | data25 = Government Relations | ||
| label26 = Chief of Staff | | label26 = Chief of Staff | ||
| data26 = [[Maya Manelis]] | | data26 = [[Maya Manelis]] | ||
| label28 = Supervisor | | label28 = Supervisor | ||
| data28 = Jane Doe<br>(Executive Assistant | | data28 = Jane Doe<br>(Executive Assistant) | ||
| label29 = Preceded by | | label29 = Preceded by | ||
| data29 = TBD | | data29 = TBD | ||
Revision as of 00:03, 7 March 2025
| Ellie Grayson | |
|---|---|
| Executive Assistant | |
Ellie Grayson in 2034 | |
| Executive Assistant to the CEO Minerva Holdings | |
| In Office | 1 Oct 2031 - Present |
| Principal | Haroon Uddin (Chief Executive Officer) |
| Department | Corporate Office |
| Supervisor | Imaan Ashgar (Chief of Staff to the Chairman) |
| Preceded by | Position created |
| Succeeded by | Incumbent |
| Direct Reports | TBD |
| Salary | $254,680 (2034) |
| Executive Assistant to the CFO Minerva Holdings | |
| In Office | 8 Jan 2028 - 30 Sep 2031 |
| Principal | Haroon Uddin (Chief Executive Officer) |
| Department | Corporate Office |
| Supervisor | Nazrin Sharaf (Senior Executive Assistant) |
| Preceded by | TBD |
| Succeeded by | TBD |
| Direct Reports | N/A |
| Personal Assistant Minerva Holdings | |
| In Office | 11 March 2025 - 7 Jan 2028 |
| Principal | Haroon Uddin (Executive VP, Government Relations) |
| Department | Government Relations |
| Chief of Staff | Maya Manelis |
| Supervisor | Jane Doe (Executive Assistant) |
| Preceded by | TBD |
| Succeeded by | TBD |
| Direct Reports | N/A |
| Personal Information | |
| Born | 28 September 2001 (age 33) Madison, Wisconsin United States of America |
| Nationality | |
| Occupation | Support Staff |
| Height | 172 cm (5'8") |
| Breasts | 34B |
| Dress Size | 6 |
| Hair | Strawberry blonde |
| Eyes | Brown |
| Education | Syracuse University (BA) |
This person is an Executive Assistant to a member of the Minerva Holdings Executive Team
Cassidy Jennifer Hansen (born 12 February 2003) is an American corporate administrative support professional and former actress who has been employed since 7 May 2023 at the global investment and asset management company Minerva Holdings as an aide to founder, Chairman and former CEO Julian Kao. Since 1 October 2033, she has held the title of Executive Assistant to the Chairman (Projects). She began her career as a Personal Assistant to Kao at the age of 20, during his tenure as CEO, and was first promoted to Executive Assistant on 18 June 2029.