Davis Chamberlain: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
| data30 = TBD | | data30 = TBD | ||
|header31 = <span style="color:white">Managing Director<br>Banque Saint-Germain</span> | | header31 = <span style="color:white">Managing Director<br>Banque Saint-Germain</span> | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = | ||
Line 72: | Line 72: | ||
| data32 = 16 Jan 2022 - 5 Jun 2025 | | data32 = 16 Jan 2022 - 5 Jun 2025 | ||
| label33 = | | label33 = | ||
| data33 = | | data33 = | ||
| label34 = CEO | | label34 = CEO | ||
| data34 = TBD | | data34 = TBD | ||
Line 119: | Line 119: | ||
| data54 = 16 March 1981 (age 53) <br> Oakland, California<br>United States of America | | data54 = 16 March 1981 (age 53) <br> Oakland, California<br>United States of America | ||
| label55 = Nationality | | label55 = Nationality | ||
| data55 = [[File:USA Flag (Better).png| | | data55 = [[File:USA Flag (Better).png|18px]] United States | ||
| label56 = Net Worth | | label56 = Net Worth | ||
| data56 = $421 million (2034 estimate) | | data56 = $421 million (2034 estimate) |
Revision as of 12:53, 18 March 2025
Davis Chamberlain | |
---|---|
Business Executive | |
Minerva Holdings | |
![]() Davis Chamberlain in 2034 | |
Chief Operating Officer Minerva Holdings | |
In Office | 1 Oct 2031 - Present |
Chairman | Julian Kao |
CEO | Haroon Uddin |
Preceded by | TBD |
Succeeded by | Incumbent |
Chief of Staff | Caroline Tomassi |
Executive Assistants | Lauren McCord Jacinta Bassol Elsa Blixen |
Salary | $11,670,000 (2034) |
Senior Portfolio Manager Minerva Holdings | |
In Office | 6 Jun 2025 - 30 Sep 2031 |
Chairman | Julian Kao (2028 - 2031) Kevin Chin (2026 - 2028) Hwang Jang-suk (2025 - 2026) |
CEO | Julian Kao |
Department | Private Equity |
Preceded by | TBD |
Executive Assistant | Caroline Tomassi |
Personal Assistant | TBD |
Managing Director Banque Saint-Germain | |
In Office | 16 Jan 2022 - 5 Jun 2025 |
CEO | TBD |
Department | Asset Management |
Preceded by | TBD |
Succeeded by | TBD |
Executive Assistant | TBD |
Personal Assistant | TBD |
Patron of the Kirkwood Household | |
In Office | 10 Sep 2029 - Present |
Chief of Staff | TBD |
Preceded by | Position created |
Succeeded by | Incumbent |
Personal Information | |
Born | 16 March 1981 (age 53) Oakland, California United States of America |
Nationality | ![]() |
Net Worth | $421 million (2034 estimate) |
Education | Stanford University (BS, MBA) |
Spouse | TBD |
Consorts | TBD |
Issue | TBD |
This person is a member of the Minerva Holdings Executive Team
Haroon Ibrahim Abdullah Uddin (born 9 March 1976) is an Indian business executive who has been serving as the Chief Executive Officer of investment conglomerate Minerva Holdings since 1 October 2031. Prior to his appointment as CEO, he served in various other key leadership roles at Minerva Holdings, including Chief Financial Officer (2028 - 2031) and Executive Vice President for Government Relations (2025 - 2028). He was also previously a senior executive at the American investment banks Lazard (2022 - 2025) and Goldman Sachs (2019 - 2022).