Sophie Bazin: Difference between revisions
Appearance
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Sophie Bazin |subheader = Business Executive |subheader2 = Palatine Management Limited |imagestyle = |captionstyle = |image = 330px |caption = ''Sophie Bazin in 2033'' |headerstyle = background: #4B0082; |labelstyle = background: #E6E6FA..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|above = Sophie Bazin | |above = Sophie Bazin | ||
|subheader = Business Executive | |subheader = Business Executive | ||
|subheader2 = [[Palatine Management | |subheader2 = [[Palatine Management LLC]] | ||
|imagestyle = | |imagestyle = | ||
| Line 20: | Line 20: | ||
|datastyle = | |datastyle = | ||
|header1 = <span style="color:white">General Counsel<br>Palatine Management | |header1 = <span style="color:white">General Counsel<br>Palatine Management LLC</span> | ||
| label1 = (irrelevant) | | label1 = (irrelevant) | ||
| data1 = | | data1 = | ||
| Line 66: | Line 66: | ||
| data30 = | | data30 = | ||
|header31 = <span style="color:white">Deputy Chief of Staff, Household Office<br>Palatine Management | |header31 = <span style="color:white">Deputy Chief of Staff, Household Office<br>Palatine Management LLC</span> | ||
| label31 = (irrelevant) | | label31 = (irrelevant) | ||
| data31 = | | data31 = | ||
Revision as of 21:16, 10 April 2025
| Sophie Bazin | |
|---|---|
| Business Executive | |
| Palatine Management LLC | |
Sophie Bazin in 2033 | |
| General Counsel Palatine Management LLC | |
| In Office | 8 Aug 2033 - Present |
| Principal | Julian Kao |
| CEO | Carmen Messina |
| Preceded by | TBD |
| Succeeded by | Incumbent |
| Salary | $776,900 (2034) |
| Senior Corporate Counsel Banque Saint-Germain | |
| In Office | 20 Feb 2031 - 7 Aug 2033 |
| CEO | TBD |
| Supervisor | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Deputy Chief of Staff, Household Office Palatine Management LLC | |
| In Office | 1 Oct 2028 - 19 Feb 2031 |
| Principal | Julian Kao |
| CEO | Julian Kao |
| Chief of Staff | TBD |
| Preceded by | TBD |
| Succeeded by | TBD |
| Consort of the House of Juno Palatine Household | |
| Admission Date | 8 November 2017 |
| Maturity Date | 13 March 2023 |
| Patron | Julian Kao |
| Chief of Staff | TBD |
| Prefect | TBD |
| Preceded by | Position created |
| Succeeded by | Gabrielle Fernandez |
| Personal Information | |
| Born | 12 March 1998 (age 36) La Tronche, France |
| Nationality | |
| Occupation | Attorney |
| Height | 165 cm (5'5") |
| Breasts | 32B |
| Dress Size | 6 |
| Hair | Brown |
| Eyes | Brown |
| Education | University College London (LLB) Columbia University (JD) |
This person is a member of the Minerva Holdings Executive Team
Elaine Huan Yu Chua (Simplified Chinese: 蔡欢羽, born 26 October 1990) is a Singaporean business executive who has been serving as Senior Vice President of Human Resources of investment conglomerate Minerva Holdings since 1 October 2031. She has been employed at Minerva since 2013, and started her career as an Executive Assistant to