Jump to content

Julian Kao: Difference between revisions

From Soutar36
No edit summary
No edit summary
Line 7: Line 7:
  |subheaderstyle =
  |subheaderstyle =
  |title        =  
  |title        =  
  |above        = Julian Kao
  |above        = Darius Rusandi
  |subheader    = Entrepreneur and Business Executive
  |subheader    = Business Oligarch
  |subheader2  =  
  |subheader2  =  


  |imagestyle  =  
  |imagestyle  =  
  |captionstyle =  
  |captionstyle =  
  |image        = [[File:Julian_Kao_Portrait_2.jpg|330px]]
  |image        = [[File:Darius Rusandi Portrait.jpg|330px]]
  |caption      = ''Julian Kao in 2033''
  |caption      = ''Julian Kao in 2033''


Line 20: Line 20:
  |datastyle    =  
  |datastyle    =  


  |header1 = <span style="color:white">Chairman<br>Minerva Holdings</span>
  |header1 = <span style="color:white">Chairman<br>Caspion Group</span>
  | label1 = (irrelevant)
  | label1 = (irrelevant)
  |  data1 =  
  |  data1 =  
  | label2 = In Office
  | label2 = In Office
  |  data2 = 1 Oct 2031 - Present  
  |  data2 = 3 May 2019 - Present  
  | label3 = Chairman
  | label3 =  
  |  data3 =  
  |  data3 =  
  | label4 = CEO
  | label4 = CEO
  |  data4 = [[Haroon Uddin]]
  |  data4 =  
  | label5 = Preceded by
  | label5 = Preceded by
  |  data5 = TBD
  |  data5 = ''Position created''
  | label6 = Succeeded by
  | label6 = Succeeded by
  |  data6 = Incumbent
  |  data6 = Incumbent
Line 38: Line 38:
  |  data8 =
  |  data8 =
  | label9 = Chief of Staff
  | label9 = Chief of Staff
  | data9 = [[Melanie Allard]]
  | data9 =  
  | label10 = Executive Assistants
  | label10 = Executive Assistants
  | data10 = [[Kristin Kappel]]<br>[[Candice Wen]]<br>[[Sydney Gaetino]]<br>[[Cassidy Hansen]]
  | data10 =  
  | label11 = Salary
  | label11 = Salary
  | data11 = $21,440,000 (2034)
  | data11 = $1 (2054)


  |header21 = <span style="color:white">Chief Executive Officer<br>Minerva Holdings</span>
  |header21 = <span style="color:white">Business Interests</span>
  | label21 = (irrelevant)
  | label21 = (irrelevant)
  |  data21 =  
  |  data21 =  
  | label22 = In Office
  | label22 = Industries
  |  data22 = 7 Feb 2016 - 30 Sep 2031
  |  data22 = Food Manufacturing<br>Logistics<br>Resources<br>Private equity
  | label23 = Chairman
  | label23 = Significant Holdings
  |  data23 = Himself (2028 - 2031)<br>[[Kevin Chin]] (2026 - 2028)<br>[[Hwang Jang-suk]] (2020 - 2026)
  |  data23 = Campbell's Soup Company<br>Caspion Logistics<br>Caspion Development<br>Caspion Capital<br>Jayawijaya Mining<br>Deron Foods
  | label24 = CEO
  | label24 = Regions
  |  data24 =  
  |  data24 = United States<br>Central America<br>South East Asia<br>North Africa<br>East Africa<br>Middle East
  | label25 = Preceded by
  | label25 =  
  |  data25 = Position created
  |  data25 =  
  | label26 = Succeeded by
  | label26 =  
  |  data26 = [[Haroon Uddin]]
  |  data26 =  
  | label27 =  
  | label27 =  
  |  data27 =  
  |  data27 =  
  | label28 = Chief of Staff
  | label28 = Chief of Staff
  |  data28 = [[Melanie Allard]] (2029 - 2031)<br>Maya Manelis (2025 - 2029)<br>[[Olivia Merrill]] (2020 - 2024)<br>[[Seraphina Lau]] (2018 - 2020)
  |  data28 =  
  | label29 = Executive Assistant
  | label29 = Executive Assistant
  | data29 = TBD
  | data29 =  
  | label30 = Personal Assistant
  | label30 = Personal Assistant
  | data30 =   
  | data30 =   
Line 68: Line 68:
  | data31 =
  | data31 =


|header31 = <span style="color:white">Patron of the House of Juno</span>
|header31 =  
  | label31 = (irrelevant)
  | label31 = (irrelevant)
  |  data31 =  
  |  data31 =  
  | label32 = In Office
  | label32 = In Office
  |  data32 = 8 Jan 2028 - 30 Sep 2031
  |  data32 =  
  | label33 = Chief of Staff
  | label33 =  
  |  data33 = [[June Tanaka]]
  |  data33 =  
  | label34 = Prefect
  | label34 =
  |  data34 = [[Madison Spiegel]]
  |  data34 =  
  | label35 = Consorts
  | label35 = Consorts
  |  data35 = [[Marissa Spiegel]]<br>(see [[House of Juno]])
  |  data35 =  
  | label36 = Succeeded by
  | label36 = Succeeded by
  |  data36 =  
  |  data36 =  
Line 121: Line 121:
  |header54 =
  |header54 =
  | label54 = Born
  | label54 = Born
  |  data54 = 15 November 1994 (age 61) <br> British Hong Kong
  |  data54 = 12 September 1989 (age 66) <br> Surabaya, Indonesia
  | label55 = Nationality
  | label55 = Nationality
  | data55 =  [[File:USA Flag (Better).png|20px]] United States
  | data55 =  [[File:USA Flag (Better).png|16px]] United States<br>[[File:Flag_of_Indonesia.svg.png|16px]] Indonesia
  | label56 = Net Worth
  | label56 = Net Worth
  |  data56 = $454.7 billion (2034 estimate)
  |  data56 = $322 billion (2054 estimate)
  | label57 = Affiliations
  | label57 = Affiliations
  |  data57 =  
  |  data57 =  
Line 131: Line 131:
  |  data58 =  
  |  data58 =  
  | label59 = Education
  | label59 = Education
  |  data59 = University College London (LLB)<br>Columbia University (JD)
  |  data59 = Univ. of Pennsylvania (MBA)
  | label60 = Spouse
  | label60 = Spouse
  | data60 = [[Jessica Stroud]] (m. 2019)<br>[[Hannah Hazeldon]] (m. 2025)  
  | data60 = [[Marina Kartika Saputri]] (m. 2027)<br>[[Megan Rusandi|Megan Godwin]] (m. 2033)
  | label61 = Consorts
  | label61 = Consorts
  | data61 =  
  | data61 =  
  | label62 = Issue
  | label62 = Issue
  | data62 = TBD
  | data62 = Reina Rusandi (b. 2028)<br>Leo Rusandi (b. 2030)<br>[[Emma Rusandi]] (b. 2035)<br>Reina Rusandi (b. 2039)
  |belowstyle = background: #ddf;
  |belowstyle = background: #ddf;
  |below      =  
  |below      =  
}}'''Julian Kao''' (Traditional Chinese: 高壽欽, born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive. He founded the global investment conglomerate [[Minerva Holdings]] in 2016 and served as its Chief Executive Officer until 30 September 2031. He continues to serve as the company's Chairman, and is credited with overseeing its growth into one of the most successful investment firms in the world.  
}}'''Darius Pratama Rusandi''' (Traditional Chinese: 盧榮恪, born 12 September 1989) is an Indonesian-American oligarch, industrialist and transnational investor. He is the founder and chairman of the Caspion Group, a diversified conglomerate with interests in food manufacturing, logistics, extractive industries and private equity investments across South East Asia, the Middle East, Africa and the United States. His second wife, [[Megan Rusandi]], is the 97th and current Attorney-General of the United States.
 
 
'''Julian Kao''' (Traditional Chinese: 高壽欽, born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive. He founded the global investment conglomerate [[Minerva Holdings]] in 2016 and served as its Chief Executive Officer until 30 September 2031. He continues to serve as the company's Chairman, and is credited with overseeing its growth into one of the most successful investment firms in the world.  


Since 2024, Kao has also been the Chairman and majority owner of private military company [[Skyshroud]]. In January 2031, Skyshroud became the first-ever private company to possess a nuclear weapon. In August 2031, Kao played a key role in negotiating Skyshroud's 150-year lease of [[Saturn Base]] from the government of [[Djibouti]]. In April 2032, Kao traveled to [[Poseidon Base]], Skyshroud's fully underwater, nuclear-capable military facility, for the first time.
Since 2024, Kao has also been the Chairman and majority owner of private military company [[Skyshroud]]. In January 2031, Skyshroud became the first-ever private company to possess a nuclear weapon. In August 2031, Kao played a key role in negotiating Skyshroud's 150-year lease of [[Saturn Base]] from the government of [[Djibouti]]. In April 2032, Kao traveled to [[Poseidon Base]], Skyshroud's fully underwater, nuclear-capable military facility, for the first time.

Revision as of 10:52, 23 January 2026

Darius Rusandi
Business Oligarch
Julian Kao in 2033
Chairman
Caspion Group
In Office3 May 2019 - Present
Preceded byPosition created
Succeeded byIncumbent
Salary$1 (2054)
Business Interests
IndustriesFood Manufacturing
Logistics
Resources
Private equity
Significant HoldingsCampbell's Soup Company
Caspion Logistics
Caspion Development
Caspion Capital
Jayawijaya Mining
Deron Foods
RegionsUnited States
Central America
South East Asia
North Africa
East Africa
Middle East
Personal Information
Born12 September 1989 (age 66)
Surabaya, Indonesia
Nationality United States
Indonesia
Net Worth$322 billion (2054 estimate)
EducationUniv. of Pennsylvania (MBA)
SpouseMarina Kartika Saputri (m. 2027)
Megan Godwin (m. 2033)
IssueReina Rusandi (b. 2028)
Leo Rusandi (b. 2030)
Emma Rusandi (b. 2035)
Reina Rusandi (b. 2039)

Darius Pratama Rusandi (Traditional Chinese: 盧榮恪, born 12 September 1989) is an Indonesian-American oligarch, industrialist and transnational investor. He is the founder and chairman of the Caspion Group, a diversified conglomerate with interests in food manufacturing, logistics, extractive industries and private equity investments across South East Asia, the Middle East, Africa and the United States. His second wife, Megan Rusandi, is the 97th and current Attorney-General of the United States.


Julian Kao (Traditional Chinese: 高壽欽, born 8 November 1984) is a Chinese-American entrepreneur, investor and business executive. He founded the global investment conglomerate Minerva Holdings in 2016 and served as its Chief Executive Officer until 30 September 2031. He continues to serve as the company's Chairman, and is credited with overseeing its growth into one of the most successful investment firms in the world.

Since 2024, Kao has also been the Chairman and majority owner of private military company Skyshroud. In January 2031, Skyshroud became the first-ever private company to possess a nuclear weapon. In August 2031, Kao played a key role in negotiating Skyshroud's 150-year lease of Saturn Base from the government of Djibouti. In April 2032, Kao traveled to Poseidon Base, Skyshroud's fully underwater, nuclear-capable military facility, for the first time.

As a result of Kao's considerable influence in politics, media, industry and defense, he has been described as an oligarch. In November 2034, Forbes estimated Kao's net worth to be $454.7 billion, making him the world's 4th wealthiest person.

In addition, Kao also serves on more than 30 boards of directors, including Scimitar Holdings, Banque Saint-Germain, Tesla Motors, and LVMH. Since July 2030, he has also been the owner of Premier League football club Chelsea.


"The fact that an unelected oligarch like Julian Kao continues to wield outsized influence over national elections and international geopolitics is concerning, to say the least. He is not accountable to any electorate, and does not represent any constituency."



Sir Keir Starmer

Former Prime Minister of the United Kingdom (2024 - 2030)

18 June 2033


Kao is an open practitioner of polygamy. He established a private harem, the House of Juno, in November 2019, and has been its Patron since inception. The harem was initially established with 16 Consorts, but was expanded to 24 Consorts in 2021, and further expanded to 36 Consorts in 2033. His second wife, British actress Hannah Hazeldon, has been the Honorary President of the House of Juno since 2028.