June Tanaka: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = 1 | | data2 = 1 Feb 2034 - present | ||
| label3 = | | label3 = | ||
| data3 = | | data3 = | ||
Line 30: | Line 30: | ||
| data4 = [[Julian Kao]] | | data4 = [[Julian Kao]] | ||
| label5 = CEO | | label5 = CEO | ||
| data5 = Maya Manelis | | data5 = [[Maya Manelis]] | ||
| label6 = Deputy | | label6 = Deputy | ||
| data6 = Emilia Baudisch | | data6 = [[Emilia Baudisch]] | ||
| label7 = Preceded by | | label7 = Preceded by | ||
| data7 = Maya Manelis | | data7 = [[Maya Manelis]] | ||
| label8 = Succeeded by | | label8 = Succeeded by | ||
| data8 = Incumbent | | data8 = Incumbent | ||
Line 40: | Line 40: | ||
| data9 = | | data9 = | ||
| label10 = Salary | | label10 = Salary | ||
| data10 = $ | | data10 = $783,810 (2034) | ||
|header11 = Deputy Chief of Staff of the Household Office<br>Palatine Management LLC | |header11 = Deputy Chief of Staff of the Household Office<br>Palatine Management LLC | ||
Line 46: | Line 46: | ||
| data11 = | | data11 = | ||
| label12 = In Office | | label12 = In Office | ||
| data12 = | | data12 = 8 Apr 2033 - 31 Jan 2034 | ||
| label13 = | | label13 = | ||
| data13 = | | data13 = | ||
Line 54: | Line 54: | ||
| data15 = Carmen Messina | | data15 = Carmen Messina | ||
| label16 = Chief of Staff | | label16 = Chief of Staff | ||
| data16 = Maya Manelis | | data16 = [[Maya Manelis]] | ||
| label17 = Preceded by | | label17 = Preceded by | ||
| data17 = TBD | | data17 = TBD | ||
| label18 = Succeeded by | | label18 = Succeeded by | ||
| data18 = | | data18 = [[Emilia Baudisch]] | ||
| label19 = Direct Reports | | label19 = Direct Reports | ||
| data19 = | | data19 = | ||
|header21 = Executive Assistant to the Chairman<br>[[Minerva Holdings]] | |||
|header21 = Executive Assistant to the | |||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = 1 Oct 2031 - 7 Apr 2033 | ||
| label23 = | | label23 = | ||
| data23 = | | data23 = | ||
Line 75: | Line 74: | ||
| data25 = [[Minerva Holdings Corporate Office|Corporate Office]] | | data25 = [[Minerva Holdings Corporate Office|Corporate Office]] | ||
| label26 = Supervisor | | label26 = Supervisor | ||
| data26 = [[ | | data26 = [[Melanie Allard]] | ||
| label27 = Preceded by | | label27 = Preceded by | ||
| data27 = | | data27 = Position created | ||
| label28 = Succeeded by | | label28 = Succeeded by | ||
| data28 = | | data28 = [[Cassidy Hansen]] | ||
| label29 = Direct Reports | | label29 = Direct Reports | ||
| data29 = N/A | | data29 = N/A |
Revision as of 23:00, 6 April 2025
June Tanaka | |
---|---|
Executive Assistant | |
![]() June Tanaka in 2034 | |
Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 1 Feb 2034 - present |
Principal | Julian Kao |
CEO | Maya Manelis |
Deputy | Emilia Baudisch |
Preceded by | Maya Manelis |
Succeeded by | Incumbent |
Salary | $783,810 (2034) |
Deputy Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 8 Apr 2033 - 31 Jan 2034 |
Principal | Julian Kao |
CEO | Carmen Messina |
Chief of Staff | Maya Manelis |
Preceded by | TBD |
Succeeded by | Emilia Baudisch |
Executive Assistant to the Chairman Minerva Holdings | |
In Office | 1 Oct 2031 - 7 Apr 2033 |
Principal | Julian Kao CEO |
Department | Corporate Office |
Supervisor | Melanie Allard |
Preceded by | Position created |
Succeeded by | Cassidy Hansen |
Direct Reports | N/A |
Personal Information | |
Born | 3 November 2008 (age 26) Honolulu, Hawaii |
Nationality | ![]() ![]() |
Occupation | Support Staff |
Height | 166 cm (5'6") |
Breasts | 32B |
Dress Size | 4-6 |
Hair | Black |
Eyes | Black |
Education | Columbia University (BA) |
This person is a member of the executive staff of Palatine Management LLC, the single-family office of Minerva Holdings Chairman Julian Kao.
Tanaka Jun (Japanese: 田中 純, born 3 November 2008), more commonly known as June Emily Tanaka, is a Japanese-American business executive who has been serving as Chief of Staff of the Household Office at Palatine Management LLC, the single-family office of billionaire industrialist and Minerva Holdings Chairman Julian Kao, since 1 February 2034. She is the youngest person ever to be appointed to this role. Prior to this, she served as Deputy Chief of Staff (2033 - 2034) to Maya Manelis. She also previously worked as an Executive Assistant to Kao at Minerva Holdings (2031 - 2033).
Tanaka is widely regarded to be one of Kao's most trusted aides and confidantes. In addition to her duties managing his private household, she has also served as a non-executive director of Chelsea Football Club since July 2034 and the Gramercy Park Hotel since September 2034. She was also appointed to the investment committee of Belle Haven Ventures in April 2034.