Carmen Messina: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
| data26 = TBD | | data26 = TBD | ||
| label27 = Preceded by | | label27 = Preceded by | ||
| data27 = | | data27 = [[Helena Blom]] (as Household Manager) | ||
| label28 = Succeeded by | | label28 = Succeeded by | ||
| data28 = TBD | | data28 = TBD | ||
Line 74: | Line 74: | ||
| data31 = | | data31 = | ||
| label32 = In Office | | label32 = In Office | ||
| data32 = | | data32 = 20 Jan 2028 - 19 Jan 2030 | ||
| label33 = CEO | | label33 = CEO | ||
| data33 = TBD | | data33 = TBD | ||
Line 84: | Line 84: | ||
| data36 = | | data36 = | ||
| | |header41 = President of the Andromeda Society | ||
| | | label41 = (irrelevant) | ||
| | | data41 = | ||
| | | label42 = In Office | ||
| | | data42 = | ||
| | | label43 = Patron | ||
| | | data43 = [[Julian Kao]] | ||
| | | label44 = Vice President | ||
| | | data44 = TBD | ||
| | | label45 = Preceded by | ||
| | | data45 = TBD | ||
| | | label46 = Succeeded by | ||
| | | data46 = TBD | ||
| | |||
| | |header53 = Personal Information | ||
| | | label53 = does not display (same number as a header) | ||
| | | data53 = does not display (same number as a header) | ||
| | | label54 = Born | ||
| | | data54 = 27 May 1991 (age 43) <br> Buenos Aires, Argentina | ||
| | | label55 = Nationality | ||
| | | data55 = [[File:Flag_of_Argentina.svg.png|18px]] Argentina | ||
| label56 = Occupation | |||
| data56 = | |||
| label57 = Height | |||
| data57 = 167 cm (5'6") | |||
| label58 = Breasts | |||
| data58 = 32C | |||
| label59 = Dress Size | |||
| data59 = 6 | |||
| label60 = Hair | |||
| data60 = Brown | |||
| label61 = Eyes | |||
| data61 = Hazel | |||
| label62 = Education | |||
| data62 = Washington State University (BA)<br>New York University (MBA) | |||
Revision as of 20:42, 7 May 2025
Carmen Messina | |
---|---|
Business Executive | |
AS | |
![]() Carmen Messina in 2032 | |
Non-Executive Director Palatine Management LLC | |
In Office | 1 Feb 2034 - present |
Chairman | Julian Kao |
CEO | TBD |
Preceded by | TBD |
Succeeded by | Incumbent |
Salary | $550,000 (2034) |
Chief Executive Officer Palatine Management LLC | |
In Office | 8 Jan 2030 - 31 Jan 2034 |
Chairman | Julian Kao |
Preceded by | TBD |
Succeeded by | TBD |
Chief of Staff of the Household Office Palatine Management LLC | |
In Office | 12 Jan 2018 - 20 Jan 2026 |
Principal | Julian Kao |
CEO | TBD |
Deputy | TBD |
Preceded by | Helena Blom (as Household Manager) |
Succeeded by | TBD |
Relationship Manager Banque Saint-Germain | |
In Office | 20 Jan 2028 - 19 Jan 2030 |
CEO | TBD |
Preceded by | TBD |
Succeeded by | TBD |
President of the Andromeda Society | |
Patron | Julian Kao |
Vice President | TBD |
Preceded by | TBD |
Succeeded by | TBD |
Personal Information | |
Born | 27 May 1991 (age 43) Buenos Aires, Argentina |
Nationality | ![]() |
Height | 167 cm (5'6") |
Breasts | 32C |
Dress Size | 6 |
Hair | Brown |
Eyes | Hazel |
Education | Washington State University (BA) New York University (MBA) |
This person is a member of the executive staff of Palatine Management LLC, the single-family office of Minerva Holdings Chairman Julian Kao.
Maya Anthea Manelis (born 27 May 1999) is a British businesswoman, socialite and former model who has been the Chief Executive Officer of Palatine Management LLC, the single-family office of American billionaire industrialist Julian Kao, since 1 February 2034. Prior to assuming this position, she served as Chief of Staff of the Palatine Household Office from 2030 to 2034. She was also Kao's Chief of Staff at Minerva Holdings during his tenure as CEO.
Manelis is known to have very close ties to American oligarch Julian Kao. From 2030 to 2034, she was employed as the Chief of Staff of the Palatine Household Office, which oversees Kao's personal estate, including his private harem, the House of Juno. During her tenure, Manelis worked closely with Kao's wife Hannah Hazeldon to oversee a major expansion of the House of Juno in November 2033, resulting in an increase in its number of Consorts from 24 to 36. In June 2034, Manelis was elected Secretary-General of the Vanda Sorority, an exclusive women's secret society comprising former Consorts and staff of the House of Juno.