Sydney Yeutter: Difference between revisions
Appearance
Created page with "{{Infobox |name = Infobox/doc |bodystyle = |titlestyle = |abovestyle = background: none; |subheaderstyle = |title = |above = Sydney Yeutter |subheader = Government Official |subheader2 = |imagestyle = |captionstyle = |image = 330px |caption = ''Sydney Yeutter in 2033'' |headerstyle = background: #191970; |labelstyle = background: #F0F8FF; width:130px |datastyl..." |
No edit summary |
||
Line 24: | Line 24: | ||
| data1 = | | data1 = | ||
| label2 = In Office | | label2 = In Office | ||
| data2 = | | data2 = 20 Jan 2033 - Present | ||
| label3 = President | | label3 = President | ||
| data3 = [[Josh Hawley]] | | data3 = [[Josh Hawley]] | ||
Line 34: | Line 34: | ||
| data6 = Incumbent | | data6 = Incumbent | ||
| header7 = <span style="color:white"> | | header7 = <span style="color:white">Consultant, Paragon Group</span> | ||
| label7 = (irrelevant) | | label7 = (irrelevant) | ||
| data7 = | | data7 = | ||
| label8 = In Office | | label8 = In Office | ||
| data8 = | | data8 = 20 Jun 2028 - 31 Dec 2032 | ||
| label9 = Preceded by | | label9 = CEO | ||
| | | data9 = TBD | ||
| | | label10 = Preceded by | ||
| | | data10 = Position created | ||
| label11 = Succeeded by | |||
| data11 = Position abolished | |||
|header21 = <span style="color:white"> | |header21 = <span style="color:white">Legislative Assistant to the Senator</span> | ||
| label21 = (irrelevant) | | label21 = (irrelevant) | ||
| data21 = | | data21 = | ||
| label22 = In Office | | label22 = In Office | ||
| data22 = | | data22 = 12 Mar 2026 - 18 Jun 2028 | ||
| label23 = | | label23 = Senator | ||
| data23 = | | data23 = Conrad Jackson (R-MI) | ||
| label24 = | | label24 = | ||
| data24 = | | data24 = | ||
| label25 = Preceded by | | label25 = Preceded by | ||
| data25 = | | data25 = TBD | ||
| label26 = Succeeded by | | label26 = Succeeded by | ||
| data26 = | | data26 = TBD | ||
| label27 = | | label27 = | ||
| data27 = | | data27 = | ||
| label28 = | | label28 = | ||
| data28 = | | data28 = | ||
| label29 = | | label29 = | ||
| data29 = | | data29 = | ||
| label30 = | | label30 = | ||
| data30 = | | data30 = | ||
|header41 = <span style="color:white">Consort of the House of Juno</span> | |header41 = <span style="color:white">Consort of the House of Juno</span> | ||
Line 101: | Line 80: | ||
| data45 = 10 November 2020 | | data45 = 10 November 2020 | ||
| label46 = Maturity | | label46 = Maturity | ||
| data46 = 8 May | | data46 = 8 May 2025 | ||
| label47 = | | label47 = | ||
| data47 = | | data47 = |
Revision as of 06:59, 13 May 2025
Sydney Yeutter | |
---|---|
Government Official | |
![]() Sydney Yeutter in 2033 | |
White House Director of Communications | |
In Office | 20 Jan 2033 - Present |
President | Josh Hawley |
Preceded by | TBD |
Succeeded by | Incumbent |
Consultant, Paragon Group | |
In Office | 20 Jun 2028 - 31 Dec 2032 |
CEO | TBD |
Preceded by | Position created |
Succeeded by | Position abolished |
Legislative Assistant to the Senator | |
In Office | 12 Mar 2026 - 18 Jun 2028 |
Senator | Conrad Jackson (R-MI) |
Preceded by | TBD |
Succeeded by | TBD |
Consort of the House of Juno | |
Patron | Julian Kao |
Chief of Staff | Carmen Messina |
Veloria | Zhao Jie (2023 - 2025) Calista Yeo (2021 - 2023) Sara Costain (2020 - 2021) |
Admission | 10 November 2020 |
Maturity | 8 May 2025 |
Preceded by | Position created |
Succeeded by | Gerrie Karman |
Personal Information | |
Born | 7 May 2000 (age 35) Philadelphia, Pennsylvania United States of America |
Nationality | ![]() |
Height | 168 cm (5'6") |
Breasts | 34C |
Dress Size | 6 |
Hair | Black |
Eyes | Blue |
Education | TBD |
Family | TBD |
Kevin Kai-Yung Chin (Traditional Chinese: 錢啟榮, born 8 May 1980) is a Chinese-American politician and former investment banker. He has been serving as the 83rd United States Secretary of the Treasury since 22 January 2033. Prior to his entry into government service, he was an honorary partner at fund manager Farallon Capital (2029 - 2032), Chairman of global investment conglomerate Minerva Holdings (2026 - 2028), and Chairman of private bank Banque Saint-Germain (2023 - 2026).